Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +189 | SOHAIB SANAULLAH (A11) | 1W:528-339:A10 | 2nd vs. A20 @8 |
| 2 | 1–0 | +181 | AHMED ABDULLAH ABBASI (A19) | 1W:496-315:A17 | 2nd vs. A14 @7 |
| 3 | 1–0 | +152 | MIRZA TAHA HASAN (A15) | 1W:504-352:A1 | 2nd vs. A7 @10 |
| 4 | 1–0 | +98 | HASHAM HADI KHAN (A4) | 2W:452-354:A6 | 1st vs. A8 @2 |
| 5 | 1–0 | +86 | MUHAMMAD TALHA ARIF (A18) | 1W:428-342:A20 | 2nd vs. A10 @4 |
| 6 | 1–0 | +84 | MOIZ ULLA BAIG (A8) | 1W:472-388:A2 | 2nd vs. A4 @2 |
| 7 | 1–0 | +78 | IMAAD ALI (A9) | 1W:433-355:A12 | 2nd vs. A16 @3 |
| 8 | 1–0 | +70 | HASSAN HADI KHAN (A3) | 1W:403-333:A16 | 1st vs. A6 @1 |
| 9 | 1–0 | +52 | AHAD RIAZ (A13) | 2W:429-377:A14 | 2nd vs. A17 @6 |
| 10 | 1–0 | +14 | HAMMAD HADI KHAN (A5) | 1W:380-366:A7 | 2nd vs. A12 @9 |
| 11 | 0–1 | −14 | SAIM USMANI (A7) | 2L:366-380:A5 | 1st vs. A15 @10 |
| 12 | 0–1 | −52 | ABBAS SHABBIR (A14) | 1L:377-429:A13 | 1st vs. A19 @7 |
| 13 | 0–1 | −70 | DUHA SALEEM GHELLI (A16) | 2L:333-403:A3 | 1st vs. A9 @3 |
| 14 | 0–1 | −78 | DANIYAL SANAULLAH (A12) | 2L:355-433:A9 | 1st vs. A5 @9 |
| 15 | 0–1 | −84 | WALI MUHAMMAD KHUBAIB (A2) | 2L:388-472:A8 | 1st vs. A1 @5 |
| 16 | 0–1 | −86 | ABSAR MUSTAJAB (A20) | 2L:342-428:A18 | 1st vs. A11 @8 |
| 17 | 0–1 | −98 | DANIYAL IQBAL (A6) | 1L:354-452:A4 | 2nd vs. A3 @1 |
| 18 | 0–1 | −152 | MONIS HUSSAIN KHAN (A1) | 2L:352-504:A15 | 2nd vs. A2 @5 |
| 19 | 0–1 | −181 | ALI RASHID KHAN (A17) | 2L:315-496:A19 | 1st vs. A13 @6 |
| 20 | 0–1 | −189 | AHMED SALIK (A10) | 2L:339-528:A11 | 1st vs. A18 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.