Back to round index.
Board | Who Plays Whom |
---|---|
1 | AHMED ABDULLAH ABBASI (A19) *first* vs. MOIZ ULLA BAIG (A8) 5peat |
2 | DANIYAL SANAULLAH (A12) *first* vs. AHMED SALIK (A10) 3peat |
3 | HAMMAD HADI KHAN (A5) *first* vs. SOHAIB SANAULLAH (A11) 4peat |
4 | HASHAM HADI KHAN (A4) *first* vs. MIRZA TAHA HASAN (A15) repeat |
5 | AHAD RIAZ (A13) *first* vs. HASSAN HADI KHAN (A3) repeat |
6 | ALI RASHID KHAN (A17) *first* vs. MONIS HUSSAIN KHAN (A1) 3peat |
7 | IMAAD ALI (A9) *first* vs. ABBAS SHABBIR (A14) |
8 | DUHA SALEEM GHELLI (A16) *first* vs. ABSAR MUSTAJAB (A20) 4peat |
9 | MUHAMMAD TALHA ARIF (A18) *first* vs. SAIM USMANI (A7) 4peat |
10 | DANIYAL IQBAL (A6) *first* vs. WALI MUHAMMAD KHUBAIB (A2) 9peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.