Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | MOIZ ULLA BAIG (A8) *first* vs. DANIYAL SANAULLAH (A12) 6peat |
| 2 | HASHAM HADI KHAN (A4) *first* vs. AHMED ABDULLAH ABBASI (A19) repeat |
| 3 | AHMED SALIK (A10) *first* vs. SOHAIB SANAULLAH (A11) 3peat |
| 4 | AHAD RIAZ (A13) *first* vs. MIRZA TAHA HASAN (A15) repeat |
| 5 | HASSAN HADI KHAN (A3) *first* vs. IMAAD ALI (A9) 3peat |
| 6 | HAMMAD HADI KHAN (A5) *first* vs. ALI RASHID KHAN (A17) repeat |
| 7 | ABSAR MUSTAJAB (A20) *first* vs. MONIS HUSSAIN KHAN (A1) 3peat |
| 8 | ABBAS SHABBIR (A14) *first* vs. MUHAMMAD TALHA ARIF (A18) 3peat |
| 9 | SAIM USMANI (A7) *first* vs. DUHA SALEEM GHELLI (A16) repeat |
| 10 | WALI MUHAMMAD KHUBAIB (A2) *first* vs. DANIYAL IQBAL (A6) 8peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.