Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | AHAD RIAZ (A13) *first* vs. MOIZ ULLA BAIG (A8) 6peat |
| 2 | HASSAN HADI KHAN (A3) *first* vs. DANIYAL SANAULLAH (A12) 4peat |
| 3 | SOHAIB SANAULLAH (A11) *first* vs. AHMED ABDULLAH ABBASI (A19) 3peat |
| 4 | AHMED SALIK (A10) *first* vs. HASHAM HADI KHAN (A4) 4peat |
| 5 | ALI RASHID KHAN (A17) *first* vs. HAMMAD HADI KHAN (A5) |
| 6 | IMAAD ALI (A9) *first* vs. MONIS HUSSAIN KHAN (A1) repeat |
| 7 | MIRZA TAHA HASAN (A15) *first* vs. MUHAMMAD TALHA ARIF (A18) 3peat |
| 8 | DUHA SALEEM GHELLI (A16) *first* vs. ABSAR MUSTAJAB (A20) repeat |
| 9 | DANIYAL IQBAL (A6) *first* vs. ABBAS SHABBIR (A14) repeat |
| 10 | SAIM USMANI (A7) *first* vs. WALI MUHAMMAD KHUBAIB (A2) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.