Back to round index.
Board | Who Plays Whom |
---|---|
1 | MOIZ ULLA BAIG (A8) *first* vs. AHAD RIAZ (A13) 5peat |
2 | AHMED ABDULLAH ABBASI (A19) *first* vs. DANIYAL SANAULLAH (A12) repeat |
3 | HASSAN HADI KHAN (A3) *first* vs. AHMED SALIK (A10) |
4 | HAMMAD HADI KHAN (A5) *first* vs. SOHAIB SANAULLAH (A11) 3peat |
5 | HASHAM HADI KHAN (A4) *first* vs. ALI RASHID KHAN (A17) 3peat |
6 | MONIS HUSSAIN KHAN (A1) *first* vs. IMAAD ALI (A9) |
7 | DUHA SALEEM GHELLI (A16) *first* vs. MIRZA TAHA HASAN (A15) repeat |
8 | ABBAS SHABBIR (A14) *first* vs. MUHAMMAD TALHA ARIF (A18) repeat |
9 | DANIYAL IQBAL (A6) *first* vs. ABSAR MUSTAJAB (A20) repeat |
10 | WALI MUHAMMAD KHUBAIB (A2) *first* vs. SAIM USMANI (A7) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.