Back to round index.
Board | Who Plays Whom |
---|---|
1 | MOIZ ULLA BAIG (A8) *first* vs. AHAD RIAZ (A13) 4peat |
2 | AHMED ABDULLAH ABBASI (A19) *first* vs. HASSAN HADI KHAN (A3) 3peat |
3 | AHMED SALIK (A10) *first* vs. HASHAM HADI KHAN (A4) 3peat |
4 | DANIYAL SANAULLAH (A12) *first* vs. IMAAD ALI (A9) 3peat |
5 | SOHAIB SANAULLAH (A11) *first* vs. HAMMAD HADI KHAN (A5) repeat |
6 | ALI RASHID KHAN (A17) *first* vs. MONIS HUSSAIN KHAN (A1) repeat |
7 | ABBAS SHABBIR (A14) *first* vs. MIRZA TAHA HASAN (A15) 3peat |
8 | MUHAMMAD TALHA ARIF (A18) *first* vs. DUHA SALEEM GHELLI (A16) repeat |
9 | ABSAR MUSTAJAB (A20) *first* vs. SAIM USMANI (A7) |
10 | DANIYAL IQBAL (A6) *first* vs. WALI MUHAMMAD KHUBAIB (A2) 6peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.