Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | MOIZ ULLA BAIG (A8) *first* vs. AHAD RIAZ (A13) repeat |
| 2 | IMAAD ALI (A9) *first* vs. DANIYAL SANAULLAH (A12) repeat |
| 3 | AHMED SALIK (A10) *first* vs. AHMED ABDULLAH ABBASI (A19) |
| 4 | HASSAN HADI KHAN (A3) *first* vs. HAMMAD HADI KHAN (A5) 3peat |
| 5 | ALI RASHID KHAN (A17) *first* vs. DUHA SALEEM GHELLI (A16) |
| 6 | ABBAS SHABBIR (A14) *first* vs. SOHAIB SANAULLAH (A11) repeat |
| 7 | MUHAMMAD TALHA ARIF (A18) *first* vs. HASHAM HADI KHAN (A4) |
| 8 | ABSAR MUSTAJAB (A20) *first* vs. MIRZA TAHA HASAN (A15) repeat |
| 9 | SAIM USMANI (A7) *first* vs. MONIS HUSSAIN KHAN (A1) 3peat |
| 10 | DANIYAL IQBAL (A6) *first* vs. WALI MUHAMMAD KHUBAIB (A2) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.