Back to round index.
Board | Who Plays Whom |
---|---|
1 | MOIZ ULLA BAIG (A8) *first* vs. DANIYAL SANAULLAH (A12) 5peat |
2 | AHMED SALIK (A10) *first* vs. AHAD RIAZ (A13) 3peat |
3 | HASSAN HADI KHAN (A3) *first* vs. DUHA SALEEM GHELLI (A16) repeat |
4 | HASHAM HADI KHAN (A4) *first* vs. IMAAD ALI (A9) 4peat |
5 | HAMMAD HADI KHAN (A5) *first* vs. SOHAIB SANAULLAH (A11) |
6 | AHMED ABDULLAH ABBASI (A19) *first* vs. ALI RASHID KHAN (A17) repeat |
7 | ABBAS SHABBIR (A14) *first* vs. ABSAR MUSTAJAB (A20) |
8 | MUHAMMAD TALHA ARIF (A18) *first* vs. WALI MUHAMMAD KHUBAIB (A2) 3peat |
9 | MIRZA TAHA HASAN (A15) *first* vs. MONIS HUSSAIN KHAN (A1) repeat |
10 | DANIYAL IQBAL (A6) *first* vs. SAIM USMANI (A7) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.