Back to round index.
Board | Who Plays Whom |
---|---|
1 | DANIYAL SANAULLAH (A12) *first* vs. MOIZ ULLA BAIG (A8) 4peat |
2 | AHMED SALIK (A10) *first* vs. AHAD RIAZ (A13) repeat |
3 | IMAAD ALI (A9) *first* vs. DUHA SALEEM GHELLI (A16) repeat |
4 | HAMMAD HADI KHAN (A5) *first* vs. HASSAN HADI KHAN (A3) repeat |
5 | AHMED ABDULLAH ABBASI (A19) *first* vs. HASHAM HADI KHAN (A4) |
6 | ALI RASHID KHAN (A17) *first* vs. SOHAIB SANAULLAH (A11) repeat |
7 | ABSAR MUSTAJAB (A20) *first* vs. MUHAMMAD TALHA ARIF (A18) 3peat |
8 | ABBAS SHABBIR (A14) *first* vs. WALI MUHAMMAD KHUBAIB (A2) |
9 | MIRZA TAHA HASAN (A15) *first* vs. DANIYAL IQBAL (A6) |
10 | SAIM USMANI (A7) *first* vs. MONIS HUSSAIN KHAN (A1) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.