Back to round index.
Board | Who Plays Whom |
---|---|
1 | DANIYAL SANAULLAH (A12) *first* vs. MOIZ ULLA BAIG (A8) 3peat |
2 | AHAD RIAZ (A13) *first* vs. HAMMAD HADI KHAN (A5) repeat |
3 | AHMED SALIK (A10) *first* vs. DUHA SALEEM GHELLI (A16) |
4 | HASHAM HADI KHAN (A4) *first* vs. IMAAD ALI (A9) 3peat |
5 | AHMED ABDULLAH ABBASI (A19) *first* vs. HASSAN HADI KHAN (A3) repeat |
6 | ALI RASHID KHAN (A17) *first* vs. MUHAMMAD TALHA ARIF (A18) |
7 | SOHAIB SANAULLAH (A11) *first* vs. WALI MUHAMMAD KHUBAIB (A2) |
8 | ABSAR MUSTAJAB (A20) *first* vs. MIRZA TAHA HASAN (A15) |
9 | DANIYAL IQBAL (A6) *first* vs. ABBAS SHABBIR (A14) |
10 | MONIS HUSSAIN KHAN (A1) *first* vs. SAIM USMANI (A7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.