Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
20 | 638 | 325 | MOIZ ULLA BAIG (A8) | AHAD RIAZ (A13) |
11 | 631 | 308 | AHMED ABDULLAH ABBASI (A19) | HASHAM HADI KHAN (A4) |
23 | 601 | 283 | AHMED ABDULLAH ABBASI (A19) | HASHAM HADI KHAN (A4) |
4 | 570 | 233 | MOIZ ULLA BAIG (A8) | MONIS HUSSAIN KHAN (A1) |
3 | 559 | 396 | SOHAIB SANAULLAH (A11) | AHMED ABDULLAH ABBASI (A19) |
16 | 553 | 416 | MONIS HUSSAIN KHAN (A1) | SAIM USMANI (A7) |
6 | 550 | 303 | HAMMAD HADI KHAN (A5) | ABBAS SHABBIR (A14) |
21 | 540 | 436 | MOIZ ULLA BAIG (A8) | AHAD RIAZ (A13) |
12 | 538 | 406 | IMAAD ALI (A9) | HASHAM HADI KHAN (A4) |
4 | 536 | 407 | AHMED ABDULLAH ABBASI (A19) | HASSAN HADI KHAN (A3) |
5 | 531 | 305 | AHMED SALIK (A10) | MIRZA TAHA HASAN (A15) |
15 | 529 | 390 | ALI RASHID KHAN (A17) | DUHA SALEEM GHELLI (A16) |
1 | 528 | 337 | AHMED SALIK (A10) | SOHAIB SANAULLAH (A11) |
10 | 527 | 306 | HASHAM HADI KHAN (A4) | IMAAD ALI (A9) |
2 | 526 | 427 | HASHAM HADI KHAN (A4) | MOIZ ULLA BAIG (A8) |
11 | 523 | 376 | MOIZ ULLA BAIG (A8) | DANIYAL SANAULLAH (A12) |
10 | 521 | 415 | MOIZ ULLA BAIG (A8) | DANIYAL SANAULLAH (A12) |
11 | 518 | 498 | ALI RASHID KHAN (A17) | SOHAIB SANAULLAH (A11) |
8 | 517 | 496 | AHMED ABDULLAH ABBASI (A19) | SOHAIB SANAULLAH (A11) |
5 | 515 | 273 | HASSAN HADI KHAN (A3) | MONIS HUSSAIN KHAN (A1) |
15 | 515 | 458 | MOIZ ULLA BAIG (A8) | AHAD RIAZ (A13) |
13 | 512 | 315 | MONIS HUSSAIN KHAN (A1) | WALI MUHAMMAD KHUBAIB (A2) |
9 | 507 | 446 | AHMED SALIK (A10) | AHAD RIAZ (A13) |
23 | 505 | 391 | HASSAN HADI KHAN (A3) | IMAAD ALI (A9) |
4 | 505 | 358 | DUHA SALEEM GHELLI (A16) | ABSAR MUSTAJAB (A20) |
1 | 504 | 352 | MIRZA TAHA HASAN (A15) | MONIS HUSSAIN KHAN (A1) |
9 | 502 | 362 | AHMED ABDULLAH ABBASI (A19) | MIRZA TAHA HASAN (A15) |
9 | 499 | 404 | HASSAN HADI KHAN (A3) | HAMMAD HADI KHAN (A5) |
15 | 498 | 368 | AHMED ABDULLAH ABBASI (A19) | AHMED SALIK (A10) |
5 | 497 | 442 | MUHAMMAD TALHA ARIF (A18) | ABBAS SHABBIR (A14) |
1 | 496 | 315 | AHMED ABDULLAH ABBASI (A19) | ALI RASHID KHAN (A17) |
7 | 494 | 311 | AHAD RIAZ (A13) | MIRZA TAHA HASAN (A15) |
23 | 493 | 321 | MOIZ ULLA BAIG (A8) | DANIYAL SANAULLAH (A12) |
10 | 492 | 379 | HASSAN HADI KHAN (A3) | AHMED ABDULLAH ABBASI (A19) |
21 | 492 | 373 | DANIYAL SANAULLAH (A12) | HASSAN HADI KHAN (A3) |
2 | 490 | 347 | SOHAIB SANAULLAH (A11) | ABSAR MUSTAJAB (A20) |
16 | 488 | 376 | MOIZ ULLA BAIG (A8) | AHAD RIAZ (A13) |
23 | 488 | 343 | ABBAS SHABBIR (A14) | MUHAMMAD TALHA ARIF (A18) |
22 | 488 | 333 | ALI RASHID KHAN (A17) | ABBAS SHABBIR (A14) |
8 | 485 | 311 | HAMMAD HADI KHAN (A5) | IMAAD ALI (A9) |
6 | 485 | 301 | MOIZ ULLA BAIG (A8) | MIRZA TAHA HASAN (A15) |
14 | 485 | 307 | MIRZA TAHA HASAN (A15) | MUHAMMAD TALHA ARIF (A18) |
7 | 485 | 411 | ALI RASHID KHAN (A17) | MONIS HUSSAIN KHAN (A1) |
13 | 484 | 430 | HASSAN HADI KHAN (A3) | HASHAM HADI KHAN (A4) |
5 | 484 | 452 | DANIYAL SANAULLAH (A12) | MOIZ ULLA BAIG (A8) |
17 | 481 | 369 | MOIZ ULLA BAIG (A8) | AHMED ABDULLAH ABBASI (A19) |
2 | 481 | 264 | MIRZA TAHA HASAN (A15) | SAIM USMANI (A7) |
20 | 479 | 317 | AHMED ABDULLAH ABBASI (A19) | DANIYAL SANAULLAH (A12) |
22 | 479 | 280 | ABSAR MUSTAJAB (A20) | DUHA SALEEM GHELLI (A16) |
21 | 478 | 325 | HASHAM HADI KHAN (A4) | AHMED SALIK (A10) |
17 | 477 | 208 | MONIS HUSSAIN KHAN (A1) | ABSAR MUSTAJAB (A20) |
2 | 477 | 336 | IMAAD ALI (A9) | DUHA SALEEM GHELLI (A16) |
2 | 477 | 410 | AHMED SALIK (A10) | MUHAMMAD TALHA ARIF (A18) |
12 | 477 | 327 | ABBAS SHABBIR (A14) | ABSAR MUSTAJAB (A20) |
4 | 475 | 372 | HASHAM HADI KHAN (A4) | IMAAD ALI (A9) |
11 | 473 | 449 | AHAD RIAZ (A13) | AHMED SALIK (A10) |
1 | 472 | 388 | MOIZ ULLA BAIG (A8) | WALI MUHAMMAD KHUBAIB (A2) |
9 | 472 | 397 | SOHAIB SANAULLAH (A11) | ALI RASHID KHAN (A17) |
8 | 472 | 372 | DANIYAL SANAULLAH (A12) | HASHAM HADI KHAN (A4) |
9 | 472 | 410 | ABBAS SHABBIR (A14) | MONIS HUSSAIN KHAN (A1) |
20 | 471 | 413 | AHMED SALIK (A10) | HASSAN HADI KHAN (A3) |
22 | 471 | 345 | AHMED SALIK (A10) | HASSAN HADI KHAN (A3) |
2 | 470 | 315 | MONIS HUSSAIN KHAN (A1) | WALI MUHAMMAD KHUBAIB (A2) |
16 | 470 | 467 | HAMMAD HADI KHAN (A5) | HASSAN HADI KHAN (A3) |
8 | 470 | 379 | MOIZ ULLA BAIG (A8) | AHMED SALIK (A10) |
3 | 470 | 349 | AHMED SALIK (A10) | ALI RASHID KHAN (A17) |
13 | 470 | 301 | AHMED ABDULLAH ABBASI (A19) | DUHA SALEEM GHELLI (A16) |
4 | 468 | 329 | HAMMAD HADI KHAN (A5) | AHMED SALIK (A10) |
16 | 468 | 347 | IMAAD ALI (A9) | AHMED ABDULLAH ABBASI (A19) |
21 | 468 | 351 | AHMED ABDULLAH ABBASI (A19) | SOHAIB SANAULLAH (A11) |
19 | 467 | 358 | MONIS HUSSAIN KHAN (A1) | ALI RASHID KHAN (A17) |
13 | 466 | 339 | IMAAD ALI (A9) | HAMMAD HADI KHAN (A5) |
14 | 466 | 457 | SOHAIB SANAULLAH (A11) | ABSAR MUSTAJAB (A20) |
19 | 464 | 441 | MOIZ ULLA BAIG (A8) | AHAD RIAZ (A13) |
7 | 464 | 422 | MUHAMMAD TALHA ARIF (A18) | ABSAR MUSTAJAB (A20) |
14 | 462 | 397 | HASHAM HADI KHAN (A4) | ALI RASHID KHAN (A17) |
17 | 461 | 320 | HASHAM HADI KHAN (A4) | DUHA SALEEM GHELLI (A16) |
3 | 460 | 387 | MOIZ ULLA BAIG (A8) | MUHAMMAD TALHA ARIF (A18) |
7 | 460 | 436 | AHMED SALIK (A10) | HASHAM HADI KHAN (A4) |
4 | 460 | 419 | DANIYAL SANAULLAH (A12) | ABBAS SHABBIR (A14) |
7 | 457 | 344 | MOIZ ULLA BAIG (A8) | AHMED ABDULLAH ABBASI (A19) |
13 | 457 | 365 | AHAD RIAZ (A13) | MOIZ ULLA BAIG (A8) |
14 | 456 | 312 | HASSAN HADI KHAN (A3) | ABBAS SHABBIR (A14) |
5 | 456 | 384 | AHMED ABDULLAH ABBASI (A19) | HAMMAD HADI KHAN (A5) |
17 | 455 | 271 | AHAD RIAZ (A13) | DANIYAL SANAULLAH (A12) |
19 | 454 | 368 | HASSAN HADI KHAN (A3) | AHMED ABDULLAH ABBASI (A19) |
7 | 454 | 422 | DANIYAL SANAULLAH (A12) | HASSAN HADI KHAN (A3) |
2 | 454 | 428 | ABBAS SHABBIR (A14) | AHMED ABDULLAH ABBASI (A19) |
22 | 454 | 298 | MIRZA TAHA HASAN (A15) | MONIS HUSSAIN KHAN (A1) |
21 | 453 | 299 | ABBAS SHABBIR (A14) | DANIYAL IQBAL (A6) |
1 | 452 | 354 | HASHAM HADI KHAN (A4) | DANIYAL IQBAL (A6) |
10 | 451 | 372 | AHAD RIAZ (A13) | HAMMAD HADI KHAN (A5) |
17 | 450 | 299 | HASSAN HADI KHAN (A3) | IMAAD ALI (A9) |
4 | 449 | 350 | WALI MUHAMMAD KHUBAIB (A2) | SAIM USMANI (A7) |
22 | 449 | 436 | HAMMAD HADI KHAN (A5) | IMAAD ALI (A9) |
23 | 449 | 404 | AHMED SALIK (A10) | SOHAIB SANAULLAH (A11) |
4 | 449 | 409 | SOHAIB SANAULLAH (A11) | MIRZA TAHA HASAN (A15) |
15 | 447 | 394 | SOHAIB SANAULLAH (A11) | ABBAS SHABBIR (A14) |
2 | 447 | 422 | ALI RASHID KHAN (A17) | AHAD RIAZ (A13) |
17 | 445 | 319 | ALI RASHID KHAN (A17) | SOHAIB SANAULLAH (A11) |
8 | 444 | 293 | DUHA SALEEM GHELLI (A16) | MIRZA TAHA HASAN (A15) |
5 | 441 | 254 | WALI MUHAMMAD KHUBAIB (A2) | DANIYAL IQBAL (A6) |
5 | 441 | 410 | IMAAD ALI (A9) | SOHAIB SANAULLAH (A11) |
13 | 440 | 281 | ALI RASHID KHAN (A17) | ABSAR MUSTAJAB (A20) |
18 | 439 | 405 | HAMMAD HADI KHAN (A5) | HASHAM HADI KHAN (A4) |
3 | 439 | 368 | DANIYAL SANAULLAH (A12) | DUHA SALEEM GHELLI (A16) |
19 | 439 | 380 | MUHAMMAD TALHA ARIF (A18) | DUHA SALEEM GHELLI (A16) |
15 | 437 | 318 | HASHAM HADI KHAN (A4) | MUHAMMAD TALHA ARIF (A18) |
6 | 437 | 378 | AHAD RIAZ (A13) | SOHAIB SANAULLAH (A11) |
9 | 437 | 334 | ABSAR MUSTAJAB (A20) | WALI MUHAMMAD KHUBAIB (A2) |
18 | 437 | 378 | ABSAR MUSTAJAB (A20) | MIRZA TAHA HASAN (A15) |
19 | 436 | 382 | HASHAM HADI KHAN (A4) | AHMED SALIK (A10) |
2 | 436 | 378 | DANIYAL SANAULLAH (A12) | HAMMAD HADI KHAN (A5) |
3 | 435 | 268 | MONIS HUSSAIN KHAN (A1) | DANIYAL IQBAL (A6) |
18 | 435 | 416 | AHAD RIAZ (A13) | IMAAD ALI (A9) |
13 | 435 | 424 | MUHAMMAD TALHA ARIF (A18) | MIRZA TAHA HASAN (A15) |
17 | 434 | 351 | AHMED SALIK (A10) | HAMMAD HADI KHAN (A5) |
19 | 434 | 427 | DANIYAL SANAULLAH (A12) | IMAAD ALI (A9) |
1 | 433 | 355 | IMAAD ALI (A9) | DANIYAL SANAULLAH (A12) |
21 | 433 | 316 | MIRZA TAHA HASAN (A15) | MUHAMMAD TALHA ARIF (A18) |
9 | 433 | 342 | DUHA SALEEM GHELLI (A16) | MUHAMMAD TALHA ARIF (A18) |
14 | 432 | 367 | MOIZ ULLA BAIG (A8) | AHMED SALIK (A10) |
20 | 432 | 370 | SOHAIB SANAULLAH (A11) | HAMMAD HADI KHAN (A5) |
18 | 432 | 317 | AHMED ABDULLAH ABBASI (A19) | MOIZ ULLA BAIG (A8) |
10 | 431 | 365 | MONIS HUSSAIN KHAN (A1) | SAIM USMANI (A7) |
9 | 431 | 342 | IMAAD ALI (A9) | HASHAM HADI KHAN (A4) |
22 | 431 | 408 | DANIYAL SANAULLAH (A12) | HASHAM HADI KHAN (A4) |
14 | 431 | 376 | AHAD RIAZ (A13) | IMAAD ALI (A9) |
12 | 431 | 424 | MIRZA TAHA HASAN (A15) | MONIS HUSSAIN KHAN (A1) |
1 | 429 | 377 | AHAD RIAZ (A13) | ABBAS SHABBIR (A14) |
19 | 429 | 331 | MIRZA TAHA HASAN (A15) | ABBAS SHABBIR (A14) |
18 | 428 | 334 | ALI RASHID KHAN (A17) | ABBAS SHABBIR (A14) |
1 | 428 | 342 | MUHAMMAD TALHA ARIF (A18) | ABSAR MUSTAJAB (A20) |
14 | 428 | 342 | AHMED ABDULLAH ABBASI (A19) | DANIYAL SANAULLAH (A12) |
18 | 424 | 385 | SOHAIB SANAULLAH (A11) | AHMED SALIK (A10) |
19 | 424 | 401 | ABSAR MUSTAJAB (A20) | SAIM USMANI (A7) |
20 | 423 | 361 | HASHAM HADI KHAN (A4) | ALI RASHID KHAN (A17) |
7 | 423 | 329 | HAMMAD HADI KHAN (A5) | ABBAS SHABBIR (A14) |
4 | 423 | 289 | AHAD RIAZ (A13) | MUHAMMAD TALHA ARIF (A18) |
8 | 423 | 381 | ABSAR MUSTAJAB (A20) | MONIS HUSSAIN KHAN (A1) |
13 | 422 | 407 | DANIYAL SANAULLAH (A12) | AHMED SALIK (A10) |
19 | 421 | 407 | SOHAIB SANAULLAH (A11) | HAMMAD HADI KHAN (A5) |
14 | 420 | 326 | MONIS HUSSAIN KHAN (A1) | DANIYAL IQBAL (A6) |
15 | 420 | 367 | HASSAN HADI KHAN (A3) | HAMMAD HADI KHAN (A5) |
6 | 420 | 358 | IMAAD ALI (A9) | AHMED ABDULLAH ABBASI (A19) |
18 | 420 | 316 | DANIYAL SANAULLAH (A12) | HASSAN HADI KHAN (A3) |
17 | 420 | 346 | MIRZA TAHA HASAN (A15) | ABBAS SHABBIR (A14) |
20 | 420 | 384 | MIRZA TAHA HASAN (A15) | DUHA SALEEM GHELLI (A16) |
23 | 419 | 381 | MONIS HUSSAIN KHAN (A1) | ABSAR MUSTAJAB (A20) |
12 | 419 | 417 | DUHA SALEEM GHELLI (A16) | HASSAN HADI KHAN (A3) |
12 | 419 | 345 | AHMED ABDULLAH ABBASI (A19) | ALI RASHID KHAN (A17) |
15 | 418 | 342 | MONIS HUSSAIN KHAN (A1) | SAIM USMANI (A7) |
9 | 417 | 398 | DANIYAL SANAULLAH (A12) | MOIZ ULLA BAIG (A8) |
6 | 417 | 301 | ALI RASHID KHAN (A17) | SAIM USMANI (A7) |
5 | 416 | 403 | ALI RASHID KHAN (A17) | ABSAR MUSTAJAB (A20) |
6 | 416 | 257 | MUHAMMAD TALHA ARIF (A18) | WALI MUHAMMAD KHUBAIB (A2) |
23 | 415 | 363 | HAMMAD HADI KHAN (A5) | ALI RASHID KHAN (A17) |
10 | 414 | 303 | SOHAIB SANAULLAH (A11) | WALI MUHAMMAD KHUBAIB (A2) |
16 | 414 | 335 | ABBAS SHABBIR (A14) | MIRZA TAHA HASAN (A15) |
11 | 413 | 359 | ABSAR MUSTAJAB (A20) | MUHAMMAD TALHA ARIF (A18) |
22 | 412 | 411 | MOIZ ULLA BAIG (A8) | AHMED ABDULLAH ABBASI (A19) |
6 | 411 | 409 | HASHAM HADI KHAN (A4) | AHMED SALIK (A10) |
8 | 409 | 325 | AHAD RIAZ (A13) | HASSAN HADI KHAN (A3) |
14 | 408 | 249 | SAIM USMANI (A7) | WALI MUHAMMAD KHUBAIB (A2) |
7 | 408 | 403 | IMAAD ALI (A9) | SOHAIB SANAULLAH (A11) |
16 | 408 | 339 | AHMED SALIK (A10) | DANIYAL SANAULLAH (A12) |
3 | 406 | 397 | HASSAN HADI KHAN (A3) | IMAAD ALI (A9) |
22 | 406 | 391 | SAIM USMANI (A7) | MUHAMMAD TALHA ARIF (A18) |
20 | 405 | 339 | IMAAD ALI (A9) | MONIS HUSSAIN KHAN (A1) |
8 | 404 | 233 | WALI MUHAMMAD KHUBAIB (A2) | MUHAMMAD TALHA ARIF (A18) |
13 | 404 | 352 | SOHAIB SANAULLAH (A11) | ABBAS SHABBIR (A14) |
10 | 404 | 331 | ABBAS SHABBIR (A14) | DANIYAL IQBAL (A6) |
1 | 403 | 333 | HASSAN HADI KHAN (A3) | DUHA SALEEM GHELLI (A16) |
5 | 402 | 366 | HASHAM HADI KHAN (A4) | AHAD RIAZ (A13) |
12 | 401 | 371 | HAMMAD HADI KHAN (A5) | SOHAIB SANAULLAH (A11) |
11 | 401 | 391 | SAIM USMANI (A7) | MONIS HUSSAIN KHAN (A1) |
20 | 400 | 200 | SAIM USMANI (A7) | WALI MUHAMMAD KHUBAIB (A2) |
21 | 400 | 200 | SAIM USMANI (A7) | WALI MUHAMMAD KHUBAIB (A2) |
11 | 400 | 385 | MIRZA TAHA HASAN (A15) | DANIYAL IQBAL (A6) |
23 | 400 | 397 | DUHA SALEEM GHELLI (A16) | SAIM USMANI (A7) |
3 | 399 | 352 | ABBAS SHABBIR (A14) | SAIM USMANI (A7) |
15 | 398 | 359 | DANIYAL SANAULLAH (A12) | IMAAD ALI (A9) |
20 | 397 | 375 | ABBAS SHABBIR (A14) | MUHAMMAD TALHA ARIF (A18) |
18 | 397 | 336 | MUHAMMAD TALHA ARIF (A18) | SAIM USMANI (A7) |
3 | 396 | 370 | AHAD RIAZ (A13) | HAMMAD HADI KHAN (A5) |
11 | 395 | 337 | HAMMAD HADI KHAN (A5) | HASSAN HADI KHAN (A3) |
4 | 395 | 394 | DANIYAL IQBAL (A6) | ALI RASHID KHAN (A17) |
9 | 395 | 347 | DANIYAL IQBAL (A6) | SAIM USMANI (A7) |
10 | 395 | 325 | AHMED SALIK (A10) | DUHA SALEEM GHELLI (A16) |
12 | 394 | 332 | AHMED SALIK (A10) | AHAD RIAZ (A13) |
21 | 393 | 275 | MONIS HUSSAIN KHAN (A1) | IMAAD ALI (A9) |
21 | 393 | 378 | HAMMAD HADI KHAN (A5) | ALI RASHID KHAN (A17) |
23 | 393 | 389 | MIRZA TAHA HASAN (A15) | AHAD RIAZ (A13) |
7 | 393 | 287 | DUHA SALEEM GHELLI (A16) | WALI MUHAMMAD KHUBAIB (A2) |
18 | 393 | 370 | DUHA SALEEM GHELLI (A16) | MONIS HUSSAIN KHAN (A1) |
20 | 392 | 356 | ABSAR MUSTAJAB (A20) | DANIYAL IQBAL (A6) |
17 | 391 | 355 | DANIYAL IQBAL (A6) | WALI MUHAMMAD KHUBAIB (A2) |
5 | 390 | 293 | DUHA SALEEM GHELLI (A16) | SAIM USMANI (A7) |
6 | 390 | 293 | DUHA SALEEM GHELLI (A16) | MONIS HUSSAIN KHAN (A1) |
17 | 385 | 327 | MUHAMMAD TALHA ARIF (A18) | SAIM USMANI (A7) |
10 | 384 | 376 | ABSAR MUSTAJAB (A20) | MIRZA TAHA HASAN (A15) |
6 | 383 | 365 | DANIYAL SANAULLAH (A12) | HASSAN HADI KHAN (A3) |
16 | 382 | 321 | WALI MUHAMMAD KHUBAIB (A2) | DANIYAL IQBAL (A6) |
2 | 382 | 307 | HASSAN HADI KHAN (A3) | DANIYAL IQBAL (A6) |
18 | 382 | 360 | DANIYAL IQBAL (A6) | WALI MUHAMMAD KHUBAIB (A2) |
16 | 380 | 362 | HASHAM HADI KHAN (A4) | ALI RASHID KHAN (A17) |
1 | 380 | 366 | HAMMAD HADI KHAN (A5) | SAIM USMANI (A7) |
7 | 380 | 294 | SAIM USMANI (A7) | DANIYAL IQBAL (A6) |
14 | 378 | 308 | HAMMAD HADI KHAN (A5) | DUHA SALEEM GHELLI (A16) |
15 | 378 | 350 | DANIYAL IQBAL (A6) | WALI MUHAMMAD KHUBAIB (A2) |
22 | 377 | 313 | DANIYAL IQBAL (A6) | WALI MUHAMMAD KHUBAIB (A2) |
22 | 377 | 359 | SOHAIB SANAULLAH (A11) | AHAD RIAZ (A13) |
3 | 375 | 335 | MIRZA TAHA HASAN (A15) | HASHAM HADI KHAN (A4) |
3 | 373 | 302 | ABSAR MUSTAJAB (A20) | WALI MUHAMMAD KHUBAIB (A2) |
11 | 371 | 348 | IMAAD ALI (A9) | DUHA SALEEM GHELLI (A16) |
21 | 370 | 368 | DUHA SALEEM GHELLI (A16) | ABSAR MUSTAJAB (A20) |
8 | 367 | 336 | ABBAS SHABBIR (A14) | ALI RASHID KHAN (A17) |
15 | 367 | 365 | MIRZA TAHA HASAN (A15) | ABSAR MUSTAJAB (A20) |
23 | 365 | 297 | DANIYAL IQBAL (A6) | WALI MUHAMMAD KHUBAIB (A2) |
11 | 364 | 353 | ABBAS SHABBIR (A14) | WALI MUHAMMAD KHUBAIB (A2) |
12 | 363 | 342 | SAIM USMANI (A7) | DANIYAL IQBAL (A6) |
13 | 363 | 342 | SAIM USMANI (A7) | DANIYAL IQBAL (A6) |
12 | 358 | 325 | MUHAMMAD TALHA ARIF (A18) | WALI MUHAMMAD KHUBAIB (A2) |
8 | 357 | 312 | DANIYAL IQBAL (A6) | SAIM USMANI (A7) |
16 | 353 | 316 | SOHAIB SANAULLAH (A11) | DUHA SALEEM GHELLI (A16) |
10 | 352 | 342 | ALI RASHID KHAN (A17) | MUHAMMAD TALHA ARIF (A18) |
16 | 346 | 332 | ABSAR MUSTAJAB (A20) | MUHAMMAD TALHA ARIF (A18) |
12 | 342 | 338 | MOIZ ULLA BAIG (A8) | DANIYAL SANAULLAH (A12) |
19 | 327 | 275 | WALI MUHAMMAD KHUBAIB (A2) | DANIYAL IQBAL (A6) |
6 | 37 | 7 | ABSAR MUSTAJAB (A20) | DANIYAL IQBAL (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.