Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | ABBAS SHABBIR (A14) 1st | MUHAMMAD TALHA ARIF (A18) 2nd 3peat | |
| 7 | ABSAR MUSTAJAB (A20) 1st | MONIS HUSSAIN KHAN (A1) 2nd 3peat | |
| 4 | AHAD RIAZ (A13) 1st | MIRZA TAHA HASAN (A15) 2nd repeat | |
| 2 | AHMED ABDULLAH ABBASI (A19) 2nd | HASHAM HADI KHAN (A4) 1st repeat | |
| 3 | AHMED SALIK (A10) 1st | SOHAIB SANAULLAH (A11) 2nd 3peat | |
| 6 | ALI RASHID KHAN (A17) 2nd | HAMMAD HADI KHAN (A5) 1st repeat | |
| 10 | DANIYAL IQBAL (A6) 2nd | WALI MUHAMMAD KHUBAIB (A2) 1st 8peat | |
| 1 | DANIYAL SANAULLAH (A12) 2nd | MOIZ ULLA BAIG (A8) 1st 6peat | |
| 9 | DUHA SALEEM GHELLI (A16) 2nd | SAIM USMANI (A7) 1st repeat | |
| 6 | HAMMAD HADI KHAN (A5) 1st | ALI RASHID KHAN (A17) 2nd repeat | |
| 2 | HASHAM HADI KHAN (A4) 1st | AHMED ABDULLAH ABBASI (A19) 2nd repeat | |
| 5 | HASSAN HADI KHAN (A3) 1st | IMAAD ALI (A9) 2nd 3peat | |
| 5 | IMAAD ALI (A9) 2nd | HASSAN HADI KHAN (A3) 1st 3peat | |
| 4 | MIRZA TAHA HASAN (A15) 2nd | AHAD RIAZ (A13) 1st repeat | |
| 1 | MOIZ ULLA BAIG (A8) 1st | DANIYAL SANAULLAH (A12) 2nd 6peat | |
| 7 | MONIS HUSSAIN KHAN (A1) 2nd | ABSAR MUSTAJAB (A20) 1st 3peat | |
| 8 | MUHAMMAD TALHA ARIF (A18) 2nd | ABBAS SHABBIR (A14) 1st 3peat | |
| 9 | SAIM USMANI (A7) 1st | DUHA SALEEM GHELLI (A16) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | SOHAIB SANAULLAH (A11) 2nd | AHMED SALIK (A10) 1st 3peat | |
| 10 | WALI MUHAMMAD KHUBAIB (A2) 1st | DANIYAL IQBAL (A6) 2nd 8peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.