Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | ABBAS SHABBIR (A14) 2nd | DANIYAL IQBAL (A6) 1st repeat | |
| 8 | ABSAR MUSTAJAB (A20) 2nd | DUHA SALEEM GHELLI (A16) 1st repeat | |
| 1 | AHAD RIAZ (A13) 1st | MOIZ ULLA BAIG (A8) 2nd 6peat | |
| 3 | AHMED ABDULLAH ABBASI (A19) 2nd | SOHAIB SANAULLAH (A11) 1st 3peat | |
| 4 | AHMED SALIK (A10) 1st | HASHAM HADI KHAN (A4) 2nd 4peat | |
| 5 | ALI RASHID KHAN (A17) 1st | HAMMAD HADI KHAN (A5) 2nd | |
| 9 | DANIYAL IQBAL (A6) 1st | ABBAS SHABBIR (A14) 2nd repeat | |
| 2 | DANIYAL SANAULLAH (A12) 2nd | HASSAN HADI KHAN (A3) 1st 4peat | |
| 8 | DUHA SALEEM GHELLI (A16) 1st | ABSAR MUSTAJAB (A20) 2nd repeat | |
| 5 | HAMMAD HADI KHAN (A5) 2nd | ALI RASHID KHAN (A17) 1st | |
| 4 | HASHAM HADI KHAN (A4) 2nd | AHMED SALIK (A10) 1st 4peat | |
| 2 | HASSAN HADI KHAN (A3) 1st | DANIYAL SANAULLAH (A12) 2nd 4peat | |
| 6 | IMAAD ALI (A9) 1st | MONIS HUSSAIN KHAN (A1) 2nd repeat | |
| 7 | MIRZA TAHA HASAN (A15) 1st | MUHAMMAD TALHA ARIF (A18) 2nd 3peat | |
| 1 | MOIZ ULLA BAIG (A8) 2nd | AHAD RIAZ (A13) 1st 6peat | |
| 6 | MONIS HUSSAIN KHAN (A1) 2nd | IMAAD ALI (A9) 1st repeat | |
| 7 | MUHAMMAD TALHA ARIF (A18) 2nd | MIRZA TAHA HASAN (A15) 1st 3peat | |
| 10 | SAIM USMANI (A7) 1st | WALI MUHAMMAD KHUBAIB (A2) 2nd 4peat |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | SOHAIB SANAULLAH (A11) 1st | AHMED ABDULLAH ABBASI (A19) 2nd 3peat | |
| 10 | WALI MUHAMMAD KHUBAIB (A2) 2nd | SAIM USMANI (A7) 1st 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.