Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | ABBAS SHABBIR (A14) 1st | ALI RASHID KHAN (A17) 2nd repeat | |
8 | ABSAR MUSTAJAB (A20) 2nd | MIRZA TAHA HASAN (A15) 1st 3peat | |
2 | AHAD RIAZ (A13) 1st | IMAAD ALI (A9) 2nd repeat | |
1 | AHMED ABDULLAH ABBASI (A19) 1st | MOIZ ULLA BAIG (A8) 2nd 3peat | |
4 | AHMED SALIK (A10) 2nd | SOHAIB SANAULLAH (A11) 1st repeat | |
6 | ALI RASHID KHAN (A17) 2nd | ABBAS SHABBIR (A14) 1st repeat | |
10 | DANIYAL IQBAL (A6) 2nd | WALI MUHAMMAD KHUBAIB (A2) 1st 5peat | |
3 | DANIYAL SANAULLAH (A12) 2nd | HASSAN HADI KHAN (A3) 1st 3peat | |
7 | DUHA SALEEM GHELLI (A16) 2nd | MONIS HUSSAIN KHAN (A1) 1st repeat | |
5 | HAMMAD HADI KHAN (A5) 2nd | HASHAM HADI KHAN (A4) 1st | |
5 | HASHAM HADI KHAN (A4) 1st | HAMMAD HADI KHAN (A5) 2nd | |
3 | HASSAN HADI KHAN (A3) 1st | DANIYAL SANAULLAH (A12) 2nd 3peat | |
2 | IMAAD ALI (A9) 2nd | AHAD RIAZ (A13) 1st repeat | |
8 | MIRZA TAHA HASAN (A15) 1st | ABSAR MUSTAJAB (A20) 2nd 3peat | |
1 | MOIZ ULLA BAIG (A8) 2nd | AHMED ABDULLAH ABBASI (A19) 1st 3peat | |
7 | MONIS HUSSAIN KHAN (A1) 1st | DUHA SALEEM GHELLI (A16) 2nd repeat | |
9 | MUHAMMAD TALHA ARIF (A18) 2nd | SAIM USMANI (A7) 1st repeat | |
9 | SAIM USMANI (A7) 1st | MUHAMMAD TALHA ARIF (A18) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
4 | SOHAIB SANAULLAH (A11) 1st | AHMED SALIK (A10) 2nd repeat | |
10 | WALI MUHAMMAD KHUBAIB (A2) 1st | DANIYAL IQBAL (A6) 2nd 5peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.