Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | ABBAS SHABBIR (A14) 2nd | MIRZA TAHA HASAN (A15) 1st | |
8 | ABSAR MUSTAJAB (A20) 2nd | MUHAMMAD TALHA ARIF (A18) 1st 4peat | |
1 | AHAD RIAZ (A13) 1st | MOIZ ULLA BAIG (A8) 2nd 3peat | |
2 | AHMED ABDULLAH ABBASI (A19) 1st | IMAAD ALI (A9) 2nd repeat | |
3 | AHMED SALIK (A10) 2nd | DANIYAL SANAULLAH (A12) 1st repeat | |
6 | ALI RASHID KHAN (A17) 2nd | HASHAM HADI KHAN (A4) 1st repeat | |
10 | DANIYAL IQBAL (A6) 1st | WALI MUHAMMAD KHUBAIB (A2) 2nd 3peat | |
3 | DANIYAL SANAULLAH (A12) 1st | AHMED SALIK (A10) 2nd repeat | |
5 | DUHA SALEEM GHELLI (A16) 1st | SOHAIB SANAULLAH (A11) 2nd | |
4 | HAMMAD HADI KHAN (A5) 1st | HASSAN HADI KHAN (A3) 2nd 4peat | |
6 | HASHAM HADI KHAN (A4) 1st | ALI RASHID KHAN (A17) 2nd repeat | |
4 | HASSAN HADI KHAN (A3) 2nd | HAMMAD HADI KHAN (A5) 1st 4peat | |
2 | IMAAD ALI (A9) 2nd | AHMED ABDULLAH ABBASI (A19) 1st repeat | |
7 | MIRZA TAHA HASAN (A15) 1st | ABBAS SHABBIR (A14) 2nd | |
1 | MOIZ ULLA BAIG (A8) 2nd | AHAD RIAZ (A13) 1st 3peat | |
9 | MONIS HUSSAIN KHAN (A1) 1st | SAIM USMANI (A7) 2nd 4peat | |
8 | MUHAMMAD TALHA ARIF (A18) 1st | ABSAR MUSTAJAB (A20) 2nd 4peat | |
9 | SAIM USMANI (A7) 2nd | MONIS HUSSAIN KHAN (A1) 1st 4peat |
Board | Player | Opponent | |
---|---|---|---|
5 | SOHAIB SANAULLAH (A11) 2nd | DUHA SALEEM GHELLI (A16) 1st | |
10 | WALI MUHAMMAD KHUBAIB (A2) 2nd | DANIYAL IQBAL (A6) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.