Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | ABBAS SHABBIR (A14) 1st | SOHAIB SANAULLAH (A11) 2nd | |
6 | ABSAR MUSTAJAB (A20) 1st | ALI RASHID KHAN (A17) 2nd repeat | |
1 | AHAD RIAZ (A13) 1st | MOIZ ULLA BAIG (A8) 2nd | |
4 | AHMED ABDULLAH ABBASI (A19) 2nd | DUHA SALEEM GHELLI (A16) 1st | |
2 | AHMED SALIK (A10) 2nd | DANIYAL SANAULLAH (A12) 1st | |
6 | ALI RASHID KHAN (A17) 2nd | ABSAR MUSTAJAB (A20) 1st repeat | |
10 | DANIYAL IQBAL (A6) 2nd | SAIM USMANI (A7) 1st 5peat | |
2 | DANIYAL SANAULLAH (A12) 1st | AHMED SALIK (A10) 2nd | |
4 | DUHA SALEEM GHELLI (A16) 1st | AHMED ABDULLAH ABBASI (A19) 2nd | |
3 | HAMMAD HADI KHAN (A5) 2nd | IMAAD ALI (A9) 1st repeat | |
5 | HASHAM HADI KHAN (A4) 1st | HASSAN HADI KHAN (A3) 2nd | |
5 | HASSAN HADI KHAN (A3) 2nd | HASHAM HADI KHAN (A4) 1st | |
3 | IMAAD ALI (A9) 1st | HAMMAD HADI KHAN (A5) 2nd repeat | |
8 | MIRZA TAHA HASAN (A15) 2nd | MUHAMMAD TALHA ARIF (A18) 1st | |
1 | MOIZ ULLA BAIG (A8) 2nd | AHAD RIAZ (A13) 1st | |
9 | MONIS HUSSAIN KHAN (A1) 2nd | WALI MUHAMMAD KHUBAIB (A2) 1st repeat | |
8 | MUHAMMAD TALHA ARIF (A18) 1st | MIRZA TAHA HASAN (A15) 2nd | |
10 | SAIM USMANI (A7) 1st | DANIYAL IQBAL (A6) 2nd 5peat |
Board | Player | Opponent | |
---|---|---|---|
7 | SOHAIB SANAULLAH (A11) 2nd | ABBAS SHABBIR (A14) 1st | |
9 | WALI MUHAMMAD KHUBAIB (A2) 1st | MONIS HUSSAIN KHAN (A1) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.