Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | ABBAS SHABBIR (A14) 1st | ![]() | ABSAR MUSTAJAB (A20) 2nd |
7 | ABSAR MUSTAJAB (A20) 2nd | ![]() | ABBAS SHABBIR (A14) 1st |
2 | AHAD RIAZ (A13) 2nd | ![]() | AHMED SALIK (A10) 1st 3peat |
6 | AHMED ABDULLAH ABBASI (A19) 1st | ![]() | ALI RASHID KHAN (A17) 2nd repeat |
2 | AHMED SALIK (A10) 1st | ![]() | AHAD RIAZ (A13) 2nd 3peat |
6 | ALI RASHID KHAN (A17) 2nd | ![]() | AHMED ABDULLAH ABBASI (A19) 1st repeat |
10 | DANIYAL IQBAL (A6) 1st | ![]() | SAIM USMANI (A7) 2nd 4peat |
1 | DANIYAL SANAULLAH (A12) 2nd | ![]() | MOIZ ULLA BAIG (A8) 1st 5peat |
3 | DUHA SALEEM GHELLI (A16) 2nd | ![]() | HASSAN HADI KHAN (A3) 1st repeat |
5 | HAMMAD HADI KHAN (A5) 1st | ![]() | SOHAIB SANAULLAH (A11) 2nd |
4 | HASHAM HADI KHAN (A4) 1st | ![]() | IMAAD ALI (A9) 2nd 4peat |
3 | HASSAN HADI KHAN (A3) 1st | ![]() | DUHA SALEEM GHELLI (A16) 2nd repeat |
4 | IMAAD ALI (A9) 2nd | ![]() | HASHAM HADI KHAN (A4) 1st 4peat |
9 | MIRZA TAHA HASAN (A15) 1st | ![]() | MONIS HUSSAIN KHAN (A1) 2nd repeat |
1 | MOIZ ULLA BAIG (A8) 1st | ![]() | DANIYAL SANAULLAH (A12) 2nd 5peat |
9 | MONIS HUSSAIN KHAN (A1) 2nd | ![]() | MIRZA TAHA HASAN (A15) 1st repeat |
8 | MUHAMMAD TALHA ARIF (A18) 1st | ![]() | WALI MUHAMMAD KHUBAIB (A2) 2nd 3peat |
10 | SAIM USMANI (A7) 2nd | ![]() | DANIYAL IQBAL (A6) 1st 4peat |
Board | Player | Opponent | |
---|---|---|---|
5 | SOHAIB SANAULLAH (A11) 2nd | ![]() | HAMMAD HADI KHAN (A5) 1st |
8 | WALI MUHAMMAD KHUBAIB (A2) 2nd | ![]() | MUHAMMAD TALHA ARIF (A18) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.