Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | ABBAS SHABBIR (A14) 2nd | MONIS HUSSAIN KHAN (A1) 1st | |
8 | ABSAR MUSTAJAB (A20) 2nd | WALI MUHAMMAD KHUBAIB (A2) 1st repeat | |
2 | AHAD RIAZ (A13) 1st | AHMED SALIK (A10) 2nd | |
7 | AHMED ABDULLAH ABBASI (A19) 2nd | MIRZA TAHA HASAN (A15) 1st | |
2 | AHMED SALIK (A10) 2nd | AHAD RIAZ (A13) 1st | |
6 | ALI RASHID KHAN (A17) 2nd | SOHAIB SANAULLAH (A11) 1st | |
10 | DANIYAL IQBAL (A6) 2nd | SAIM USMANI (A7) 1st 3peat | |
1 | DANIYAL SANAULLAH (A12) 2nd | MOIZ ULLA BAIG (A8) 1st repeat | |
5 | DUHA SALEEM GHELLI (A16) 1st | MUHAMMAD TALHA ARIF (A18) 2nd | |
4 | HAMMAD HADI KHAN (A5) 1st | HASSAN HADI KHAN (A3) 2nd | |
3 | HASHAM HADI KHAN (A4) 2nd | IMAAD ALI (A9) 1st repeat | |
4 | HASSAN HADI KHAN (A3) 2nd | HAMMAD HADI KHAN (A5) 1st | |
3 | IMAAD ALI (A9) 1st | HASHAM HADI KHAN (A4) 2nd repeat | |
7 | MIRZA TAHA HASAN (A15) 1st | AHMED ABDULLAH ABBASI (A19) 2nd | |
1 | MOIZ ULLA BAIG (A8) 1st | DANIYAL SANAULLAH (A12) 2nd repeat | |
9 | MONIS HUSSAIN KHAN (A1) 1st | ABBAS SHABBIR (A14) 2nd | |
5 | MUHAMMAD TALHA ARIF (A18) 2nd | DUHA SALEEM GHELLI (A16) 1st | |
10 | SAIM USMANI (A7) 1st | DANIYAL IQBAL (A6) 2nd 3peat |
Board | Player | Opponent | |
---|---|---|---|
6 | SOHAIB SANAULLAH (A11) 1st | ALI RASHID KHAN (A17) 2nd | |
8 | WALI MUHAMMAD KHUBAIB (A2) 1st | ABSAR MUSTAJAB (A20) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.