Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | ABBAS SHABBIR (A14) 2nd | ALI RASHID KHAN (A17) 1st | |
9 | ABSAR MUSTAJAB (A20) 1st | MONIS HUSSAIN KHAN (A1) 2nd | |
3 | AHAD RIAZ (A13) 2nd | HASSAN HADI KHAN (A3) 1st | |
5 | AHMED ABDULLAH ABBASI (A19) 2nd | SOHAIB SANAULLAH (A11) 1st repeat | |
2 | AHMED SALIK (A10) 1st | MOIZ ULLA BAIG (A8) 2nd | |
7 | ALI RASHID KHAN (A17) 1st | ABBAS SHABBIR (A14) 2nd | |
10 | DANIYAL IQBAL (A6) 1st | SAIM USMANI (A7) 2nd repeat | |
1 | DANIYAL SANAULLAH (A12) 1st | HASHAM HADI KHAN (A4) 2nd | |
6 | DUHA SALEEM GHELLI (A16) 1st | MIRZA TAHA HASAN (A15) 2nd | |
4 | HAMMAD HADI KHAN (A5) 1st | IMAAD ALI (A9) 2nd | |
1 | HASHAM HADI KHAN (A4) 2nd | DANIYAL SANAULLAH (A12) 1st | |
3 | HASSAN HADI KHAN (A3) 1st | AHAD RIAZ (A13) 2nd | |
4 | IMAAD ALI (A9) 2nd | HAMMAD HADI KHAN (A5) 1st | |
6 | MIRZA TAHA HASAN (A15) 2nd | DUHA SALEEM GHELLI (A16) 1st | |
2 | MOIZ ULLA BAIG (A8) 2nd | AHMED SALIK (A10) 1st | |
9 | MONIS HUSSAIN KHAN (A1) 2nd | ABSAR MUSTAJAB (A20) 1st | |
8 | MUHAMMAD TALHA ARIF (A18) 1st | WALI MUHAMMAD KHUBAIB (A2) 2nd repeat | |
10 | SAIM USMANI (A7) 2nd | DANIYAL IQBAL (A6) 1st repeat |
Board | Player | Opponent | |
---|---|---|---|
5 | SOHAIB SANAULLAH (A11) 1st | AHMED ABDULLAH ABBASI (A19) 2nd repeat | |
8 | WALI MUHAMMAD KHUBAIB (A2) 2nd | MUHAMMAD TALHA ARIF (A18) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.