Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | ABBAS SHABBIR (A14) 1st | HAMMAD HADI KHAN (A5) 2nd repeat | |
9 | ABSAR MUSTAJAB (A20) 2nd | MUHAMMAD TALHA ARIF (A18) 1st repeat | |
4 | AHAD RIAZ (A13) 1st | MIRZA TAHA HASAN (A15) 2nd | |
3 | AHMED ABDULLAH ABBASI (A19) 1st | MOIZ ULLA BAIG (A8) 2nd | |
1 | AHMED SALIK (A10) 2nd | HASHAM HADI KHAN (A4) 1st repeat | |
8 | ALI RASHID KHAN (A17) 2nd | MONIS HUSSAIN KHAN (A1) 1st | |
10 | DANIYAL IQBAL (A6) 2nd | SAIM USMANI (A7) 1st | |
2 | DANIYAL SANAULLAH (A12) 2nd | HASSAN HADI KHAN (A3) 1st repeat | |
7 | DUHA SALEEM GHELLI (A16) 1st | WALI MUHAMMAD KHUBAIB (A2) 2nd | |
6 | HAMMAD HADI KHAN (A5) 2nd | ABBAS SHABBIR (A14) 1st repeat | |
1 | HASHAM HADI KHAN (A4) 1st | AHMED SALIK (A10) 2nd repeat | |
2 | HASSAN HADI KHAN (A3) 1st | DANIYAL SANAULLAH (A12) 2nd repeat | |
5 | IMAAD ALI (A9) 1st | SOHAIB SANAULLAH (A11) 2nd repeat | |
4 | MIRZA TAHA HASAN (A15) 2nd | AHAD RIAZ (A13) 1st | |
3 | MOIZ ULLA BAIG (A8) 2nd | AHMED ABDULLAH ABBASI (A19) 1st | |
8 | MONIS HUSSAIN KHAN (A1) 1st | ALI RASHID KHAN (A17) 2nd | |
9 | MUHAMMAD TALHA ARIF (A18) 1st | ABSAR MUSTAJAB (A20) 2nd repeat | |
10 | SAIM USMANI (A7) 1st | DANIYAL IQBAL (A6) 2nd |
Board | Player | Opponent | |
---|---|---|---|
5 | SOHAIB SANAULLAH (A11) 2nd | IMAAD ALI (A9) 1st repeat | |
7 | WALI MUHAMMAD KHUBAIB (A2) 2nd | DUHA SALEEM GHELLI (A16) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.