Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | ABBAS SHABBIR (A14) 1st | HAMMAD HADI KHAN (A5) 2nd | |
10 | ABSAR MUSTAJAB (A20) 2nd | DANIYAL IQBAL (A6) 1st | |
3 | AHAD RIAZ (A13) 1st | SOHAIB SANAULLAH (A11) 2nd | |
5 | AHMED ABDULLAH ABBASI (A19) 1st | IMAAD ALI (A9) 2nd | |
2 | AHMED SALIK (A10) 1st | HASHAM HADI KHAN (A4) 2nd | |
9 | ALI RASHID KHAN (A17) 1st | SAIM USMANI (A7) 2nd | |
10 | DANIYAL IQBAL (A6) 1st | ABSAR MUSTAJAB (A20) 2nd | |
4 | DANIYAL SANAULLAH (A12) 2nd | HASSAN HADI KHAN (A3) 1st | |
7 | DUHA SALEEM GHELLI (A16) 2nd | MONIS HUSSAIN KHAN (A1) 1st | |
6 | HAMMAD HADI KHAN (A5) 2nd | ABBAS SHABBIR (A14) 1st | |
2 | HASHAM HADI KHAN (A4) 2nd | AHMED SALIK (A10) 1st | |
4 | HASSAN HADI KHAN (A3) 1st | DANIYAL SANAULLAH (A12) 2nd | |
5 | IMAAD ALI (A9) 2nd | AHMED ABDULLAH ABBASI (A19) 1st | |
1 | MIRZA TAHA HASAN (A15) 2nd | MOIZ ULLA BAIG (A8) 1st | |
1 | MOIZ ULLA BAIG (A8) 1st | MIRZA TAHA HASAN (A15) 2nd | |
7 | MONIS HUSSAIN KHAN (A1) 1st | DUHA SALEEM GHELLI (A16) 2nd | |
8 | MUHAMMAD TALHA ARIF (A18) 2nd | WALI MUHAMMAD KHUBAIB (A2) 1st | |
9 | SAIM USMANI (A7) 2nd | ALI RASHID KHAN (A17) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | SOHAIB SANAULLAH (A11) 2nd | AHAD RIAZ (A13) 1st | |
8 | WALI MUHAMMAD KHUBAIB (A2) 1st | MUHAMMAD TALHA ARIF (A18) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.