Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abdul Wahid (C18) 1st | Ibrahim Ahmed (C4) 2nd |
3 | Aqueel Ghulam Ali Lotia (C3) 1st | Sabahat Lakhani (C19) 2nd |
2 | Asif Hussain (C1) 1st | Shahnaz Wahid (C17) 2nd |
4 | Gul Nargis M. Sharif (C15) 1st | Rabab Zehra (C2) 2nd |
1 | Ibrahim Ahmed (C4) 2nd | Abdul Wahid (C18) 1st |
4 | Rabab Zehra (C2) 2nd | Gul Nargis M. Sharif (C15) 1st |
3 | Sabahat Lakhani (C19) 2nd | Aqueel Ghulam Ali Lotia (C3) 1st |
2 | Shahnaz Wahid (C17) 2nd | Asif Hussain (C1) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.