Back to round index.
| B15 | Name: Zainab Mohsin | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 4 | 1200 | Aga Zain Ahmed | |||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 1 | 1200 | Dua Ibrahim | |||||
| 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.