Back to round index.
| A24 | Name: Hamza Siraj Lawai | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
| 2 | ? | 54 | 1200 | Yameen Thara | 1 | 1 | 79 | 110 | −31 |
| 2nd | cumulative | +69 | |||||||
| 3 | 7 | 3 | 1200 | Rishit Kumar | 1 | 2 | 60 | 384 | −324 |
| 1st | cumulative | −255 | |||||||
| 4 | 10 | 17 | 1200 | Marium Irfan | |||||
| 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.