Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Simin Naveed (A50) *first* vs. Taha (A53) |
| 2 | Ayesha Siraj Lawai (A23) *first* vs. Nawal Tufail (A51) |
| 3 | Ahmed Bawany (A58) *first* vs. Uzair Rahim (A18) |
| 4 | Laiba Mehboob (A61) *first* vs. Taha Shabbir (A40) |
| 5 | Bhawna Vaswani (A59) *first* vs. Khushi Pinjani (A60) |
| 6 | Harsh Kumar (A5) *first* vs. Mariam Rehan (A55) |
| 7 | Amaan Loya (A2) *first* vs. Ayesha Atiq (A43) |
| 8 | Muhammad Ashfaq (A30) *first* vs. Esha Rehmatullah (A56) |
| 9 | Rafay Kashif Lawani (A34) *first* vs. Rabia Zafar (A42) |
| 10 | Amna Ashfaq (A31) *first* vs. Muneeza Saleem (A20) |
| 11 | Yaman Sibtain (A22) *first* vs. Huda Munawar (A35) |
| 12 | Huzaifa Zafar (A37) *first* vs. Eshaal Naveed (A49) |
| 13 | Mahroz (A46) *first* vs. Tayyaba Adnan (A26) |
| 14 | Eisha Amin Memon (A29) *first* vs. M. Hussain Mazhar (A41) |
| 15 | Hassan Lakhani (A57) *first* vs. Safwan Adnan (A25) |
| 16 | Ayesha Eiman (A32) *first* vs. Manahil Kashif (A16) |
| 17 | Shahzain Farhan (A52) *first* vs. Zahra Lakhani (A1) |
| 18 | Asadullah (A47) *first* vs. Umehani Saleem (A19) |
| 19 | Ibrahim Shabbir (A39) *first* vs. Parshant Kumar (A4) |
| 20 | Marium Irfan (A17) *first* vs. Ifrah Sajjad (A48) |
| 21 | Ahmed Usman (A45) *first* vs. Abd-ur-Rehman Jaliawala (A21) |
| 22 | Rishit Kumar (A3) *first* vs. Maryam Kashif Lawai (A33) |
| 24 | Yameen Thara (A54) *first* vs. Hamza Siraj Lawai (A24) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.