Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 0 | -100 | -100 | Batul Shabbir (A10) | Ayan Khurram (A7) |
1 | 0 | 214 | 214 | Hassan Lakhani (A57) | Manahil Kashif (A16) |
2 | 2 | 26 | 24 | Taha (A53) | Simin Naveed (A50) |
1 | 2 | 53 | 51 | Esha Rehmatullah (A56) | Rafay Kashif Lawani (A34) |
3 | 3 | 45 | 42 | Muhammad Ashfaq (A30) | Mariam Rehan (A55) |
3 | 3 | 24 | 21 | Ifrah Sajjad (A48) | Tayyaba Adnan (A26) |
4 | 4 | 120 | 116 | Rabia Zafar (A42) | Rishit Kumar (A3) |
3 | 4 | 66 | 62 | Khushi Pinjani (A60) | Rabia Zafar (A42) |
4 | 6 | 113 | 107 | Yameen Thara (A54) | M. Hussain Mazhar (A41) |
2 | 7 | 92 | 85 | Ayesha Siraj Lawai (A23) | Nawal Tufail (A51) |
1 | 7 | 114 | 107 | Taha Shabbir (A40) | Bhawna Vaswani (A59) |
3 | 8 | 76 | 68 | Shahzain Farhan (A52) | Yaman Sibtain (A22) |
4 | 11 | 107 | 96 | Laiba Mehboob (A61) | Eisha Amin Memon (A29) |
4 | 12 | 146 | 134 | Harsh Kumar (A5) | Khushi Pinjani (A60) |
4 | 12 | 82 | 70 | Marium Irfan (A17) | Hamza Siraj Lawai (A24) |
3 | 12 | 148 | 136 | Asadullah (A47) | Eshaal Naveed (A49) |
2 | 12 | 169 | 157 | Bhawna Vaswani (A59) | Khushi Pinjani (A60) |
3 | 13 | 57 | 44 | Ayesha Siraj Lawai (A23) | Ahmed Bawany (A58) |
4 | 14 | 140 | 126 | Ayesha Siraj Lawai (A23) | Ayesha Eiman (A32) |
3 | 14 | 79 | 65 | Safwan Adnan (A25) | Ahmed Usman (A45) |
4 | 16 | 209 | 193 | Parshant Kumar (A4) | Huzaifa Zafar (A37) |
3 | 16 | 82 | 66 | Marium Irfan (A17) | Ayesha Eiman (A32) |
1 | 17 | 78 | 61 | Laiba Mehboob (A61) | Ahmed Bawany (A58) |
4 | 19 | 102 | 83 | Safwan Adnan (A25) | Uzair Rahim (A18) |
4 | 19 | 64 | 45 | Nawal Tufail (A51) | Ayesha Atiq (A43) |
1 | 20 | 201 | 181 | Uzair Rahim (A18) | Ayesha Siraj Lawai (A23) |
2 | 20 | 92 | 72 | Uzair Rahim (A18) | Ahmed Bawany (A58) |
2 | 20 | 203 | 183 | Asadullah (A47) | Umehani Saleem (A19) |
2 | 23 | 188 | 165 | Ayesha Eiman (A32) | Manahil Kashif (A16) |
2 | 25 | 72 | 47 | Mahroz (A46) | Tayyaba Adnan (A26) |
3 | 27 | 67 | 40 | Uzair Rahim (A18) | Laiba Mehboob (A61) |
1 | 29 | 175 | 146 | M. Hussain Mazhar (A41) | Mahroz (A46) |
4 | 30 | 41 | 11 | Hassan Lakhani (A57) | Ahmed Bawany (A58) |
1 | 31 | 72 | 41 | Nawal Tufail (A51) | Taha (A53) |
2 | 31 | 110 | 79 | Yameen Thara (A54) | Hamza Siraj Lawai (A24) |
1 | 32 | 169 | 137 | Safwan Adnan (A25) | Ayesha Eiman (A32) |
1 | 37 | 114 | 77 | Ahmed Usman (A45) | Marium Irfan (A17) |
2 | 38 | 233 | 195 | Safwan Adnan (A25) | Hassan Lakhani (A57) |
2 | 41 | 89 | 48 | Muhammad Ashfaq (A30) | Esha Rehmatullah (A56) |
2 | 42 | 153 | 111 | Ahmed Usman (A45) | Abd-ur-Rehman Jaliawala (A21) |
3 | 42 | 95 | 53 | Hassan Lakhani (A57) | Rafay Kashif Lawani (A34) |
4 | 43 | 100 | 57 | Manahil Kashif (A16) | Muhammad Ashfaq (A30) |
2 | 45 | 153 | 108 | Amaan Loya (A2) | Ayesha Atiq (A43) |
1 | 45 | 172 | 127 | Shahzain Farhan (A52) | Asadullah (A47) |
4 | 46 | 85 | 39 | Rafay Kashif Lawani (A34) | Tayyaba Adnan (A26) |
4 | 47 | 104 | 57 | Ibrahim Shabbir (A39) | Maryam Kashif Lawai (A33) |
3 | 49 | 100 | 51 | M. Hussain Mazhar (A41) | Nawal Tufail (A51) |
1 | 50 | 203 | 153 | Yaman Sibtain (A22) | Eshaal Naveed (A49) |
3 | 51 | 83 | 32 | Mahroz (A46) | Taha (A53) |
4 | 52 | 132 | 80 | Abd-ur-Rehman Jaliawala (A21) | Ifrah Sajjad (A48) |
4 | 55 | 163 | 108 | Zahra Lakhani (A1) | Amna Ashfaq (A31) |
1 | 55 | 140 | 85 | Eisha Amin Memon (A29) | Tayyaba Adnan (A26) |
4 | 55 | 181 | 126 | Taha Shabbir (A40) | Ahmed Usman (A45) |
2 | 56 | 345 | 289 | Huda Munawar (A35) | Yaman Sibtain (A22) |
2 | 60 | 162 | 102 | Taha Shabbir (A40) | Laiba Mehboob (A61) |
3 | 61 | 133 | 72 | Ibrahim Shabbir (A39) | Eisha Amin Memon (A29) |
3 | 61 | 144 | 83 | Bhawna Vaswani (A59) | Manahil Kashif (A16) |
4 | 65 | 107 | 42 | Eshaal Naveed (A49) | Mariam Rehan (A55) |
3 | 70 | 132 | 62 | Huda Munawar (A35) | Muneeza Saleem (A20) |
1 | 70 | 108 | 38 | Ibrahim Shabbir (A39) | Ifrah Sajjad (A48) |
2 | 77 | 265 | 188 | Zahra Lakhani (A1) | Shahzain Farhan (A52) |
3 | 79 | 253 | 174 | Huzaifa Zafar (A37) | Amna Ashfaq (A31) |
4 | 86 | 140 | 54 | Huda Munawar (A35) | Amaan Loya (A2) |
2 | 87 | 243 | 156 | Amna Ashfaq (A31) | Muneeza Saleem (A20) |
1 | 89 | 177 | 88 | Maryam Kashif Lawai (A33) | Abd-ur-Rehman Jaliawala (A21) |
3 | 94 | 111 | 17 | Amaan Loya (A2) | Simin Naveed (A50) |
3 | 101 | 149 | 48 | Taha Shabbir (A40) | Esha Rehmatullah (A56) |
2 | 103 | 207 | 104 | M. Hussain Mazhar (A41) | Eisha Amin Memon (A29) |
4 | 105 | 193 | 88 | Yaman Sibtain (A22) | Mahroz (A46) |
3 | 106 | 172 | 66 | Harsh Kumar (A5) | Abd-ur-Rehman Jaliawala (A21) |
3 | 109 | 171 | 62 | Zahra Lakhani (A1) | Yameen Thara (A54) |
2 | 112 | 194 | 82 | Marium Irfan (A17) | Ifrah Sajjad (A48) |
2 | 114 | 179 | 65 | Rabia Zafar (A42) | Rafay Kashif Lawani (A34) |
4 | 129 | 202 | 73 | Asadullah (A47) | Taha (A53) |
3 | 130 | 250 | 120 | Parshant Kumar (A4) | Umehani Saleem (A19) |
2 | 139 | 302 | 163 | Rishit Kumar (A3) | Maryam Kashif Lawai (A33) |
1 | 153 | 200 | 47 | Rabia Zafar (A42) | Muhammad Ashfaq (A30) |
2 | 169 | 329 | 160 | Parshant Kumar (A4) | Ibrahim Shabbir (A39) |
3 | 180 | 250 | 70 | Maryam Kashif Lawai (A33) | Ayesha Atiq (A43) |
1 | 193 | 259 | 66 | Khushi Pinjani (A60) | Mariam Rehan (A55) |
4 | 282 | 301 | 19 | Shahzain Farhan (A52) | Esha Rehmatullah (A56) |
2 | 292 | 425 | 133 | Huzaifa Zafar (A37) | Eshaal Naveed (A49) |
3 | 324 | 384 | 60 | Rishit Kumar (A3) | Hamza Siraj Lawai (A24) |
4 | 410 | 466 | 56 | Umehani Saleem (A19) | Simin Naveed (A50) |
2 | 478 | 528 | 50 | Harsh Kumar (A5) | Mariam Rehan (A55) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.