Back to round index.
Table No. | Player | Opponent |
---|---|---|
25 | Areeha Anwar (#1/AKSS-KARIMABAD) 2nd | Syed Muhammad Mahad (#61/THE CITY-NN) 1st |
18 | Kashmala Khan (#8/AKSS-KARIMABAD) 1st | Sheheryar Ashraf (#23/BSS-P.E.C.H.S) 2nd |
11 | Marium Hussain (#3/AKSS-KARIMABAD) 2nd | Wilayat Hussain (#24/Buitems Uni-Quetta) 1st |
30 | Maryam Feroz (#6/AKSS-KARIMABAD) 2nd | Muhammed Ghazi Altaf (#43/HHS-SOCIETY) 1st |
28 | Mubah Anas (#2/AKSS-KARIMABAD) 1st | Ali Arman (#64/THE CITY-PAF) 2nd |
32 | Simran Rajani (#7/AKSS-KARIMABAD) 1st | Wajahat Ali (#63/THE CITY-PAF) 2nd |
10 | Syed Saad Ali (#5/AKSS-KARIMABAD) 2nd | Muhammad Shahan Kaleem (#62/THE CITY-NN) 1st |
29 | Syeda Ayesha Arshad (#4/AKSS-KARIMABAD) 2nd | Lamea Mustansir (#9/Asian Institute Of Fashion Design) 1st |
Table No. | Player | Opponent |
29 | Lamea Mustansir (#9/Asian Institute Of Fashion Design) 1st | Syeda Ayesha Arshad (#4/AKSS-KARIMABAD) 2nd |
Table No. | Player | Opponent |
1 | Mirza Abbas Baig (#13/BAHRIA UNI) 2nd | Salha Khatri (#40/Govt Commerce) 1st |
Table No. | Player | Opponent |
26 | Hafsa Arshad (#12/BAHRIA-KARSAZ) 2nd | Mustafa Monoo (#45/KGS) 1st |
23 | Haya Nasib (#10/BAHRIA-KARSAZ) 2nd | Rahma Afshar (#31/Buitems Uni-Quetta) 1st |
31 | Maryam Ejaz Khan (#11/BAHRIA-KARSAZ) 1st | Malaika Anwaari (#15/BSS-GULSHAN) 2nd |
Table No. | Player | Opponent |
20 | Yaqzaan Rajan (#14/BSS-COLLEGE) 1st | Mustansir Abdul Hussain (#37/DOW UNI) 2nd |
Table No. | Player | Opponent |
21 | Akhmus Ali Khan (#16/BSS-GULSHAN) 2nd | Hussaina Abdul Hussain (#54/Private) 1st |
3 | Hafsa Abdullah (#21/BSS-GULSHAN) 1st | Ali Rezah Pabaney (#49/KGS) 2nd |
31 | Malaika Anwaari (#15/BSS-GULSHAN) 2nd | Maryam Ejaz Khan (#11/BAHRIA-KARSAZ) 1st |
27 | Mariam Amir (#18/BSS-GULSHAN) 1st | Asad Shabih (#35/DA) 2nd |
15 | Marium Hussain (#17/BSS-GULSHAN) 2nd | Maryam Pardesi (#59/ST. MICHAEL'S) 1st |
24 | Rida Tariq (#19/BSS-GULSHAN) 2nd | Yousuf Khan (#57/ST. MICHAEL'S) 1st |
13 | Syed Shahmir Shahzad (#20/BSS-GULSHAN) 1st | Imaad Amyn Rajan (#53/NIXOR) 2nd |
Table No. | Player | Opponent |
18 | Sheheryar Ashraf (#23/BSS-P.E.C.H.S) 2nd | Kashmala Khan (#8/AKSS-KARIMABAD) 1st |
8 | Zoha Mohsin (#22/BSS-P.E.C.H.S) 2nd | M. Haris Owais (#47/KGS) 1st |
Table No. | Player | Opponent |
4 | Syed Muhammad Aqeel (#32/BVS) 2nd | Sobia Tariq (#46/KGS) 1st |
9 | Zarvan Sethna (#33/BVS) 2nd | Adila Batool (#30/Buitems Uni-Quetta) 1st |
Table No. | Player | Opponent |
9 | Adila Batool (#30/Buitems Uni-Quetta) 1st | Zarvan Sethna (#33/BVS) 2nd |
12 | Chaman Ali (#25/Buitems Uni-Quetta) 1st | Mahnoor Iftikhar (#56/ST.JUDE'S) 2nd |
16 | Nayab Gul (#27/Buitems Uni-Quetta) 2nd | Ayesha Atique (#48/KGS) 1st |
23 | Rahma Afshar (#31/Buitems Uni-Quetta) 1st | Haya Nasib (#10/BAHRIA-KARSAZ) 2nd |
19 | Rehana (#29/Buitems Uni-Quetta) 2nd | Anum Adnan Akhtar (#41/Govt. Degree) 1st |
14 | Samina (#28/Buitems Uni-Quetta) 1st | Mahwish Ahmad (#68/KU) 2nd |
6 | Saqib Nadeem (#26/Buitems Uni-Quetta) 1st | Laiba Amin (#42/HABIB-UNI) 2nd |
11 | Wilayat Hussain (#24/Buitems Uni-Quetta) 1st | Marium Hussain (#3/AKSS-KARIMABAD) 2nd |
Table No. | Player | Opponent |
2 | Syed Ali Akbar Zaidi (#34/COMMECS) 2nd | Muhammad Hassan (#51/NCR) 1st |
Table No. | Player | Opponent |
27 | Asad Shabih (#35/DA) 2nd | Mariam Amir (#18/BSS-GULSHAN) 1st |
Table No. | Player | Opponent |
20 | Mustansir Abdul Hussain (#37/DOW UNI) 2nd | Yaqzaan Rajan (#14/BSS-COLLEGE) 1st |
Table No. | Player | Opponent |
33 | Alishba Zahid (#36/DOW-PHARMECY) 2nd | Areesha Bilal (#39/GENERATION'S) 1st |
Table No. | Player | Opponent |
34 | Shahwaiz Aslam (#38/FAZAIA) 2nd | Usama Tabish (#50/Mashal-e-Rah) 1st |
Table No. | Player | Opponent |
33 | Areesha Bilal (#39/GENERATION'S) 1st | Alishba Zahid (#36/DOW-PHARMECY) 2nd |
Table No. | Player | Opponent |
1 | Salha Khatri (#40/Govt Commerce) 1st | Mirza Abbas Baig (#13/BAHRIA UNI) 2nd |
Table No. | Player | Opponent |
19 | Anum Adnan Akhtar (#41/Govt. Degree) 1st | Rehana (#29/Buitems Uni-Quetta) 2nd |
Table No. | Player | Opponent |
6 | Laiba Amin (#42/HABIB-UNI) 2nd | Saqib Nadeem (#26/Buitems Uni-Quetta) 1st |
Table No. | Player | Opponent |
30 | Muhammed Ghazi Altaf (#43/HHS-SOCIETY) 1st | Maryam Feroz (#6/AKSS-KARIMABAD) 2nd |
Table No. | Player | Opponent |
17 | Maria Shafiq (#44/HILAL PUBLIC) 2nd | Dhuha Alvi (#52/NIXOR) 1st |
Table No. | Player | Opponent |
3 | Ali Rezah Pabaney (#49/KGS) 2nd | Hafsa Abdullah (#21/BSS-GULSHAN) 1st |
16 | Ayesha Atique (#48/KGS) 1st | Nayab Gul (#27/Buitems Uni-Quetta) 2nd |
8 | M. Haris Owais (#47/KGS) 1st | Zoha Mohsin (#22/BSS-P.E.C.H.S) 2nd |
26 | Mustafa Monoo (#45/KGS) 1st | Hafsa Arshad (#12/BAHRIA-KARSAZ) 2nd |
4 | Sobia Tariq (#46/KGS) 1st | Syed Muhammad Aqeel (#32/BVS) 2nd |
Table No. | Player | Opponent |
14 | Mahwish Ahmad (#68/KU) 2nd | Samina (#28/Buitems Uni-Quetta) 1st |
Table No. | Player | Opponent |
34 | Usama Tabish (#50/Mashal-e-Rah) 1st | Shahwaiz Aslam (#38/FAZAIA) 2nd |
Table No. | Player | Opponent |
2 | Muhammad Hassan (#51/NCR) 1st | Syed Ali Akbar Zaidi (#34/COMMECS) 2nd |
Table No. | Player | Opponent |
17 | Dhuha Alvi (#52/NIXOR) 1st | Maria Shafiq (#44/HILAL PUBLIC) 2nd |
13 | Imaad Amyn Rajan (#53/NIXOR) 2nd | Syed Shahmir Shahzad (#20/BSS-GULSHAN) 1st |
Table No. | Player | Opponent |
21 | Hussaina Abdul Hussain (#54/Private) 1st | Akhmus Ali Khan (#16/BSS-GULSHAN) 2nd |
Table No. | Player | Opponent |
22 | Shahmeer Zaman (#55/SKH-GULSHAN) 1st | Ahmed Arif (#60/THE CITY-NN) 2nd |
Table No. | Player | Opponent |
15 | Maryam Pardesi (#59/ST. MICHAEL'S) 1st | Marium Hussain (#17/BSS-GULSHAN) 2nd |
5 | Syeda Amal Hasan Naqvi (#58/ST. MICHAEL'S) 2nd | Ammar Ahmed (#65/THE CITY-PAF) 1st |
24 | Yousuf Khan (#57/ST. MICHAEL'S) 1st | Rida Tariq (#19/BSS-GULSHAN) 2nd |
Table No. | Player | Opponent |
12 | Mahnoor Iftikhar (#56/ST.JUDE'S) 2nd | Chaman Ali (#25/Buitems Uni-Quetta) 1st |
Table No. | Player | Opponent |
22 | Ahmed Arif (#60/THE CITY-NN) 2nd | Shahmeer Zaman (#55/SKH-GULSHAN) 1st |
10 | Muhammad Shahan Kaleem (#62/THE CITY-NN) 1st | Syed Saad Ali (#5/AKSS-KARIMABAD) 2nd |
25 | Syed Muhammad Mahad (#61/THE CITY-NN) 1st | Areeha Anwar (#1/AKSS-KARIMABAD) 2nd |
Table No. | Player | Opponent |
28 | Ali Arman (#64/THE CITY-PAF) 2nd | Mubah Anas (#2/AKSS-KARIMABAD) 1st |
5 | Ammar Ahmed (#65/THE CITY-PAF) 1st | Syeda Amal Hasan Naqvi (#58/ST. MICHAEL'S) 2nd |
32 | Wajahat Ali (#63/THE CITY-PAF) 2nd | Simran Rajani (#7/AKSS-KARIMABAD) 1st |
Table No. | Player | Opponent |
7 | Iqra Jawed (#66/THE LYCEUM) 1st | Osama Yousuf (#67/THEY LYCEUM) 2nd |
Table No. | Player | Opponent |
7 | Osama Yousuf (#67/THEY LYCEUM) 2nd | Iqra Jawed (#66/THE LYCEUM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.