Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0- 0.0 | +597.0 | 4.00- 0.00 | +597.0 | 100.00 | ADAMJEE | 2.00 | 2 |
| 2 | 4.0- 0.0 | +451.0 | 4.00- 0.00 | +451.0 | 100.00 | pechs government | 4.00 | 4 |
| 3 | 4.0- 0.0 | +319.0 | 4.00- 0.00 | +319.0 | 100.00 | HHS-OLEVELS | 6.00 | 6 |
| 4 | 4.0- 0.0 | +114.0 | 4.00- 0.00 | +114.0 | 100.00 | ST.PAUL'S | 9.00 | 9 |
| 5 | 7.0- 1.0 | +1049.0 | 3.50- 0.50 | +524.5 | 87.50 | DA-PH-IV | 11.00 | 1 21 |
| 6 | 10.0- 2.0 | +639.0 | 3.33- 0.67 | +213.0 | 83.33 | SUNFLOWER | 17.67 | 10 13 30 |
| 7 | 10.0- 2.0 | +475.0 | 3.33- 0.67 | +158.3 | 83.33 | ST. JUDE'S | 29.00 | 3 39 45 |
| 8 | 3.0- 1.0 | +408.0 | 3.00- 1.00 | +408.0 | 75.00 | AITCHISON-Lahore | 12.00 | 12 |
| 9 | 3.0- 1.0 | +81.0 | 3.00- 1.00 | +81.0 | 75.00 | COMMECS | 34.00 | 34 |
| 10 | 3.0- 1.0 | +68.0 | 3.00- 1.00 | +68.0 | 75.00 | ST. LAWRENCE'S | 36.00 | 36 |
| 11 | 3.0- 1.0 | +15.0 | 3.00- 1.00 | +15.0 | 75.00 | THE LYCEUM | 40.00 | 40 |
| 12 | 8.0- 4.0 | +548.0 | 2.67- 1.33 | +182.7 | 66.67 | JAFFAR | 32.00 | 19 27 50 |
| 13 | 13.0- 7.0 | +952.0 | 2.60- 1.40 | +190.4 | 65.00 | KGS | 35.60 | 4 15 17 63 79 |
| 14 | 16.0- 12.0 | +274.0 | 2.29- 1.71 | +39.1 | 57.69 | BVS | 49.00 | 24 29 37 51 55 68 79 |
| 15 | 11.0- 9.0 | +431.0 | 2.20- 1.80 | +86.2 | 55.56 | HHS-SOCIETY | 48.40 | 14 26 32 79 91 |
| 16 | 22.0- 18.0 | +329.0 | 2.20- 1.80 | +32.9 | 55.00 | ST.PATRICK'S-GIRLS | 53.20 | 7 8 16 25 43 49 56 103 111 114 |
| 17 | 8.0- 8.0 | +671.0 | 2.00- 2.00 | +167.8 | 50.00 | HHS-GULSHAN | 48.75 | 11 46 59 79 |
| 18 | 2.0- 2.0 | +160.0 | 2.00- 2.00 | +160.0 | 50.00 | The city-Darakshan | 47.00 | 47 |
| 19 | 4.0- 4.0 | +144.0 | 2.00- 2.00 | +72.0 | 50.00 | ASA | 53.00 | 48 58 |
| 20 | 8.0- 8.0 | +152.0 | 2.00- 2.00 | +38.0 | 50.00 | MERITORIOUS | 54.75 | 23 31 76 89 |
| 21 | 2.0- 2.0 | -51.0 | 2.00- 2.00 | -51.0 | 50.00 | APS-SADDAR | 61.00 | 61 |
| 22 | 2.0- 2.0 | -55.0 | 2.00- 2.00 | -55.0 | 50.00 | BSS-DEFENCE | 62.00 | 62 |
| 23 | 4.0- 4.0 | -153.0 | 2.00- 2.00 | -76.5 | 50.00 | BSS-P.E.C.H.S | 60.50 | 44 77 |
| 24 | 2.0- 2.0 | -111.0 | 2.00- 2.00 | -111.0 | 50.00 | HHS | 66.00 | 66 |
| 24 | 2.0- 2.0 | -111.0 | 2.00- 2.00 | -111.0 | 50.00 | RIVER OAKS | 66.00 | 66 |
| 26 | 4.0- 4.0 | -278.0 | 2.00- 2.00 | -139.0 | 50.00 | BROOKS | 69.00 | 42 96 |
| 27 | 28.5- 35.5 | -902.0 | 1.78- 2.22 | -56.4 | 44.53 | MAMA PARSI | 65.56 | 18 20 22 28 38 53 54 65 70 79 90 92 93 100 109 118 |
| 28 | 9.0- 11.0 | -536.0 | 1.80- 2.20 | -107.2 | 44.44 | S.M.S GRAMMAR | 68.60 | 40 57 60 69 117 |
| 29 | 5.0- 7.0 | -262.0 | 1.67- 2.33 | -87.3 | 41.67 | APS-S.M.C.H.S | 72.67 | 33 88 97 |
| 30 | 8.0- 16.0 | -1247.0 | 1.33- 2.67 | -207.8 | 33.33 | AKSS-KARIMABAD | 79.50 | 52 71 73 78 87 116 |
| 31 | 5.0- 11.0 | -1015.0 | 1.25- 2.75 | -253.8 | 31.25 | DA SKBZ | 92.00 | 72 93 99 104 |
| 32 | 3.5- 8.5 | -454.0 | 1.17- 2.83 | -151.3 | 29.17 | THE CITY-NN | 89.00 | 64 98 105 |
| 33 | 4.5- 11.5 | -733.0 | 1.13- 2.88 | -183.3 | 28.13 | AKSS-GARDEN | 89.75 | 35 101 110 113 |
| 34 | 2.5- 5.5 | -150.0 | 1.25- 2.75 | -75.0 | 25.00 | SHAHEEN | 76.50 | 74 79 |
| 35 | 1.0- 3.0 | -205.0 | 1.00- 3.00 | -205.0 | 25.00 | BAHRIA | 95.00 | 95 |
| 36 | 1.0- 3.0 | -322.0 | 1.00- 3.00 | -322.0 | 25.00 | PATRIOTS | 102.00 | 102 |
| 37 | 4.0- 12.0 | -400.0 | 1.00- 3.00 | -100.0 | 21.43 | GENERATIONS'S | 84.25 | 74 79 79 105 |
| 38 | 0.5- 3.5 | -150.0 | 0.50- 3.50 | -150.0 | 12.50 | FROEBEL | 105.00 | 105 |
| 39 | 0.5- 3.5 | -179.0 | 0.50- 3.50 | -179.0 | 12.50 | BSS-JUBILEE | 108.00 | 108 |
| 40 | 0.0- 4.0 | -223.0 | 0.00- 4.00 | -223.0 | 0.00 | THE CITY-P.E.C.H.S | 112.00 | 112 |
| 41 | 0.0- 4.0 | -340.0 | 0.00- 4.00 | -340.0 | 0.00 | TRINITY GIRLS | 115.00 | 115 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.