Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +831.0 | 3.00- 0.00 | +415.5 | 100.00 | DA-PH-IV | 7.00 | 1 13 |
2 | 3.0- 0.0 | +392.0 | 3.00- 0.00 | +392.0 | 100.00 | ADAMJEE | 4.00 | 4 |
3 | 3.0- 0.0 | +311.0 | 3.00- 0.00 | +311.0 | 100.00 | HHS-OLEVELS | 7.00 | 7 |
4 | 3.0- 0.0 | +286.0 | 3.00- 0.00 | +286.0 | 100.00 | COMMECS | 9.00 | 9 |
5 | 3.0- 0.0 | +254.0 | 3.00- 0.00 | +254.0 | 100.00 | pechs government | 11.00 | 11 |
6 | 3.0- 0.0 | +109.0 | 3.00- 0.00 | +109.0 | 100.00 | ST.PAUL'S | 21.00 | 21 |
7 | 7.0- 2.0 | +656.0 | 2.33- 0.67 | +218.7 | 77.78 | JAFFAR | 23.33 | 6 29 35 |
8 | 7.0- 2.0 | +477.0 | 2.33- 0.67 | +159.0 | 77.78 | SUNFLOWER | 28.67 | 23 26 37 |
9 | 7.0- 2.0 | +339.0 | 2.33- 0.67 | +113.0 | 77.78 | ST. JUDE'S | 35.33 | 2 48 56 |
10 | 2.0- 1.0 | +396.0 | 2.00- 1.00 | +396.0 | 66.67 | AITCHISON-Lahore | 25.00 | 25 |
11 | 2.0- 1.0 | +204.0 | 2.00- 1.00 | +204.0 | 66.67 | The city-Darakshan | 30.00 | 30 |
12 | 4.0- 2.0 | +149.0 | 2.00- 1.00 | +74.5 | 66.67 | BSS-P.E.C.H.S | 41.00 | 18 64 |
13 | 2.0- 1.0 | +52.0 | 2.00- 1.00 | +52.0 | 66.67 | HHS | 38.00 | 38 |
14 | 2.0- 1.0 | -56.0 | 2.00- 1.00 | -56.0 | 66.67 | THE LYCEUM | 52.00 | 52 |
15 | 2.0- 1.0 | -82.0 | 2.00- 1.00 | -82.0 | 66.67 | ST. LAWRENCE'S | 53.00 | 53 |
16 | 9.5- 5.5 | +680.0 | 1.90- 1.10 | +136.0 | 63.33 | KGS | 43.20 | 5 12 27 79 93 |
17 | 9.5- 5.5 | +589.0 | 1.90- 1.10 | +117.8 | 63.33 | HHS-SOCIETY | 43.00 | 3 15 43 61 93 |
18 | 5.0- 4.0 | +28.0 | 1.67- 1.33 | +9.3 | 55.56 | APS-S.M.C.H.S | 57.67 | 8 80 85 |
19 | 11.5- 9.5 | +77.0 | 1.64- 1.36 | +11.0 | 55.26 | BVS | 56.71 | 19 20 34 69 72 90 93 |
20 | 6.0- 6.0 | +113.0 | 1.50- 1.50 | +28.3 | 50.00 | MERITORIOUS | 54.50 | 31 41 68 78 |
21 | 14.0- 16.0 | -268.0 | 1.40- 1.60 | -26.8 | 46.67 | ST.PATRICK'S-GIRLS | 61.20 | 16 17 28 39 55 63 66 102 110 116 |
22 | 7.0- 8.0 | -472.0 | 1.40- 1.60 | -94.4 | 46.15 | S.M.S GRAMMAR | 66.40 | 44 47 51 75 115 |
23 | 5.5- 6.5 | +593.0 | 1.38- 1.63 | +148.3 | 45.83 | HHS-GULSHAN | 54.00 | 24 40 59 93 |
24 | 8.0- 10.0 | -666.0 | 1.33- 1.67 | -111.0 | 44.44 | AKSS-KARIMABAD | 64.50 | 36 42 57 65 76 111 |
25 | 19.5- 28.5 | -1056.0 | 1.22- 1.78 | -66.0 | 40.63 | MAMA PARSI | 69.00 | 10 14 32 33 45 46 62 67 83 86 87 93 106 108 114 118 |
26 | 2.0- 4.0 | +46.0 | 1.00- 2.00 | +23.0 | 33.33 | ASA | 66.50 | 60 73 |
27 | 1.0- 2.0 | -62.0 | 1.00- 2.00 | -62.0 | 33.33 | APS-SADDAR | 74.00 | 74 |
28 | 1.0- 2.0 | -110.0 | 1.00- 2.00 | -110.0 | 33.33 | BSS-DEFENCE | 81.00 | 81 |
29 | 1.0- 2.0 | -124.0 | 1.00- 2.00 | -124.0 | 33.33 | RIVER OAKS | 82.00 | 82 |
30 | 3.0- 6.0 | -393.0 | 1.00- 2.00 | -131.0 | 33.33 | THE CITY-NN | 80.33 | 50 88 103 |
31 | 1.0- 2.0 | -150.0 | 1.00- 2.00 | -150.0 | 33.33 | BAHRIA | 84.00 | 84 |
32 | 2.0- 4.0 | -329.0 | 1.00- 2.00 | -164.5 | 33.33 | BROOKS | 80.50 | 49 112 |
33 | 4.0- 8.0 | -675.0 | 1.00- 2.00 | -168.8 | 33.33 | AKSS-GARDEN | 83.75 | 22 92 108 113 |
34 | 4.0- 8.0 | -813.0 | 1.00- 2.00 | -203.3 | 33.33 | DA SKBZ | 83.75 | 54 76 88 117 |
35 | 1.0- 2.0 | -262.0 | 1.00- 2.00 | -262.0 | 33.33 | PATRIOTS | 91.00 | 91 |
36 | 2.0- 4.0 | -100.0 | 1.00- 2.00 | -50.0 | 25.00 | SHAHEEN | 70.00 | 70 70 |
37 | 3.0- 9.0 | -300.0 | 0.75- 2.25 | -75.0 | 20.00 | GENERATIONS'S | 84.25 | 58 93 93 93 |
38 | 0.5- 2.5 | -100.0 | 0.50- 2.50 | -100.0 | 16.67 | FROEBEL | 93.00 | 93 |
39 | 0.0- 3.0 | -177.0 | 0.00- 3.00 | -177.0 | 0.00 | THE CITY-P.E.C.H.S | 104.00 | 104 |
40 | 0.0- 3.0 | -179.0 | 0.00- 3.00 | -179.0 | 0.00 | BSS-JUBILEE | 105.00 | 105 |
41 | 0.0- 3.0 | -208.0 | 0.00- 3.00 | -208.0 | 0.00 | TRINITY GIRLS | 107.00 | 107 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.