Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 0.0 | +869.0 | 5.00- 0.00 | +869.0 | 100.00 | ADAMJEE | 2.00 | 2 |
2 | 5.0- 0.0 | +329.0 | 5.00- 0.00 | +329.0 | 100.00 | HHS-OLEVELS | 4.00 | 4 |
3 | 5.0- 0.0 | +134.0 | 5.00- 0.00 | +134.0 | 100.00 | ST.PAUL'S | 7.00 | 7 |
4 | 4.0- 1.0 | +469.0 | 4.00- 1.00 | +469.0 | 80.00 | AITCHISON-Lahore | 9.00 | 9 |
5 | 4.0- 1.0 | +348.0 | 4.00- 1.00 | +348.0 | 80.00 | pechs government | 15.00 | 15 |
6 | 8.0- 2.0 | +1118.0 | 4.00- 1.00 | +559.0 | 80.00 | DA-PH-IV | 16.50 | 1 32 |
7 | 4.0- 1.0 | +259.0 | 4.00- 1.00 | +259.0 | 80.00 | THE LYCEUM | 19.00 | 19 |
8 | 12.0- 3.0 | +446.0 | 4.00- 1.00 | +148.7 | 80.00 | ST. JUDE'S | 19.67 | 10 24 25 |
9 | 4.0- 1.0 | +113.0 | 4.00- 1.00 | +113.0 | 80.00 | ST. LAWRENCE'S | 23.00 | 23 |
10 | 10.0- 5.0 | +334.0 | 3.33- 1.67 | +111.3 | 66.67 | SUNFLOWER | 30.00 | 26 28 36 |
11 | 10.0- 5.0 | +686.0 | 3.33- 1.67 | +228.7 | 66.67 | JAFFAR | 32.00 | 14 20 62 |
12 | 3.0- 2.0 | +167.0 | 3.00- 2.00 | +167.0 | 60.00 | The city-Darakshan | 33.00 | 33 |
13 | 16.0- 9.0 | +1082.0 | 3.20- 1.80 | +216.4 | 64.00 | KGS | 37.60 | 3 11 29 61 84 |
14 | 21.5- 13.5 | +595.0 | 3.07- 1.93 | +85.0 | 62.90 | BVS | 43.43 | 13 16 38 41 54 58 84 |
15 | 3.0- 2.0 | +47.0 | 3.00- 2.00 | +47.0 | 60.00 | COMMECS | 46.00 | 46 |
16 | 10.5- 9.5 | +966.0 | 2.63- 2.38 | +241.5 | 52.50 | HHS-GULSHAN | 47.25 | 8 27 70 84 |
17 | 3.0- 2.0 | +2.0 | 3.00- 2.00 | +2.0 | 60.00 | BSS-DEFENCE | 49.00 | 49 |
18 | 28.5- 21.5 | +526.0 | 2.85- 2.15 | +52.6 | 57.00 | ST.PATRICK'S-GIRLS | 50.80 | 5 6 17 30 31 58 64 81 104 112 |
19 | 12.5- 12.5 | +105.0 | 2.50- 2.50 | +21.0 | 50.00 | HHS-SOCIETY | 53.80 | 34 36 44 71 84 |
20 | 5.0- 5.0 | +49.0 | 2.50- 2.50 | +24.5 | 50.00 | ASA | 54.50 | 43 66 |
21 | 10.0- 10.0 | +164.0 | 2.50- 2.50 | +41.0 | 50.00 | MERITORIOUS | 56.00 | 21 39 67 97 |
22 | 3.0- 2.0 | -99.0 | 3.00- 2.00 | -99.0 | 60.00 | HHS | 57.00 | 57 |
23 | 36.0- 44.0 | -939.0 | 2.25- 2.75 | -58.7 | 44.87 | MAMA PARSI | 64.94 | 12 18 22 35 42 48 53 63 72 73 77 84 102 106 114 118 |
24 | 5.0- 5.0 | -292.0 | 2.50- 2.50 | -146.0 | 50.00 | BROOKS | 67.00 | 56 78 |
25 | 11.0- 14.0 | -628.0 | 2.20- 2.80 | -125.6 | 43.48 | S.M.S GRAMMAR | 68.20 | 47 51 52 74 117 |
26 | 2.0- 3.0 | -113.0 | 2.00- 3.00 | -113.0 | 40.00 | APS-SADDAR | 69.00 | 69 |
27 | 2.0- 3.0 | -165.0 | 2.00- 3.00 | -165.0 | 40.00 | BAHRIA | 74.00 | 74 |
28 | 2.0- 3.0 | -168.0 | 2.00- 3.00 | -168.0 | 40.00 | RIVER OAKS | 76.00 | 76 |
29 | 4.0- 6.0 | -281.0 | 2.00- 3.00 | -140.5 | 40.00 | BSS-P.E.C.H.S | 79.00 | 55 103 |
30 | 5.5- 9.5 | -327.0 | 1.83- 3.17 | -109.0 | 36.67 | APS-S.M.C.H.S | 80.00 | 40 93 107 |
31 | 10.0- 20.0 | -1373.0 | 1.67- 3.33 | -228.8 | 33.33 | AKSS-KARIMABAD | 80.50 | 60 64 68 79 96 116 |
32 | 6.5- 13.5 | -722.0 | 1.63- 3.38 | -180.5 | 32.50 | AKSS-GARDEN | 83.75 | 45 80 95 115 |
33 | 5.5- 14.5 | -450.0 | 1.38- 3.63 | -112.5 | 25.00 | GENERATIONS'S | 87.50 | 84 84 84 98 |
34 | 4.5- 10.5 | -456.0 | 1.50- 3.50 | -152.0 | 30.00 | THE CITY-NN | 89.33 | 50 105 113 |
35 | 2.5- 7.5 | -250.0 | 1.25- 3.75 | -125.0 | 18.75 | SHAHEEN | 91.00 | 84 98 |
36 | 1.5- 3.5 | -141.0 | 1.50- 3.50 | -141.0 | 30.00 | BSS-JUBILEE | 94.00 | 94 |
37 | 6.0- 14.0 | -1403.0 | 1.50- 3.50 | -350.8 | 30.00 | DA SKBZ | 95.75 | 82 83 108 110 |
38 | 1.0- 4.0 | -150.0 | 1.00- 4.00 | -150.0 | 20.00 | FROEBEL | 98.00 | 98 |
39 | 1.0- 4.0 | -173.0 | 1.00- 4.00 | -173.0 | 20.00 | THE CITY-P.E.C.H.S | 101.00 | 101 |
40 | 1.0- 4.0 | -309.0 | 1.00- 4.00 | -309.0 | 20.00 | TRINITY GIRLS | 109.00 | 109 |
41 | 1.0- 4.0 | -369.0 | 1.00- 4.00 | -369.0 | 20.00 | PATRIOTS | 111.00 | 111 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.