Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +584 | Simal Linjara (#35/DA-PH-IV) | 1W:628-144:#10 | 2nd vs. #22 @14 |
2 | 3–0 | +488 | Aleeza Ahmed (#76/ST. JUDE'S) | 2W:443-281:#65 | 1st vs. #55 @3 |
3 | 3–0 | +457 | Abdul Hannan (#50/HHS-SOCIETY) | 1W:223-119:#96 | 1st vs. #91 @2 |
4 | 3–0 | +392 | Muhammad Umer Naeem (#1/ADAMJEE) | 1W:468-226:#79 | 2nd vs. #33 @11 |
5 | 3–0 | +360 | Sonia Pirzada (#61/KGS) | 2W:273-272:#91 | 1st vs. #12 @1 |
6 | 3–0 | +343 | Arham Adnan (#55/JAFFAR) | 1W:381-365:#12 | 2nd vs. #76 @3 |
7 | 3–0 | +311 | Muhammad Mustafa Altaf (#49/HHS-OLEVELS) | 1W:376-196:#13 | 2nd vs. #34 @13 |
8 | 3–0 | +288 | Muhammad Ashhad Safwan (#15/APS-S.M.C.H.S) | 1W:283-196:#73 | 2nd vs. #58 @7 |
9 | 3–0 | +286 | Syed M. Qasim Zaidi (#33/COMMECS) | 1W:300-162:#6 | 1st vs. #1 @11 |
10 | 3–0 | +285 | Eishaa Alam (#112/MAMA PARSI) | 2W:210-195:#87 | 2nd vs. #27 @4 |
11 | 3–0 | +254 | Nadia Aslam (#116/pechs government) | 2W:349-189:#39 | 2nd vs. #10 @15 |
12 | 3–0 | +249 | Fatima Siddique (#58/KGS) | 2W:368-332:#99 | 1st vs. #15 @7 |
13 | 3–0 | +247 | Aleeza Shaikh (#34/DA-PH-IV) | 2W:232-112:#20 | 1st vs. #49 @13 |
14 | 3–0 | +244 | Laiba Fatima (#100/MAMA PARSI) | 2W:254-251:#56 | 2nd vs. #87 @5 |
15 | 3–0 | +219 | Ahmed Ghani (#51/HHS-SOCIETY) | 1W:197-162:#30 | 1st vs. #65 @8 |
16 | 3–0 | +202 | Syeda Irtiza Hussain (#89/ST.PATRICK'S-GIRLS) | 1W:305-236:#27 | 1st vs. #8 @12 |
17 | 3–0 | +201 | Ayesha Ashraf (#83/ST.PATRICK'S-GIRLS) | 1W:289-239:#18 | 2nd vs. #26 @10 |
18 | 3–0 | +169 | Noriah Mudassir (#22/BSS-P.E.C.H.S) | 2W:150-100:#8 | 1st vs. #35 @14 |
19 | 3–0 | +157 | Mustafa Juzer Dewan (#26/BVS) | 2W:197-193:#32 | 1st vs. #83 @10 |
20 | 3–0 | +143 | Afnan Saeed (#31/BVS) | 2W:255-144:#37 | 1st vs. #90 @19 |
21 | 3–0 | +109 | Faheem Bhatti (#90/ST.PAUL'S) | 1W:257-169:#3 | 2nd vs. #31 @19 |
22 | 3–0 | +103 | Muhammad Salman Bilal (#5/AKSS-GARDEN) | 1W:130-104:#105 | 2nd vs. #73 @16 |
23 | 3–0 | +81 | Sana Aleem (#92/SUNFLOWER) | 1W:230-212:#117 | 2nd vs. #96 @18 |
24 | 2–1 | +421 | Rumaisa Suleman (#48/HHS-GULSHAN) | 2W:288-136:#14 | 1st vs. #37 @20 |
25 | 2–1 | +396 | M. Rayyan Adeel (#12/AITCHISON-Lahore) | 2L:365-381:#55 | 2nd vs. #61 @1 |
26 | 2–1 | +340 | Bisma Shahzad (#91/SUNFLOWER) | 1L:272-273:#61 | 2nd vs. #50 @2 |
27 | 2–1 | +267 | Syed Shayan Hassan (#60/KGS) | 1W:253-112:#97 | 2nd vs. #118 @21 |
28 | 2–1 | +218 | Ayesha Shahwar (#87/ST.PATRICK'S-GIRLS) | 1L:195-210:#112 | 1st vs. #100 @5 |
29 | 2–1 | +207 | Aisha Rashid (#56/JAFFAR) | 1L:251-254:#100 | 1st vs. #99 @6 |
30 | 2–1 | +204 | Eeman Saad (#118/The city-Darakshan) | 2W:236-172:#102 | 1st vs. #60 @21 |
31 | 2–1 | +203 | Ghuza Raheen (#66/MERITORIOUS) | 1W:347-270:#63 | 2nd vs. #14 @22 |
32 | 2–1 | +195 | Zahabia Altaf (#99/MAMA PARSI) | 1L:332-368:#58 | 2nd vs. #56 @6 |
33 | 2–1 | +183 | Laiba Khan (#108/MAMA PARSI) | 2W:281-98:#24 | 2nd vs. #44 @27 |
34 | 2–1 | +177 | Shuraim Nadeem (#27/BVS) | 2L:236-305:#89 | 1st vs. #112 @4 |
35 | 2–1 | +106 | Hiba Saleem Chandna (#57/JAFFAR) | 1W:174-105:#36 | 1st vs. #45 @23 |
36 | 2–1 | +93 | Rabbiya Sulman (#8/AKSS-KARIMABAD) | 1L:100-150:#22 | 2nd vs. #89 @12 |
37 | 2–1 | +56 | Rimsha Kanwal (#93/SUNFLOWER) | 1W:295-214:#16 | 2nd vs. #7 @30 |
38 | 2–1 | +52 | Famia Khan (#117/HHS) | 2L:212-230:#92 | 2nd vs. #85 @17 |
39 | 2–1 | +39 | Ayesha Zafar (#85/ST.PATRICK'S-GIRLS) | 2L:288-312:#98 | 1st vs. #117 @17 |
40 | 2–1 | +38 | Taqwa Tahir (#45/HHS-GULSHAN) | 1W:163-159:#80 | 2nd vs. #57 @23 |
41 | 2–1 | +36 | Sehar Khan (#65/MERITORIOUS) | 1L:281-443:#76 | 2nd vs. #51 @8 |
42 | 2–1 | +19 | Esha Zafar (#6/AKSS-KARIMABAD) | 2L:162-300:#33 | 1st vs. #79 @9 |
43 | 2–1 | +12 | Huzaifa Siddiqui (#54/HHS-SOCIETY) | 2W:220-217:#7 | 1st vs. #52 @26 |
44 | 2–1 | +9 | Zahid Khan (#71/S.M.S GRAMMAR) | 2W:226-119:#72 | 2nd vs. #86 @37 |
45 | 2–1 | +6 | Dua Ibrahim (#113/MAMA PARSI) | 1W:228-132:#68 | 2nd vs. #11 @35 |
46 | 2–1 | +1 | Manahil Azeem (#103/MAMA PARSI) | 1W:222-159:#64 | 2nd vs. #32 @33 |
47 | 2–1 | −13 | Qirat Ahmad (#73/S.M.S GRAMMAR) | 2L:196-283:#15 | 1st vs. #5 @16 |
48 | 2–1 | −21 | Mohammad Omar (#77/ST. JUDE'S) | 2W:171-151:#21 | 1st vs. #39 @32 |
49 | 2–1 | −46 | Khirad Rizwan (#25/BROOKS) | 1W:176-118:#19 | 1st vs. #105 @38 |
50 | 2–1 | −47 | Abdul Rehman Khan (#96/THE CITY-NN) | 2L:119-223:#50 | 1st vs. #92 @18 |
51 | 2–1 | −49 | Muhammad Mehdi (#69/S.M.S GRAMMAR) | 2W:188-172:#52 | 1st vs. #98 @34 |
52 | 2–1 | −56 | Maham Shabbir (#98/THE LYCEUM) | 1W:312-288:#85 | 2nd vs. #69 @34 |
53 | 2–1 | −82 | Mehak Lakhani (#79/ST. LAWRENCE'S) | 2L:226-468:#1 | 2nd vs. #6 @9 |
54 | 2–1 | −92 | Elaf Ahmed (#37/DA SKBZ) | 1L:144-255:#31 | 2nd vs. #48 @20 |
55 | 2–1 | −96 | Hayaa Bilal Aryaan (#86/ST.PATRICK'S-GIRLS) | 1W:180-177:#11 | 1st vs. #71 @37 |
56 | 2–1 | −128 | Shahzaib Iqbal (#78/ST. JUDE'S) | 2W:171-121:#84 | 2nd vs. #3 @39 |
57 | 2–1 | −402 | Hunain Iqbal (#10/AKSS-KARIMABAD) | 2L:144-628:#35 | 1st vs. #116 @15 |
58 | 1½–1½ | +0 | Usman Ansari (#44/GENERATIONS'S) | 2T:50-50:#59 | 1st vs. #108 @27 |
59 | 1–2 | +234 | Wisha Naeem (#46/HHS-GULSHAN) | 1W:381-112:#4 | 1st vs. #74 @41 |
60 | 1–2 | +103 | Saijal Dharma (#17/ASA) | 2W:321-180:#38 | 1st vs. #97 @42 |
61 | 1–2 | +1 | Zain Ul Abideen (#52/HHS-SOCIETY) | 1L:172-188:#69 | 2nd vs. #54 @26 |
62 | 1–2 | −14 | Muazzama Saleem (#107/MAMA PARSI) | 1W:100-50:#95 | 1st vs. #82 @44 |
63 | 1–2 | −19 | Ume Hani Ibrahim (#88/ST.PATRICK'S-GIRLS) | 1W:351-202:#110 | 2nd vs. #115 @53 |
64 | 1–2 | −20 | Ajwad Hassan (#23/BSS-P.E.C.H.S) | 2W:165-105:#2 | 1st vs. #114 @45 |
65 | 1–2 | −22 | Marium Farrukh (#7/AKSS-KARIMABAD) | 1L:217-220:#54 | 1st vs. #93 @30 |
66 | 1–2 | −38 | Anjala Kumari (#81/ST.PATRICK'S-GIRLS) | 1W:283-121:#109 | 2nd vs. #94 @54 |
67 | 1–2 | −39 | Wajiha Sulman (#114/MAMA PARSI) | 2W:180-134:#82 | 2nd vs. #23 @45 |
68 | 1–2 | −40 | Sana Rizwan (#64/MERITORIOUS) | 2L:159-222:#103 | 2nd vs. #16 @25 |
69 | 1–2 | −45 | Syed Tasmeer Kamran (#30/BVS) | 2L:162-197:#51 | 2nd vs. #36 @29 |
70 | 1–2 | −50 | Syed Fahad Shah (#75/SHAHEEN) | 2T:50-50:#47 | 2nd vs. #4 @40 |
70 | 1–2 | −50 | M. Yahya Maqbool (#74/SHAHEEN) | 1T:50-50:#106 | 2nd vs. #46 @41 |
72 | 1–2 | −52 | Sachal Raja (#32/BVS) | 1L:193-197:#26 | 1st vs. #103 @33 |
73 | 1–2 | −57 | Noor Ul Ayan Zaeem (#18/ASA) | 2L:239-289:#83 | 1st vs. #63 @28 |
74 | 1–2 | −62 | Misbah Noor (#16/APS-SADDAR) | 2L:214-295:#93 | 1st vs. #64 @25 |
75 | 1–2 | −78 | Lubaba Nadir (#72/S.M.S GRAMMAR) | 1L:119-226:#71 | 2nd vs. #13 @24 |
76 | 1–2 | −84 | Zayd Mullazai (#11/AKSS-KARIMABAD) | 2L:177-180:#86 | 1st vs. #113 @35 |
76 | 1–2 | −84 | Abdullah Malik (#36/DA SKBZ) | 2L:105-174:#57 | 1st vs. #30 @29 |
78 | 1–2 | −86 | Tabiya Zafar (#63/MERITORIOUS) | 2L:270-347:#66 | 2nd vs. #18 @28 |
79 | 1–2 | −96 | Faraz Azam (#62/KGS) | 2W:243-118:#101 | 1st vs. #80 @55 |
80 | 1–2 | −103 | Agha Hammad Ahmed (#14/APS-S.M.C.H.S) | 1L:136-288:#48 | 1st vs. #66 @22 |
81 | 1–2 | −110 | Kabeer Khan Qazi (#21/BSS-DEFENCE) | 1L:151-171:#77 | 2nd vs. #19 @36 |
82 | 1–2 | −124 | Umaima Abdullah (#68/RIVER OAKS) | 2L:132-228:#113 | 1st vs. #110 @31 |
83 | 1–2 | −127 | Areeba Asif (#104/MAMA PARSI) | 1W:261-237:#115 | 1st vs. #2 @52 |
84 | 1–2 | −150 | Sami Sanjrani (#19/BAHRIA) | 2L:118-176:#25 | 1st vs. #21 @36 |
85 | 1–2 | −157 | Awisha Haider (#13/APS-S.M.C.H.S) | 2L:196-376:#49 | 1st vs. #72 @24 |
86 | 1–2 | −178 | Yasha Fatima (#110/MAMA PARSI) | 2L:202-351:#88 | 2nd vs. #68 @31 |
87 | 1–2 | −186 | Rameesha Farooqui (#105/MAMA PARSI) | 2L:104-130:#5 | 2nd vs. #25 @38 |
88 | 1–2 | −196 | Asjad Ghani Khan (#94/THE CITY-NN) | 2W:174-168:#70 | 1st vs. #81 @54 |
88 | 1–2 | −196 | Huzaifa Malik (#39/DA SKBZ) | 1L:189-349:#116 | 2nd vs. #77 @32 |
90 | 1–2 | −203 | Taha Imran Hashim (#29/BVS) | 1W:204-165:#111 | 2nd vs. #9 @56 |
91 | 1–2 | −262 | Afifah Junaid (#67/PATRIOTS) | 1W:134-116:#9 | 1st vs. #111 @57 |
92 | 1–2 | −265 | Ahmed (#3/AKSS-GARDEN) | 2L:169-257:#90 | 1st vs. #78 @39 |
93 | ½–2½ | −100 | Anas Haris (#47/HHS-GULSHAN) | 1T:50-50:#75 | 1st vs. #95 @46 |
93 | ½–2½ | −100 | Mahnoor Hassan (#106/MAMA PARSI) | 2T:50-50:#74 | 1st vs. #28 @47 |
93 | ½–2½ | −100 | Abraham Adrian (#28/BVS) | 2T:50-50:#53 | 2nd vs. #106 @47 |
93 | ½–2½ | −100 | Noor Ul Huda (#53/HHS-SOCIETY) | 1T:50-50:#28 | 2nd vs. #42 @48 |
93 | ½–2½ | −100 | Osama Nasir (#42/GENERATIONS'S) | 2T:50-50:#43 | 1st vs. #53 @48 |
93 | ½–2½ | −100 | Yousuf Ahmed (#43/GENERATIONS'S) | 1T:50-50:#42 | 2nd vs. #59 @49 |
93 | ½–2½ | −100 | Ahmer Jamil (#59/KGS) | 1T:50-50:#44 | 1st vs. #43 @49 |
93 | ½–2½ | −100 | Humnah Hassan Mallick (#41/GENERATIONS'S) | 2T:50-50:#40 | 1st vs. #24 @50 |
93 | ½–2½ | −100 | Sarmad Nasarullah (#40/FROEBEL) | 1T:50-50:#41 | 1st vs. #102 @51 |
102 | 0–3 | −109 | Amna Kamil (#82/ST.PATRICK'S-GIRLS) | 1L:134-180:#114 | 2nd vs. #107 @44 |
103 | 0–3 | −150 | Safiullah Khan (#95/THE CITY-NN) | 2L:50-100:#107 | 2nd vs. #47 @46 |
104 | 0–3 | −177 | Fatema Ravjani (#97/THE CITY-P.E.C.H.S) | 2L:112-253:#60 | 2nd vs. #17 @42 |
105 | 0–3 | −179 | Abdeali Murtaza (#20/BSS-JUBILEE) | 1L:112-232:#34 | 2nd vs. #109 @43 |
106 | 0–3 | −191 | Neha Narmeen (#102/MAMA PARSI) | 1L:172-236:#118 | 2nd vs. #40 @51 |
107 | 0–3 | −208 | Syeda Amna Akhtar (#115/TRINITY GIRLS) | 2L:237-261:#104 | 1st vs. #88 @53 |
108 | 0–3 | −219 | Muhammad Maaz Ahmed (#2/AKSS-GARDEN) | 1L:105-165:#23 | 2nd vs. #104 @52 |
108 | 0–3 | −219 | Hafsa Fatima (#109/MAMA PARSI) | 2L:121-283:#81 | 1st vs. #20 @43 |
110 | 0–3 | −227 | Misha Ilyas Francis (#80/ST.PATRICK'S-GIRLS) | 2L:159-163:#45 | 2nd vs. #62 @55 |
111 | 0–3 | −270 | Rubaya Afzal (#9/AKSS-KARIMABAD) | 2L:116-134:#67 | 1st vs. #29 @56 |
112 | 0–3 | −283 | Bakhtawar Malik (#24/BROOKS) | 1L:98-281:#108 | 2nd vs. #41 @50 |
113 | 0–3 | −294 | Anas M. Naeem (#4/AKSS-GARDEN) | 2L:112-381:#46 | 1st vs. #75 @40 |
114 | 0–3 | −304 | Yamna Chauhan (#111/MAMA PARSI) | 2L:165-204:#29 | 2nd vs. #67 @57 |
115 | 0–3 | −341 | Syed Israr Khan (#70/S.M.S GRAMMAR) | 1L:168-174:#94 | 2nd vs. #38 @58 |
116 | 0–3 | −439 | Duaa Bilal Aryaan (#84/ST.PATRICK'S-GIRLS) | 1L:121-171:#78 | 2nd vs. #101 @59 |
117 | 0–3 | −441 | Ghulam Abbas Thahim (#38/DA SKBZ) | 1L:180-321:#17 | 1st vs. #70 @58 |
118 | 0–3 | −612 | Syeda Hafsa Bokhari (#101/MAMA PARSI) | 1L:118-243:#62 | 1st vs. #84 @59 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.