Back to round index.
| #28 | Name: Abraham Adrian | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 42 | 35 | 1200 | Simal Linjara | 0 | 1 | 100 | 150 | −50 |
| 1st | cumulative | −50 | |||||||
| 2 | 24 | 116 | 1200 | Nadia Aslam | 0 | 2 | 100 | 150 | −50 |
| 1st | cumulative | −100 | |||||||
| 3 | 42 | 53 | 1200 | Noor Ul Huda | ½ | 2½ | 50 | 50 | +0 |
| 2nd | cumulative | −100 | |||||||
| 4 | 47 | 106 | 1200 | Mahnoor Hassan | 1 | 3 | 50 | 50 | +0 |
| 2nd | cumulative | −100 | |||||||
| 5 | 48 | 42 | 1200 | Osama Nasir | 1½ | 3½ | 50 | 50 | +0 |
| 1st | cumulative | −100 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.