Back to round index.
Table No. | Player | Opponent |
---|---|---|
4 | Ali Amin Malik Kaka Khalil (#5/AISHA BAWANY) 2nd | Kashaf Tariq (#39/BROOKS) 1st |
13 | Muhammad Ahmed Khan (#6/AISHA BAWANY) 1st | Muhammad Saeed Shaikh (#33/BSS-P.E.C.H.S) 2nd |
Table No. | Player | Opponent |
25 | Amisha Lalani (#1/AKSS-GARDEN) 2nd | Khadija Rizwan (#84/HHS-GULSHAN) 1st |
12 | M. Umaid A.Ghani (#3/AKSS-GARDEN) 2nd | Haider Muhammad Hussain (#129/KARACHI HIGH) 1st |
31 | Manav Kumar (#2/AKSS-GARDEN) 1st | Alizah Baig (#80/HHS-GULSHAN) 2nd |
74 | Rahibah Mullazai (#4/AKSS-GARDEN) 1st | Moiz Ul Hassan (#99/HHS-SOCIETY) 2nd |
Table No. | Player | Opponent |
23 | Durraiz Ali (#11/AL MURTAZA) 2nd | M. Owais Khan (#43/BVS) 1st |
5 | Muhammad Safdar (#9/AL MURTAZA) 1st | Tarhub Nasir (#89/HHS-OLEVELS) 2nd |
20 | Nabiha Batool Rajani (#10/AL MURTAZA) 1st | Wassaf Ahmed Baloch (#18/APS-S.M.C.H.S) 2nd |
45 | Syed Ahad Ali (#8/AL MURTAZA) 1st | Hadia Imran Khilji (#153/MAMA PARSI) 2nd |
7 | Syed Naqi Hussain Zaidi (#7/AL MURTAZA) 2nd | Anjali Larai (#36/BROOKS) 1st |
Table No. | Player | Opponent |
68 | Hassan Murtaza (#12/ALMADARAS-TUS-SAIFIYAH) 1st | Hamza Shahid (#87/HHS-OLEVELS) 2nd |
Table No. | Player | Opponent |
73 | Ahmed Raza Butt (#15/APS-S.M.C.H.S) 1st | M. Saad Siddiqui (#76/HHS-GULSHAN) 2nd |
19 | Anas Hasan (#16/APS-S.M.C.H.S) 1st | Hassan Khatri (#132/ST.PATRICK'S-BOYS) 2nd |
75 | Ayan Ali Khan (#20/APS-S.M.C.H.S) 2nd | Abdul Mateen Mudassir (#88/HHS-OLEVELS) 1st |
15 | Farhan Afridi (#19/APS-S.M.C.H.S) 1st | Aliya Junaid (#154/MAMA PARSI) 2nd |
44 | Hammad Tahir (#13/APS-S.M.C.H.S) 2nd | Areeba Saleem (#131/S.M.B FATIMA) 1st |
50 | Owais Khan (#17/APS-S.M.C.H.S) 1st | Manal Kaleem (#29/BSS-GULSHAN) 2nd |
21 | Sudais Khushal (#14/APS-S.M.C.H.S) 2nd | Kiswah Larik (#70/HHS-GULSHAN) 1st |
20 | Wassaf Ahmed Baloch (#18/APS-S.M.C.H.S) 2nd | Nabiha Batool Rajani (#10/AL MURTAZA) 1st |
Table No. | Player | Opponent |
43 | Muhammad Usman (#21/APS-Saddar) 1st | Ammad Afzal (#95/HHS-SOCIETY) 2nd |
Table No. | Player | Opponent |
29 | Kashish Dharma (#25/ASA) 2nd | Arham Ahmed (#107/HHS-SOCIETY) 1st |
57 | Khawaja Muhammad Talha (#22/ASA) 2nd | Kinza Altaf (#150/MAMA PARSI) 1st |
27 | Mahrukh Zaeem (#24/ASA) 2nd | Syeda Laiba Fatima (#81/HHS-GULSHAN) 1st |
66 | Ved Raj Dhanani (#23/ASA) 1st | Mohammad Khalid (#128/KGS) 2nd |
Table No. | Player | Opponent |
54 | Hassan Sohail Qureshi (#27/BAHRIA-KARSAZ) 2nd | Madiha Yasin (#152/MAMA PARSI) 1st |
33 | Mariam Imran (#26/BAHRIA-KARSAZ) 2nd | Laiba Yousuf (#148/THE CITY-P.E.C.H.S) 1st |
Table No. | Player | Opponent |
18 | Alishba Ali (#35/BROOKS) 2nd | Isbah Gul (#68/HHS-GULSHAN) 1st |
7 | Anjali Larai (#36/BROOKS) 1st | Syed Naqi Hussain Zaidi (#7/AL MURTAZA) 2nd |
11 | Humaira Qayyum (#34/BROOKS) 1st | Azka Saad (#122/JAFFAR) 2nd |
2 | Kajal Larai (#37/BROOKS) 1st | Abdul Moiz Azher (#97/HHS-SOCIETY) 2nd |
4 | Kashaf Tariq (#39/BROOKS) 1st | Ali Amin Malik Kaka Khalil (#5/AISHA BAWANY) 2nd |
9 | Maryam Ghori (#41/BROOKS) 1st | Zainab Shujaat (#65/HABIB-GIRLS) 2nd |
69 | Shiza Arshad (#42/BROOKS) 2nd | Fizza Faisal (#86/HHS-GULSHAN) 1st |
64 | Syeda Haya (#40/BROOKS) 1st | Ali Wasif (#48/BVS) 2nd |
34 | Umer Akram (#38/BROOKS) 2nd | Ali Mukhtar (#133/ST.PAUL'S) 1st |
Table No. | Player | Opponent |
1 | Novaira Rashid (#28/BSS) 2nd | Uneeza Nasir (#157/MAMA PARSI) 1st |
Table No. | Player | Opponent |
76 | Bisma Syed (#31/BSS-GULSHAN) 1st | Muhammad Affan Mirza (#130/NAKHLAH) 2nd |
50 | Manal Kaleem (#29/BSS-GULSHAN) 2nd | Owais Khan (#17/APS-S.M.C.H.S) 1st |
36 | Noor Un Nisa Shaukat (#30/BSS-GULSHAN) 1st | Mirza Feeha Kaleem Baig (#137/SUNFLOWER) 2nd |
Table No. | Player | Opponent |
24 | M. Saeed Shaikh (#32/BSS-P.E.C.H.S) 1st | Abdul Bais Khatri (#138/TAYYAB ALI ALVI) 2nd |
13 | Muhammad Saeed Shaikh (#33/BSS-P.E.C.H.S) 2nd | Muhammad Ahmed Khan (#6/AISHA BAWANY) 1st |
Table No. | Player | Opponent |
64 | Ali Wasif (#48/BVS) 2nd | Syeda Haya (#40/BROOKS) 1st |
23 | M. Owais Khan (#43/BVS) 1st | Durraiz Ali (#11/AL MURTAZA) 2nd |
48 | Moazzum Ahmed (#45/BVS) 1st | Darmaan Hussain (#105/HHS-SOCIETY) 2nd |
53 | Muhammad Ali Jawwad (#44/BVS) 2nd | Rida Faisal (#54/JESUS & MARY) 1st |
63 | Mustafa Aslam (#46/BVS) 1st | Khadija Hashmi (#49/JESUS & MARY) 2nd |
49 | Syed Ashar Raza Abidi (#47/BVS) 2nd | Usman Saleem (#60/FAZAIA) 1st |
Table No. | Player | Opponent |
46 | Sumain Faisal (#56/DA-PH-IV) 1st | Khadija Amir (#52/JESUS & MARY) 2nd |
22 | Zainab Khan (#55/DA-PH-IV) 2nd | Bishama Jaan (#74/HHS-GULSHAN) 1st |
Table No. | Player | Opponent |
14 | Fatima tuz Zahra (#59/FAZAIA) 1st | Wajahat Ahmed (#66/HABIB-BOYS) 2nd |
61 | Nisha Khan (#58/FAZAIA) 2nd | Zainab Loya (#123/JAFFAR) 1st |
49 | Usman Saleem (#60/FAZAIA) 1st | Syed Ashar Raza Abidi (#47/BVS) 2nd |
Table No. | Player | Opponent |
78 | Omar Ahmed Khan (#61/FROEBEL) 2nd | Sarah Najeeb (#151/MAMA PARSI) 1st |
Table No. | Player | Opponent |
65 | Hashir Niamatullah (#63/GENERATION'S) 2nd | Vania Ansari (#146/THE CITY-P.E.C.H.S) 1st |
35 | Muhammad Imtihal Arif (#62/GENERATION'S) 1st | Abdullah Bilwani (#125/KGS) 2nd |
70 | Rumaisa Waseem (#64/GENERATION'S) 2nd | Sarib Javed (#124/JAFFAR) 1st |
Table No. | Player | Opponent |
14 | Wajahat Ahmed (#66/HABIB-BOYS) 2nd | Fatima tuz Zahra (#59/FAZAIA) 1st |
Table No. | Player | Opponent |
9 | Zainab Shujaat (#65/HABIB-GIRLS) 2nd | Maryam Ghori (#41/BROOKS) 1st |
Table No. | Player | Opponent |
56 | Abdul Moiz Siddiqui (#72/HHS-GULSHAN) 1st | Wardah Imran (#112/JAFFAR) 2nd |
31 | Alizah Baig (#80/HHS-GULSHAN) 2nd | Manav Kumar (#2/AKSS-GARDEN) 1st |
22 | Bishama Jaan (#74/HHS-GULSHAN) 1st | Zainab Khan (#55/DA-PH-IV) 2nd |
17 | Fizza Bega (#67/HHS-GULSHAN) 1st | Sakina Ali (#102/HHS-SOCIETY) 2nd |
69 | Fizza Faisal (#86/HHS-GULSHAN) 1st | Shiza Arshad (#42/BROOKS) 2nd |
40 | Ibad Ali (#79/HHS-GULSHAN) 1st | Yahya Asim (#111/JAFFAR) 2nd |
18 | Isbah Gul (#68/HHS-GULSHAN) 1st | Alishba Ali (#35/BROOKS) 2nd |
25 | Khadija Rizwan (#84/HHS-GULSHAN) 1st | Amisha Lalani (#1/AKSS-GARDEN) 2nd |
21 | Kiswah Larik (#70/HHS-GULSHAN) 1st | Sudais Khushal (#14/APS-S.M.C.H.S) 2nd |
3 | M. Faizan Siddiqui (#75/HHS-GULSHAN) 2nd | Umer Imran (#142/THE CITY-DARAKSHAN) 1st |
73 | M. Saad Siddiqui (#76/HHS-GULSHAN) 2nd | Ahmed Raza Butt (#15/APS-S.M.C.H.S) 1st |
59 | M. Usman Khan (#73/HHS-GULSHAN) 1st | Sana Altaf Teli (#114/JAFFAR) 2nd |
Moiz Ullah Siddiqui (#77/HHS-GULSHAN) | bye | |
72 | Muhammad Huzaifa Mansoor (#83/HHS-GULSHAN) 2nd | Ali Raza (#106/HHS-SOCIETY) 1st |
60 | S.M Shaheer Jafri (#71/HHS-GULSHAN) 1st | Zubaida Ghazi (#100/HHS-SOCIETY) 2nd |
28 | Saleha Nauman (#82/HHS-GULSHAN) 2nd | Muhammad Umer Shaikh (#93/HHS-OLEVELS) 1st |
58 | Salik Ahmed (#85/HHS-GULSHAN) 1st | Taha Hassan Khan (#91/HHS-OLEVELS) 2nd |
16 | Sara Aziz (#69/HHS-GULSHAN) 1st | Zain Zakir (#104/HHS-SOCIETY) 2nd |
27 | Syeda Laiba Fatima (#81/HHS-GULSHAN) 1st | Mahrukh Zaeem (#24/ASA) 2nd |
67 | Waniya Nasir (#78/HHS-GULSHAN) 1st | Marwa Ismail (#116/JAFFAR) 2nd |
Table No. | Player | Opponent |
75 | Abdul Mateen Mudassir (#88/HHS-OLEVELS) 1st | Ayan Ali Khan (#20/APS-S.M.C.H.S) 2nd |
26 | Hammad Shoaib (#90/HHS-OLEVELS) 2nd | Alishba (#139/THE CITY-DARAKSHAN) 1st |
68 | Hamza Shahid (#87/HHS-OLEVELS) 2nd | Hassan Murtaza (#12/ALMADARAS-TUS-SAIFIYAH) 1st |
30 | M.Ihzam Akhtar (#92/HHS-OLEVELS) 1st | Hamna Usman (#149/THE CITY-P.E.C.H.S) 2nd |
28 | Muhammad Umer Shaikh (#93/HHS-OLEVELS) 1st | Saleha Nauman (#82/HHS-GULSHAN) 2nd |
58 | Taha Hassan Khan (#91/HHS-OLEVELS) 2nd | Salik Ahmed (#85/HHS-GULSHAN) 1st |
5 | Tarhub Nasir (#89/HHS-OLEVELS) 2nd | Muhammad Safdar (#9/AL MURTAZA) 1st |
38 | Yasin Akhtar (#94/HHS-OLEVELS) 1st | Rashmina Waqar Pasha (#101/HHS-SOCIETY) 2nd |
Table No. | Player | Opponent |
2 | Abdul Moiz Azher (#97/HHS-SOCIETY) 2nd | Kajal Larai (#37/BROOKS) 1st |
72 | Ali Raza (#106/HHS-SOCIETY) 1st | Muhammad Huzaifa Mansoor (#83/HHS-GULSHAN) 2nd |
10 | Alishba Hussain (#108/HHS-SOCIETY) 1st | Angel Talib (#143/THE CITY-DARAKSHAN) 2nd |
43 | Ammad Afzal (#95/HHS-SOCIETY) 2nd | Muhammad Usman (#21/APS-Saddar) 1st |
29 | Arham Ahmed (#107/HHS-SOCIETY) 1st | Kashish Dharma (#25/ASA) 2nd |
48 | Darmaan Hussain (#105/HHS-SOCIETY) 2nd | Moazzum Ahmed (#45/BVS) 1st |
42 | Junaid Jawwad (#103/HHS-SOCIETY) 2nd | Zairuf Mansoor (#109/JAFFAR) 1st |
74 | Moiz Ul Hassan (#99/HHS-SOCIETY) 2nd | Rahibah Mullazai (#4/AKSS-GARDEN) 1st |
8 | Muhammad Yafay Azeem (#98/HHS-SOCIETY) 1st | Jaweria Akber (#119/JAFFAR) 2nd |
38 | Rashmina Waqar Pasha (#101/HHS-SOCIETY) 2nd | Yasin Akhtar (#94/HHS-OLEVELS) 1st |
17 | Sakina Ali (#102/HHS-SOCIETY) 2nd | Fizza Bega (#67/HHS-GULSHAN) 1st |
55 | Siddiqua Mushtaq (#96/HHS-SOCIETY) 1st | Shayan Khalid (#113/JAFFAR) 2nd |
16 | Zain Zakir (#104/HHS-SOCIETY) 2nd | Sara Aziz (#69/HHS-GULSHAN) 1st |
60 | Zubaida Ghazi (#100/HHS-SOCIETY) 2nd | S.M Shaheer Jafri (#71/HHS-GULSHAN) 1st |
Table No. | Player | Opponent |
41 | Abdul Sami (#110/JAFFAR) 2nd | Sobia Ali (#51/JESUS & MARY) 1st |
71 | Amna Talha (#121/JAFFAR) 2nd | Aandal Khan Abro (#144/THE CITY-DARAKSHAN) 1st |
39 | Anas Mastoor (#120/JAFFAR) 2nd | Muhammad Shahbaz (#140/THE CITY-DARAKSHAN) 1st |
11 | Azka Saad (#122/JAFFAR) 2nd | Humaira Qayyum (#34/BROOKS) 1st |
62 | Hareem Farhan (#115/JAFFAR) 1st | Hafsa Sheikh (#147/THE CITY-P.E.C.H.S) 2nd |
51 | Haris Fawad (#117/JAFFAR) 2nd | Ibad Atif Abro (#126/KGS) 1st |
8 | Jaweria Akber (#119/JAFFAR) 2nd | Muhammad Yafay Azeem (#98/HHS-SOCIETY) 1st |
67 | Marwa Ismail (#116/JAFFAR) 2nd | Waniya Nasir (#78/HHS-GULSHAN) 1st |
6 | Muhammad Hassam (#118/JAFFAR) 1st | Siya Valecha (#50/JESUS & MARY) 2nd |
59 | Sana Altaf Teli (#114/JAFFAR) 2nd | M. Usman Khan (#73/HHS-GULSHAN) 1st |
70 | Sarib Javed (#124/JAFFAR) 1st | Rumaisa Waseem (#64/GENERATION'S) 2nd |
55 | Shayan Khalid (#113/JAFFAR) 2nd | Siddiqua Mushtaq (#96/HHS-SOCIETY) 1st |
56 | Wardah Imran (#112/JAFFAR) 2nd | Abdul Moiz Siddiqui (#72/HHS-GULSHAN) 1st |
40 | Yahya Asim (#111/JAFFAR) 2nd | Ibad Ali (#79/HHS-GULSHAN) 1st |
61 | Zainab Loya (#123/JAFFAR) 1st | Nisha Khan (#58/FAZAIA) 2nd |
42 | Zairuf Mansoor (#109/JAFFAR) 1st | Junaid Jawwad (#103/HHS-SOCIETY) 2nd |
Table No. | Player | Opponent |
52 | Falak Parvez (#53/JESUS & MARY) 2nd | Sarah Asad (#156/MAMA PARSI) 1st |
46 | Khadija Amir (#52/JESUS & MARY) 2nd | Sumain Faisal (#56/DA-PH-IV) 1st |
63 | Khadija Hashmi (#49/JESUS & MARY) 2nd | Mustafa Aslam (#46/BVS) 1st |
53 | Rida Faisal (#54/JESUS & MARY) 1st | Muhammad Ali Jawwad (#44/BVS) 2nd |
6 | Siya Valecha (#50/JESUS & MARY) 2nd | Muhammad Hassam (#118/JAFFAR) 1st |
41 | Sobia Ali (#51/JESUS & MARY) 1st | Abdul Sami (#110/JAFFAR) 2nd |
Table No. | Player | Opponent |
12 | Haider Muhammad Hussain (#129/KARACHI HIGH) 1st | M. Umaid A.Ghani (#3/AKSS-GARDEN) 2nd |
Table No. | Player | Opponent |
35 | Abdullah Bilwani (#125/KGS) 2nd | Muhammad Imtihal Arif (#62/GENERATION'S) 1st |
51 | Ibad Atif Abro (#126/KGS) 1st | Haris Fawad (#117/JAFFAR) 2nd |
77 | Mikael Asim (#127/KGS) 1st | Fahad Hussain (#134/SUNFLOWER) 2nd |
66 | Mohammad Khalid (#128/KGS) 2nd | Ved Raj Dhanani (#23/ASA) 1st |
Table No. | Player | Opponent |
15 | Aliya Junaid (#154/MAMA PARSI) 2nd | Farhan Afridi (#19/APS-S.M.C.H.S) 1st |
45 | Hadia Imran Khilji (#153/MAMA PARSI) 2nd | Syed Ahad Ali (#8/AL MURTAZA) 1st |
57 | Kinza Altaf (#150/MAMA PARSI) 1st | Khawaja Muhammad Talha (#22/ASA) 2nd |
54 | Madiha Yasin (#152/MAMA PARSI) 1st | Hassan Sohail Qureshi (#27/BAHRIA-KARSAZ) 2nd |
32 | Rida Behroze (#155/MAMA PARSI) 2nd | Hamdan Arshad (#57/NASRA) 1st |
52 | Sarah Asad (#156/MAMA PARSI) 1st | Falak Parvez (#53/JESUS & MARY) 2nd |
78 | Sarah Najeeb (#151/MAMA PARSI) 1st | Omar Ahmed Khan (#61/FROEBEL) 2nd |
1 | Uneeza Nasir (#157/MAMA PARSI) 1st | Novaira Rashid (#28/BSS) 2nd |
Table No. | Player | Opponent |
76 | Muhammad Affan Mirza (#130/NAKHLAH) 2nd | Bisma Syed (#31/BSS-GULSHAN) 1st |
Table No. | Player | Opponent |
32 | Hamdan Arshad (#57/NASRA) 1st | Rida Behroze (#155/MAMA PARSI) 2nd |
Table No. | Player | Opponent |
44 | Areeba Saleem (#131/S.M.B FATIMA) 1st | Hammad Tahir (#13/APS-S.M.C.H.S) 2nd |
Table No. | Player | Opponent |
19 | Hassan Khatri (#132/ST.PATRICK'S-BOYS) 2nd | Anas Hasan (#16/APS-S.M.C.H.S) 1st |
Table No. | Player | Opponent |
34 | Ali Mukhtar (#133/ST.PAUL'S) 1st | Umer Akram (#38/BROOKS) 2nd |
Table No. | Player | Opponent |
37 | Ajia Hameed (#136/SUNFLOWER) 1st | Zaim Moosani (#141/THE CITY-DARAKSHAN) 2nd |
77 | Fahad Hussain (#134/SUNFLOWER) 2nd | Mikael Asim (#127/KGS) 1st |
47 | Maryam Noor (#135/SUNFLOWER) 1st | Neha Shehzad (#145/THE CITY-P.E.C.H.S) 2nd |
36 | Mirza Feeha Kaleem Baig (#137/SUNFLOWER) 2nd | Noor Un Nisa Shaukat (#30/BSS-GULSHAN) 1st |
Table No. | Player | Opponent |
24 | Abdul Bais Khatri (#138/TAYYAB ALI ALVI) 2nd | M. Saeed Shaikh (#32/BSS-P.E.C.H.S) 1st |
Table No. | Player | Opponent |
71 | Aandal Khan Abro (#144/THE CITY-DARAKSHAN) 1st | Amna Talha (#121/JAFFAR) 2nd |
26 | Alishba (#139/THE CITY-DARAKSHAN) 1st | Hammad Shoaib (#90/HHS-OLEVELS) 2nd |
10 | Angel Talib (#143/THE CITY-DARAKSHAN) 2nd | Alishba Hussain (#108/HHS-SOCIETY) 1st |
39 | Muhammad Shahbaz (#140/THE CITY-DARAKSHAN) 1st | Anas Mastoor (#120/JAFFAR) 2nd |
3 | Umer Imran (#142/THE CITY-DARAKSHAN) 1st | M. Faizan Siddiqui (#75/HHS-GULSHAN) 2nd |
37 | Zaim Moosani (#141/THE CITY-DARAKSHAN) 2nd | Ajia Hameed (#136/SUNFLOWER) 1st |
Table No. | Player | Opponent |
62 | Hafsa Sheikh (#147/THE CITY-P.E.C.H.S) 2nd | Hareem Farhan (#115/JAFFAR) 1st |
30 | Hamna Usman (#149/THE CITY-P.E.C.H.S) 2nd | M.Ihzam Akhtar (#92/HHS-OLEVELS) 1st |
33 | Laiba Yousuf (#148/THE CITY-P.E.C.H.S) 1st | Mariam Imran (#26/BAHRIA-KARSAZ) 2nd |
47 | Neha Shehzad (#145/THE CITY-P.E.C.H.S) 2nd | Maryam Noor (#135/SUNFLOWER) 1st |
65 | Vania Ansari (#146/THE CITY-P.E.C.H.S) 1st | Hashir Niamatullah (#63/GENERATION'S) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.