Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +338.0 | 1.00- 0.00 | +338.0 | 100.00 | ST.PATRICK'S-BOYS | 3.00 | 3 |
2 | 1.0- 0.0 | +182.0 | 1.00- 0.00 | +182.0 | 100.00 | S.M.B FATIMA | 9.00 | 9 |
3 | 1.0- 0.0 | +161.0 | 1.00- 0.00 | +161.0 | 100.00 | HABIB-GIRLS | 13.00 | 13 |
4 | 1.0- 0.0 | +140.0 | 1.00- 0.00 | +140.0 | 100.00 | FROEBEL | 17.00 | 17 |
5 | 1.0- 0.0 | +131.0 | 1.00- 0.00 | +131.0 | 100.00 | APS-Saddar | 21.00 | 21 |
6 | 1.0- 0.0 | +110.0 | 1.00- 0.00 | +110.0 | 100.00 | ST.PAUL'S | 24.00 | 24 |
7 | 5.0- 1.0 | +1025.0 | 0.83- 0.17 | +170.8 | 83.33 | BVS | 27.33 | 2 5 11 16 33 97 |
8 | 3.0- 0.0 | +410.0 | 1.00- 0.00 | +136.7 | 100.00 | BSS-GULSHAN | 30.00 | 4 43 43 |
9 | 1.0- 0.0 | +80.0 | 1.00- 0.00 | +80.0 | 100.00 | BSS | 32.00 | 32 |
10 | 1.0- 0.0 | +75.0 | 1.00- 0.00 | +75.0 | 100.00 | KARACHI HIGH | 33.00 | 33 |
11 | 1.0- 0.0 | +64.0 | 1.00- 0.00 | +64.0 | 100.00 | HABIB-BOYS | 39.00 | 39 |
12 | 3.0- 0.0 | +209.0 | 1.00- 0.00 | +69.7 | 100.00 | GENERATION'S | 40.67 | 23 31 68 |
13 | 3.0- 1.0 | +297.0 | 0.75- 0.25 | +74.3 | 75.00 | ASA | 43.50 | 14 18 43 99 |
14 | 12.5- 3.5 | +863.0 | 0.78- 0.22 | +53.9 | 78.13 | JAFFAR | 53.44 | 7 8 10 26 27 39 43 43 43 43 56 63 79 95 135 138 |
15 | 2.0- 0.0 | +55.0 | 1.00- 0.00 | +27.5 | 100.00 | AISHA BAWANY | 57.50 | 43 72 |
16 | 6.0- 2.0 | +462.0 | 0.75- 0.25 | +57.8 | 75.00 | HHS-OLEVELS | 60.25 | 1 29 35 43 59 75 104 136 |
17 | 6.0- 2.0 | +248.0 | 0.75- 0.25 | +31.0 | 75.00 | MAMA PARSI | 63.75 | 15 19 37 38 59 75 126 141 |
18 | 1.0- 0.0 | +12.0 | 1.00- 0.00 | +12.0 | 100.00 | TAYYAB ALI ALVI | 68.00 | 68 |
19 | 3.0- 2.0 | +108.0 | 0.60- 0.40 | +21.6 | 60.00 | THE CITY-P.E.C.H.S | 68.80 | 22 43 64 88 127 |
20 | 2.0- 3.0 | +34.0 | 0.40- 0.60 | +6.8 | 40.00 | AL MURTAZA | 74.80 | 41 62 82 85 104 |
21 | 1.0- 1.0 | -17.0 | 0.50- 0.50 | -8.5 | 50.00 | DA-PH-IV | 81.50 | 35 128 |
22 | 6.0- 8.0 | -281.0 | 0.43- 0.57 | -20.1 | 42.86 | HHS-SOCIETY | 83.29 | 6 12 28 42 43 61 82 85 96 131 137 140 150 153 |
23 | 8.5- 11.5 | -654.0 | 0.42- 0.57 | -32.7 | 39.47 | HHS-GULSHAN | 91.15 | 24 43 43 57 58 65 66 75 79 82 89 98 99 116 118 122 144 146 148 151 |
24 | 2.0- 2.0 | -290.0 | 0.50- 0.50 | -72.5 | 50.00 | SUNFLOWER | 93.25 | 67 71 81 154 |
25 | 2.0- 4.0 | -148.0 | 0.33- 0.67 | -24.7 | 33.33 | THE CITY-DARAKSHAN | 95.83 | 19 78 94 122 130 132 |
26 | 0.0- 2.0 | -62.0 | 0.00- 1.00 | -31.0 | 0.00 | BSS-P.E.C.H.S | 97.00 | 90 104 |
27 | 0.0- 4.0 | -127.0 | 0.00- 1.00 | -31.8 | 0.00 | KGS | 97.50 | 90 92 104 104 |
28 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | NAKHLAH | 104.00 | 104 |
29 | 3.0- 6.0 | -713.0 | 0.33- 0.67 | -79.2 | 33.33 | BROOKS | 104.78 | 70 73 73 87 102 104 133 145 156 |
30 | 1.0- 5.0 | -383.0 | 0.17- 0.83 | -63.8 | 16.67 | JESUS & MARY | 107.67 | 30 103 104 124 142 143 |
31 | 0.0- 1.0 | -66.0 | 0.00- 1.00 | -66.0 | 0.00 | NASRA | 120.00 | 120 |
32 | 0.0- 2.0 | -187.0 | 0.00- 1.00 | -93.5 | 0.00 | BAHRIA-KARSAZ | 121.00 | 104 138 |
33 | 0.0- 3.0 | -283.0 | 0.00- 1.00 | -94.3 | 0.00 | FAZAIA | 123.00 | 104 118 147 |
34 | 0.0- 4.0 | -428.0 | 0.00- 1.00 | -107.0 | 0.00 | AKSS-GARDEN | 125.50 | 93 124 133 152 |
35 | 0.0- 8.0 | -1173.0 | 0.00- 1.00 | -146.6 | 0.00 | APS-S.M.C.H.S | 126.00 | 101 104 104 117 121 149 155 157 |
36 | 0.0- 1.0 | -92.0 | 0.00- 1.00 | -92.0 | 0.00 | ALMADARAS-TUS-SAIFIYAH | 129.00 | 129 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.