Back to round index.
Table No. | Player | Opponent |
---|---|---|
61 | Ameer Ali (#1/AKSS-GARDEN) 1st | Huzaifa Wasim (#106/HHS-OLEVEL) 2nd |
21 | Diya Devi Devraj (#2/AKSS-GARDEN) 2nd | Mohammad Faraz Ansari (#143/JAFFAR) 1st |
7 | Dua Ali (#3/AKSS-GARDEN) 1st | Maria Khalid (#76/GENERATION'S) 2nd |
39 | Farha Zulfiqar (#4/AKSS-GARDEN) 2nd | Yousuf Younus (#128/HHS-SOCIETY) 1st |
1 | Huzaifa M. Jawed (#5/AKSS-GARDEN) 1st | Muhammad Khizar (#94/HHS-GULSHAN) 2nd |
70 | Kaltar Manwer Lal (#6/AKSS-GARDEN) 2nd | Fatima Batool (#23/APS-SADDAR) 1st |
102 | Muhammad Shayan (#7/AKSS-GARDEN) 1st | Saad Waseem (#98/HHS-GULSHAN) 2nd |
9 | Saarim Siraj (#8/AKSS-GARDEN) 1st | Hanzalah Aamir (#138/JAFFAR) 2nd |
16 | Ubaidullah M. Sikander (#9/AKSS-GARDEN) 1st | Wajeeha Ghazi (#127/HHS-SOCIETY) 2nd |
12 | Udesh Saniya (#10/AKSS-GARDEN) 1st | Syed Anas Ahmed (#100/HHS-GULSHAN) 2nd |
71 | Zahim Zahid (#11/AKSS-GARDEN) 1st | Abdul Sami Faisal (#17/APS-S.M.C.H.S) 2nd |
95 | Zainulabidin Imran (#12/AKSS-GARDEN) 1st | Mustafa Hameed (#38/ASA) 2nd |
Table No. | Player | Opponent |
43 | Abdullah Ayoob (#16/APS-BADIN) 1st | M. Anas Afzaal (#33/ASA) 2nd |
Table No. | Player | Opponent |
71 | Abdul Sami Faisal (#17/APS-S.M.C.H.S) 2nd | Zahim Zahid (#11/AKSS-GARDEN) 1st |
47 | Ayesha Tahir (#18/APS-S.M.C.H.S) 1st | Mohammad Haris Imran (#144/JAFFAR) 2nd |
77 | Duha Sheikh (#19/APS-S.M.C.H.S) 2nd | Daniyal Khan (#28/ASA) 1st |
98 | Humna Sajjad (#20/APS-S.M.C.H.S) 1st | Abdul Wahab Naeem (#110/HHS-SOCIETY) 2nd |
58 | Maham Qadir (#21/APS-S.M.C.H.S) 1st | Azaniah Asif (#179/ST. PATRICK'S-GIRLS) 2nd |
50 | Muhammad Ali (#22/APS-S.M.C.H.S) 2nd | Kanwal Ejaz (#117/HHS-SOCIETY) 1st |
Table No. | Player | Opponent |
70 | Fatima Batool (#23/APS-SADDAR) 1st | Kaltar Manwer Lal (#6/AKSS-GARDEN) 2nd |
99 | Noor Fatima Atif (#24/APS-SADDAR) 1st | Shiraz Ali (#164/KGS) 2nd |
59 | Zahra Batool (#25/APS-SADDAR) 2nd | Usman Ahmed (#101/HHS-GULSHAN) 1st |
Table No. | Player | Opponent |
42 | Abdul Rafay Umais (#26/ASA) 2nd | Muhammad Omar Yahya (#148/JAFFAR) 1st |
34 | Alishba Feroz (#27/ASA) 1st | M. Murtaza Larik (#93/HHS-GULSHAN) 2nd |
77 | Daniyal Khan (#28/ASA) 1st | Duha Sheikh (#19/APS-S.M.C.H.S) 2nd |
76 | Dua Khan (#45/ASA) 2nd | Muhammad Saad Waqas (#149/JAFFAR) 1st |
35 | Emaan Khan (#46/ASA) 2nd | Konain Kamran (#155/KARACHI HIGH) 1st |
13 | Hassan Khayam (#29/ASA) 2nd | Talha Malik (#153/JAFFAR) 1st |
91 | Huzaifa Manzoor (#30/ASA) 1st | Eisha Obaid (#133/JAFFAR) 2nd |
97 | Iftikhar Khan (#31/ASA) 1st | Abu Bakar (#170/KHADIJA KAZI ALI) 2nd |
75 | Jawad (#32/ASA) 2nd | Farwa Fatima (#159/KGS) 1st |
43 | M. Anas Afzaal (#33/ASA) 2nd | Abdullah Ayoob (#16/APS-BADIN) 1st |
20 | Mohammad Azain (#34/ASA) 2nd | Yaman Sibtain (#154/JAFFAR) 1st |
Mohammad Hassan (#35/ASA) | bye | |
83 | Muhammad Daniyal (#36/ASA) 1st | Suleman Imran (#42/ASA) 2nd |
32 | Muhammad Murtaza Shahanawaz (#37/ASA) 1st | Abbas Ali Asghar (#157/KGS) 2nd |
95 | Mustafa Hameed (#38/ASA) 2nd | Zainulabidin Imran (#12/AKSS-GARDEN) 1st |
25 | Nayab Dhanani (#39/ASA) 1st | Malaika Ali (#195/THE CITY-DARAKSHAN) 2nd |
36 | Saba Mushtaq (#40/ASA) 2nd | Umer Ali (#199/THE CITY-DARAKSHAN) 1st |
33 | Sarah Ilyas (#41/ASA) 1st | Fauz Rajan (#173/ST. MICHAEL'S) 2nd |
83 | Suleman Imran (#42/ASA) 2nd | Muhammad Daniyal (#36/ASA) 1st |
92 | Teham Ahmed (#43/ASA) 2nd | Minhal Sohail (#77/GENERATION'S) 1st |
86 | Varsha Maheshwary (#44/ASA) 2nd | Navaal Khalil (#163/KGS) 1st |
Table No. | Player | Opponent |
38 | Raza Jaun (#15/Al Murtaza) 1st | Abbas ALI Moiz (#49/BSS) 2nd |
73 | Syed Haider Raza Rizvi (#13/Al Murtaza) 1st | Aqsa Pervez (#205/DAWOOD) 2nd |
17 | Taha Hussain (#14/Al Murtaza) 2nd | Quratulain Fatima (#87/HABIB-GIRLS) 1st |
Table No. | Player | Opponent |
24 | Faria Imran (#47/BAHRIA-KARSAZ) 2nd | Ashar Ahmed Siddiqui (#55/BVS) 1st |
41 | Shanzay Zahid (#48/BAHRIA-KARSAZ) 1st | Azeem Ahmed (#114/HHS-SOCIETY) 2nd |
Table No. | Player | Opponent |
38 | Abbas ALI Moiz (#49/BSS) 2nd | Raza Jaun (#15/Al Murtaza) 1st |
Table No. | Player | Opponent |
3 | Daneen Nadeem (#50/BSS-GULSHAN) 1st | Abdul Rafay (#54/BVS) 2nd |
96 | Ghayab Khan (#51/BSS-GULSHAN) 1st | Arsalan Mughal (#203/WISDOMHOUSE) 2nd |
67 | Shaikh Mohammad Abdullah (#52/BSS-GULSHAN) 1st | Affan Ali (#102/HHS-OLEVEL) 2nd |
Table No. | Player | Opponent |
88 | M.Omer Ayub (#53/BSS-P.E.C.H.S) 2nd | Bushra Salman (#191/THE CITY-DARAKSHAN) 1st |
Table No. | Player | Opponent |
3 | Abdul Rafay (#54/BVS) 2nd | Daneen Nadeem (#50/BSS-GULSHAN) 1st |
24 | Ashar Ahmed Siddiqui (#55/BVS) 1st | Faria Imran (#47/BAHRIA-KARSAZ) 2nd |
14 | Hammad Chola (#56/BVS) 2nd | Muhammad Ismaeel (#187/SUNFLOWER) 1st |
22 | Isht Dev Kumar (#57/BVS) 2nd | Arbaaz Murtaza (#130/JAFFAR) 1st |
23 | M. Waleed Bin Zahid (#58/BVS) 1st | Syed Hamza Mehdi Zaidi (#178/ST. PATRICK'S) 2nd |
2 | M. Zain Abbas (#59/BVS) 1st | Anas Khan (#104/HHS-OLEVEL) 2nd |
64 | Muhammad Hammad (#60/BVS) 1st | Hurmat Rizwan (#91/HHS-GULSHAN) 2nd |
27 | Murtaza Aslam (#61/BVS) 1st | Umar Yasser (#167/KGS) 2nd |
93 | Musab Ali (#62/BVS) 2nd | Duaa Ilyas (#88/HAPPY PALACE) 1st |
10 | Nusaib A. Siddiqui (#63/BVS) 2nd | Omar Kashif Nazir (#150/JAFFAR) 1st |
Table No. | Player | Opponent |
82 | Malaika Haider (#64/DA-Ph-IV) 1st | M. Yahya Asgher (#74/GENERATION'S) 2nd |
30 | Syeda Rameen Naqvi (#65/DA-Ph-IV) 2nd | Hasan Rizwan (#105/HHS-OLEVEL) 1st |
Table No. | Player | Opponent |
73 | Aqsa Pervez (#205/DAWOOD) 2nd | Syed Haider Raza Rizvi (#13/Al Murtaza) 1st |
Table No. | Player | Opponent |
44 | Naila Asif (#66/FAZAIA) 1st | Syeda Aamna Luqman (#166/KGS) 2nd |
Table No. | Player | Opponent |
65 | Ahmed Zafar (#67/GENERATION'S) 2nd | M. Hamza Naeem (#92/HHS-GULSHAN) 1st |
52 | Ayesh Khan (#68/GENERATION'S) 1st | M. Zaid Nasrullah (#75/GENERATION'S) 2nd |
56 | Ayesha Kashif Shamim (#69/GENERATION'S) 2nd | Mohid Baig (#186/SUNFLOWER) 1st |
46 | Hiba Siddiqui (#70/GENERATION'S) 1st | Muheb Khawer (#123/HHS-SOCIETY) 2nd |
49 | Kabeer Lakhani (#71/GENERATION'S) 1st | Faisal Irshad (#172/PAF-KORANGI) 2nd |
78 | M. Bilal Ghani (#72/GENERATION'S) 2nd | Haris Mastoor (#139/JAFFAR) 1st |
31 | M. Hashir Hassan (#73/GENERATION'S) 1st | Zaki A. Poonawala (#168/KGS) 2nd |
82 | M. Yahya Asgher (#74/GENERATION'S) 2nd | Malaika Haider (#64/DA-Ph-IV) 1st |
52 | M. Zaid Nasrullah (#75/GENERATION'S) 2nd | Ayesh Khan (#68/GENERATION'S) 1st |
7 | Maria Khalid (#76/GENERATION'S) 2nd | Dua Ali (#3/AKSS-GARDEN) 1st |
92 | Minhal Sohail (#77/GENERATION'S) 1st | Teham Ahmed (#43/ASA) 2nd |
5 | Raahima Waseem (#78/GENERATION'S) 1st | Hafsa Yahya (#135/JAFFAR) 2nd |
11 | Romesa Khan (#79/GENERATION'S) 2nd | M. Hussain Javed (#119/HHS-SOCIETY) 1st |
51 | Syed Ali Shayan (#80/GENERATION'S) 1st | Fatimah Khan (#202/THE CITY-GULSHAN) 2nd |
90 | Syed Farooq Ahmed (#81/GENERATION'S) 1st | Minal Akhter Molani (#181/ST. PATRICK'S-GIRLS) 2nd |
37 | Talha Ahmed (#82/GENERATION'S) 2nd | Nida Eman Malik (#96/HHS-GULSHAN) 1st |
66 | Usaid Ahmed (#83/GENERATION'S) 1st | Abdullah Amir (#89/HHS-GULSHAN) 2nd |
62 | Zayan Asif Ansari (#84/GENERATION'S) 1st | Bismah Siddiqui (#201/THE CITY-GULSHAN) 2nd |
Table No. | Player | Opponent |
79 | Haura Zehra Zaheer (#85/HABIB-GIRLS) 2nd | Nameera Ali (#182/ST. PATRICK'S-GIRLS) 1st |
68 | Khadija Laiba. M. Fahim (#86/HABIB-GIRLS) 2nd | Parshant Kumar (#177/ST. PATRICK'S) 1st |
17 | Quratulain Fatima (#87/HABIB-GIRLS) 1st | Taha Hussain (#14/Al Murtaza) 2nd |
Table No. | Player | Opponent |
93 | Duaa Ilyas (#88/HAPPY PALACE) 1st | Musab Ali (#62/BVS) 2nd |
Table No. | Player | Opponent |
66 | Abdullah Amir (#89/HHS-GULSHAN) 2nd | Usaid Ahmed (#83/GENERATION'S) 1st |
81 | Hamna Nadeem (#90/HHS-GULSHAN) 1st | Maryam Shabbir (#121/HHS-SOCIETY) 2nd |
64 | Hurmat Rizwan (#91/HHS-GULSHAN) 2nd | Muhammad Hammad (#60/BVS) 1st |
65 | M. Hamza Naeem (#92/HHS-GULSHAN) 1st | Ahmed Zafar (#67/GENERATION'S) 2nd |
34 | M. Murtaza Larik (#93/HHS-GULSHAN) 2nd | Alishba Feroz (#27/ASA) 1st |
1 | Muhammad Khizar (#94/HHS-GULSHAN) 2nd | Huzaifa M. Jawed (#5/AKSS-GARDEN) 1st |
18 | Muhammad Umer (#95/HHS-GULSHAN) 1st | Anusha Muzaffar (#112/HHS-SOCIETY) 2nd |
37 | Nida Eman Malik (#96/HHS-GULSHAN) 1st | Talha Ahmed (#82/GENERATION'S) 2nd |
94 | Noorullah Baig (#97/HHS-GULSHAN) 1st | Maaz Haris (#108/HHS-OLEVEL) 2nd |
102 | Saad Waseem (#98/HHS-GULSHAN) 2nd | Muhammad Shayan (#7/AKSS-GARDEN) 1st |
85 | Samaviah Anwar (#99/HHS-GULSHAN) 2nd | Amna Amir (#103/HHS-OLEVEL) 1st |
12 | Syed Anas Ahmed (#100/HHS-GULSHAN) 2nd | Udesh Saniya (#10/AKSS-GARDEN) 1st |
59 | Usman Ahmed (#101/HHS-GULSHAN) 1st | Zahra Batool (#25/APS-SADDAR) 2nd |
Table No. | Player | Opponent |
67 | Affan Ali (#102/HHS-OLEVEL) 2nd | Shaikh Mohammad Abdullah (#52/BSS-GULSHAN) 1st |
85 | Amna Amir (#103/HHS-OLEVEL) 1st | Samaviah Anwar (#99/HHS-GULSHAN) 2nd |
2 | Anas Khan (#104/HHS-OLEVEL) 2nd | M. Zain Abbas (#59/BVS) 1st |
30 | Hasan Rizwan (#105/HHS-OLEVEL) 1st | Syeda Rameen Naqvi (#65/DA-Ph-IV) 2nd |
61 | Huzaifa Wasim (#106/HHS-OLEVEL) 2nd | Ameer Ali (#1/AKSS-GARDEN) 1st |
15 | M. Umair Junaid (#107/HHS-OLEVEL) 2nd | Atiqa Gul (#204/HHS-SOCIETY) 1st |
94 | Maaz Haris (#108/HHS-OLEVEL) 2nd | Noorullah Baig (#97/HHS-GULSHAN) 1st |
60 | Zaid Asim (#109/HHS-OLEVEL) 2nd | Fatima Rehan (#134/JAFFAR) 1st |
Table No. | Player | Opponent |
98 | Abdul Wahab Naeem (#110/HHS-SOCIETY) 2nd | Humna Sajjad (#20/APS-S.M.C.H.S) 1st |
6 | Aniq Budhi (#111/HHS-SOCIETY) 2nd | Aisha Ayub Khan (#190/THE CITY-DARAKSHAN) 1st |
18 | Anusha Muzaffar (#112/HHS-SOCIETY) 2nd | Muhammad Umer (#95/HHS-GULSHAN) 1st |
28 | Areeba M. Ali (#113/HHS-SOCIETY) 2nd | Maryam Shaikh (#122/HHS-SOCIETY) 1st |
15 | Atiqa Gul (#204/HHS-SOCIETY) 1st | M. Umair Junaid (#107/HHS-OLEVEL) 2nd |
41 | Azeem Ahmed (#114/HHS-SOCIETY) 2nd | Shanzay Zahid (#48/BAHRIA-KARSAZ) 1st |
57 | Baasim Ali (#115/HHS-SOCIETY) 2nd | Ifra Batool (#180/ST. PATRICK'S-GIRLS) 1st |
19 | Kaneez Fatima (#116/HHS-SOCIETY) 1st | Syed Shamair Ali Rizvi (#165/KGS) 2nd |
50 | Kanwal Ejaz (#117/HHS-SOCIETY) 1st | Muhammad Ali (#22/APS-S.M.C.H.S) 2nd |
55 | Kazim Mehdi (#118/HHS-SOCIETY) 1st | Chaudhry Faiz Uddin (#132/JAFFAR) 2nd |
11 | M. Hussain Javed (#119/HHS-SOCIETY) 1st | Romesa Khan (#79/GENERATION'S) 2nd |
54 | Malahat Fatima (#120/HHS-SOCIETY) 2nd | Hania Irfan Godil (#137/JAFFAR) 1st |
81 | Maryam Shabbir (#121/HHS-SOCIETY) 2nd | Hamna Nadeem (#90/HHS-GULSHAN) 1st |
28 | Maryam Shaikh (#122/HHS-SOCIETY) 1st | Areeba M. Ali (#113/HHS-SOCIETY) 2nd |
46 | Muheb Khawer (#123/HHS-SOCIETY) 2nd | Hiba Siddiqui (#70/GENERATION'S) 1st |
40 | Muskan Fatima (#124/HHS-SOCIETY) 1st | Turooba Faisal (#188/SUNFLOWER) 2nd |
8 | Mustafa Khan (#125/HHS-SOCIETY) 2nd | Aauyan Moin (#189/THE CITY-DARAKSHAN) 1st |
48 | Nabeel Asif (#126/HHS-SOCIETY) 2nd | Muhammad Ashal Sorathia (#145/JAFFAR) 1st |
16 | Wajeeha Ghazi (#127/HHS-SOCIETY) 2nd | Ubaidullah M. Sikander (#9/AKSS-GARDEN) 1st |
39 | Yousuf Younus (#128/HHS-SOCIETY) 1st | Farha Zulfiqar (#4/AKSS-GARDEN) 2nd |
Table No. | Player | Opponent |
87 | Ahmed Abdur Rafay (#129/JAFFAR) 2nd | Zoya Malik (#185/ST. PATRICK'S-GIRLS) 1st |
22 | Arbaaz Murtaza (#130/JAFFAR) 1st | Isht Dev Kumar (#57/BVS) 2nd |
29 | Ayesha Faisal (#131/JAFFAR) 1st | Ahmed Shakil Ashfaque (#158/KGS) 2nd |
55 | Chaudhry Faiz Uddin (#132/JAFFAR) 2nd | Kazim Mehdi (#118/HHS-SOCIETY) 1st |
91 | Eisha Obaid (#133/JAFFAR) 2nd | Huzaifa Manzoor (#30/ASA) 1st |
60 | Fatima Rehan (#134/JAFFAR) 1st | Zaid Asim (#109/HHS-OLEVEL) 2nd |
5 | Hafsa Yahya (#135/JAFFAR) 2nd | Raahima Waseem (#78/GENERATION'S) 1st |
100 | Hamza Aswad (#136/JAFFAR) 2nd | Salman Raza (#151/JAFFAR) 1st |
54 | Hania Irfan Godil (#137/JAFFAR) 1st | Malahat Fatima (#120/HHS-SOCIETY) 2nd |
9 | Hanzalah Aamir (#138/JAFFAR) 2nd | Saarim Siraj (#8/AKSS-GARDEN) 1st |
78 | Haris Mastoor (#139/JAFFAR) 1st | M. Bilal Ghani (#72/GENERATION'S) 2nd |
72 | Hunaiza Ather (#140/JAFFAR) 2nd | Muhammad Faseeh Jawed (#162/KGS) 1st |
63 | Huzaifa Zafar (#141/JAFFAR) 1st | M. Fayzan Farooq (#142/JAFFAR) 2nd |
63 | M. Fayzan Farooq (#142/JAFFAR) 2nd | Huzaifa Zafar (#141/JAFFAR) 1st |
21 | Mohammad Faraz Ansari (#143/JAFFAR) 1st | Diya Devi Devraj (#2/AKSS-GARDEN) 2nd |
47 | Mohammad Haris Imran (#144/JAFFAR) 2nd | Ayesha Tahir (#18/APS-S.M.C.H.S) 1st |
48 | Muhammad Ashal Sorathia (#145/JAFFAR) 1st | Nabeel Asif (#126/HHS-SOCIETY) 2nd |
80 | Muhammad Athar Shaikh (#146/JAFFAR) 1st | Muhammad Hamza Fayaz (#147/JAFFAR) 2nd |
80 | Muhammad Hamza Fayaz (#147/JAFFAR) 2nd | Muhammad Athar Shaikh (#146/JAFFAR) 1st |
42 | Muhammad Omar Yahya (#148/JAFFAR) 1st | Abdul Rafay Umais (#26/ASA) 2nd |
76 | Muhammad Saad Waqas (#149/JAFFAR) 1st | Dua Khan (#45/ASA) 2nd |
10 | Omar Kashif Nazir (#150/JAFFAR) 1st | Nusaib A. Siddiqui (#63/BVS) 2nd |
100 | Salman Raza (#151/JAFFAR) 1st | Hamza Aswad (#136/JAFFAR) 2nd |
53 | Taibah Ahson (#152/JAFFAR) 2nd | Momin Fayzan (#161/KGS) 1st |
13 | Talha Malik (#153/JAFFAR) 1st | Hassan Khayam (#29/ASA) 2nd |
20 | Yaman Sibtain (#154/JAFFAR) 1st | Mohammad Azain (#34/ASA) 2nd |
Table No. | Player | Opponent |
35 | Konain Kamran (#155/KARACHI HIGH) 1st | Emaan Khan (#46/ASA) 2nd |
Table No. | Player | Opponent |
69 | Muhammad Zaafar Aleem (#156/KARACHI PUBLIC) 1st | Zahra Khalid Meghani (#171/MAMA PARSI) 2nd |
Table No. | Player | Opponent |
32 | Abbas Ali Asghar (#157/KGS) 2nd | Muhammad Murtaza Shahanawaz (#37/ASA) 1st |
29 | Ahmed Shakil Ashfaque (#158/KGS) 2nd | Ayesha Faisal (#131/JAFFAR) 1st |
75 | Farwa Fatima (#159/KGS) 1st | Jawad (#32/ASA) 2nd |
84 | Inshaal Shakeel (#160/KGS) 2nd | Sara Abdullah (#197/THE CITY-DARAKSHAN) 1st |
53 | Momin Fayzan (#161/KGS) 1st | Taibah Ahson (#152/JAFFAR) 2nd |
72 | Muhammad Faseeh Jawed (#162/KGS) 1st | Hunaiza Ather (#140/JAFFAR) 2nd |
86 | Navaal Khalil (#163/KGS) 1st | Varsha Maheshwary (#44/ASA) 2nd |
99 | Shiraz Ali (#164/KGS) 2nd | Noor Fatima Atif (#24/APS-SADDAR) 1st |
19 | Syed Shamair Ali Rizvi (#165/KGS) 2nd | Kaneez Fatima (#116/HHS-SOCIETY) 1st |
44 | Syeda Aamna Luqman (#166/KGS) 2nd | Naila Asif (#66/FAZAIA) 1st |
27 | Umar Yasser (#167/KGS) 2nd | Murtaza Aslam (#61/BVS) 1st |
31 | Zaki A. Poonawala (#168/KGS) 2nd | M. Hashir Hassan (#73/GENERATION'S) 1st |
89 | Zoya Faisal Jooma (#169/KGS) 2nd | Abdullah Zafar (#174/ST. PATRICK'S) 1st |
Table No. | Player | Opponent |
97 | Abu Bakar (#170/KHADIJA KAZI ALI) 2nd | Iftikhar Khan (#31/ASA) 1st |
Table No. | Player | Opponent |
69 | Zahra Khalid Meghani (#171/MAMA PARSI) 2nd | Muhammad Zaafar Aleem (#156/KARACHI PUBLIC) 1st |
Table No. | Player | Opponent |
49 | Faisal Irshad (#172/PAF-KORANGI) 2nd | Kabeer Lakhani (#71/GENERATION'S) 1st |
Table No. | Player | Opponent |
33 | Fauz Rajan (#173/ST. MICHAEL'S) 2nd | Sarah Ilyas (#41/ASA) 1st |
Table No. | Player | Opponent |
89 | Abdullah Zafar (#174/ST. PATRICK'S) 1st | Zoya Faisal Jooma (#169/KGS) 2nd |
101 | Ashvin Kumar (#175/ST. PATRICK'S) 1st | Sunaina Ashok (#184/ST. PATRICK'S-GIRLS) 2nd |
4 | M. Nameer Javed Farooqi (#176/ST. PATRICK'S) 1st | Suhaiba Salman (#183/ST. PATRICK'S-GIRLS) 2nd |
68 | Parshant Kumar (#177/ST. PATRICK'S) 1st | Khadija Laiba. M. Fahim (#86/HABIB-GIRLS) 2nd |
23 | Syed Hamza Mehdi Zaidi (#178/ST. PATRICK'S) 2nd | M. Waleed Bin Zahid (#58/BVS) 1st |
Table No. | Player | Opponent |
58 | Azaniah Asif (#179/ST. PATRICK'S-GIRLS) 2nd | Maham Qadir (#21/APS-S.M.C.H.S) 1st |
57 | Ifra Batool (#180/ST. PATRICK'S-GIRLS) 1st | Baasim Ali (#115/HHS-SOCIETY) 2nd |
90 | Minal Akhter Molani (#181/ST. PATRICK'S-GIRLS) 2nd | Syed Farooq Ahmed (#81/GENERATION'S) 1st |
79 | Nameera Ali (#182/ST. PATRICK'S-GIRLS) 1st | Haura Zehra Zaheer (#85/HABIB-GIRLS) 2nd |
4 | Suhaiba Salman (#183/ST. PATRICK'S-GIRLS) 2nd | M. Nameer Javed Farooqi (#176/ST. PATRICK'S) 1st |
101 | Sunaina Ashok (#184/ST. PATRICK'S-GIRLS) 2nd | Ashvin Kumar (#175/ST. PATRICK'S) 1st |
87 | Zoya Malik (#185/ST. PATRICK'S-GIRLS) 1st | Ahmed Abdur Rafay (#129/JAFFAR) 2nd |
Table No. | Player | Opponent |
56 | Mohid Baig (#186/SUNFLOWER) 1st | Ayesha Kashif Shamim (#69/GENERATION'S) 2nd |
14 | Muhammad Ismaeel (#187/SUNFLOWER) 1st | Hammad Chola (#56/BVS) 2nd |
40 | Turooba Faisal (#188/SUNFLOWER) 2nd | Muskan Fatima (#124/HHS-SOCIETY) 1st |
Table No. | Player | Opponent |
8 | Aauyan Moin (#189/THE CITY-DARAKSHAN) 1st | Mustafa Khan (#125/HHS-SOCIETY) 2nd |
6 | Aisha Ayub Khan (#190/THE CITY-DARAKSHAN) 1st | Aniq Budhi (#111/HHS-SOCIETY) 2nd |
88 | Bushra Salman (#191/THE CITY-DARAKSHAN) 1st | M.Omer Ayub (#53/BSS-P.E.C.H.S) 2nd |
45 | Faizan Shakoor (#192/THE CITY-DARAKSHAN) 1st | Shajia Shah (#198/THE CITY-DARAKSHAN) 2nd |
74 | Hurr Hussain (#193/THE CITY-DARAKSHAN) 1st | Muhammad Abdullah Zeb (#196/THE CITY-DARAKSHAN) 2nd |
26 | Maarcia Rafeo Shah (#194/THE CITY-DARAKSHAN) 2nd | Abdul Muqeet (#200/THE CITY-GULSHAN) 1st |
25 | Malaika Ali (#195/THE CITY-DARAKSHAN) 2nd | Nayab Dhanani (#39/ASA) 1st |
74 | Muhammad Abdullah Zeb (#196/THE CITY-DARAKSHAN) 2nd | Hurr Hussain (#193/THE CITY-DARAKSHAN) 1st |
84 | Sara Abdullah (#197/THE CITY-DARAKSHAN) 1st | Inshaal Shakeel (#160/KGS) 2nd |
45 | Shajia Shah (#198/THE CITY-DARAKSHAN) 2nd | Faizan Shakoor (#192/THE CITY-DARAKSHAN) 1st |
36 | Umer Ali (#199/THE CITY-DARAKSHAN) 1st | Saba Mushtaq (#40/ASA) 2nd |
Table No. | Player | Opponent |
26 | Abdul Muqeet (#200/THE CITY-GULSHAN) 1st | Maarcia Rafeo Shah (#194/THE CITY-DARAKSHAN) 2nd |
62 | Bismah Siddiqui (#201/THE CITY-GULSHAN) 2nd | Zayan Asif Ansari (#84/GENERATION'S) 1st |
51 | Fatimah Khan (#202/THE CITY-GULSHAN) 2nd | Syed Ali Shayan (#80/GENERATION'S) 1st |
Table No. | Player | Opponent |
96 | Arsalan Mughal (#203/WISDOMHOUSE) 2nd | Ghayab Khan (#51/BSS-GULSHAN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.