Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +227.0 | 4.00- 0.00 | +227.0 | 100.00 | The City-PAF | 7.00 | 7 |
2 | 4.0- 0.0 | +88.0 | 4.00- 0.00 | +88.0 | 100.00 | Jesus and Mary | 18.00 | 18 |
3 | 6.0- 2.0 | +350.0 | 3.00- 1.00 | +175.0 | 75.00 | FROEBEL | 38.50 | 12 65 |
4 | 3.0- 1.0 | +131.0 | 3.00- 1.00 | +131.0 | 75.00 | Washington International | 27.00 | 27 |
5 | 3.0- 1.0 | +89.0 | 3.00- 1.00 | +89.0 | 75.00 | A.E.S School | 41.00 | 41 |
6 | 3.0- 1.0 | +83.0 | 3.00- 1.00 | +83.0 | 75.00 | THE PATRIOTS | 42.00 | 42 |
7 | 3.0- 1.0 | +68.0 | 3.00- 1.00 | +68.0 | 75.00 | British Pathways | 45.00 | 45 |
8 | 38.5- 21.5 | +1213.0 | 2.57- 1.43 | +80.9 | 64.66 | JAFFAR | 60.40 | 13 16 20 32 33 35 44 46 49 61 76 88 125 126 142 |
9 | 5.0- 3.0 | +205.0 | 2.50- 1.50 | +102.5 | 62.50 | Al Murtaza | 53.50 | 38 69 |
10 | 30.0- 18.0 | +276.0 | 2.50- 1.50 | +23.0 | 62.50 | MAMA PARSI | 71.75 | 15 17 22 29 33 80 84 93 100 113 118 157 |
11 | 35.5- 24.5 | +409.0 | 2.37- 1.63 | +27.3 | 60.58 | BVS | 74.33 | 6 10 21 24 25 50 55 56 58 72 130 134 148 160 166 |
12 | 45.0- 31.0 | +998.0 | 2.37- 1.63 | +52.5 | 60.00 | HHS-GULSHAN | 73.68 | 3 4 26 30 31 37 43 47 48 51 62 73 78 109 119 129 164 170 176 |
13 | 28.5- 19.5 | +804.0 | 2.38- 1.63 | +67.0 | 59.78 | HHS-Olevel | 70.75 | 11 14 23 52 57 60 64 67 70 103 155 173 |
14 | 42.0- 38.0 | +772.0 | 2.10- 1.90 | +38.6 | 52.05 | ASA | 92.15 | 1 2 5 8 19 80 83 86 91 100 117 120 121 122 124 126 133 158 165 182 |
15 | 4.0- 4.0 | +2.0 | 2.00- 2.00 | +1.0 | 50.00 | Bay View | 88.00 | 74 102 |
16 | 14.0- 14.0 | -159.0 | 2.00- 2.00 | -22.7 | 50.00 | HHS-SOCIETY | 99.43 | 9 54 68 107 123 162 173 |
17 | 2.0- 2.0 | -24.0 | 2.00- 2.00 | -24.0 | 50.00 | BROOKS | 98.00 | 98 |
18 | 2.0- 2.0 | -31.0 | 2.00- 2.00 | -31.0 | 50.00 | A.E.S School, | 99.00 | 99 |
19 | 25.0- 27.0 | -430.0 | 1.92- 2.08 | -33.1 | 48.08 | HABIB | 96.77 | 28 38 53 80 85 87 96 104 114 115 131 142 185 |
20 | 12.5- 15.5 | -321.0 | 1.79- 2.21 | -45.9 | 44.64 | BSS-Gulshan | 105.14 | 59 89 94 94 105 128 167 |
21 | 17.5- 26.5 | -483.0 | 1.59- 2.41 | -43.9 | 39.77 | APS-S.M.C.H.S | 111.82 | 35 75 90 91 97 110 110 136 136 171 179 |
22 | 3.0- 5.0 | +64.0 | 1.50- 2.50 | +32.0 | 37.50 | The City-GULSHAN | 105.00 | 66 144 |
23 | 9.5- 18.5 | -478.0 | 1.36- 2.64 | -68.3 | 33.93 | AKHSS-GARDEN | 121.43 | 63 71 112 135 139 148 182 |
24 | 2.0- 2.0 | -68.0 | 2.00- 2.00 | -68.0 | 33.33 | Sunflower | 106.00 | 106 |
25 | 9.5- 22.5 | -797.0 | 1.19- 2.81 | -99.6 | 29.69 | DASKBZ | 139.38 | 40 108 132 159 161 163 175 177 |
26 | 5.5- 14.5 | -356.0 | 1.10- 2.90 | -71.2 | 27.50 | APS-SARDAR | 136.40 | 77 138 148 148 171 |
27 | 1.0- 3.0 | -87.0 | 1.00- 3.00 | -87.0 | 25.00 | St. Patrick's | 146.00 | 146 |
28 | 3.0- 9.0 | -270.0 | 1.00- 3.00 | -90.0 | 25.00 | DA, Ph-IV | 148.00 | 141 147 156 |
29 | 1.0- 3.0 | -100.0 | 1.00- 3.00 | -100.0 | 25.00 | The City-DARAKSHAN | 148.00 | 148 |
29 | 1.0- 3.0 | -100.0 | 1.00- 3.00 | -100.0 | 25.00 | Ladybird | 148.00 | 148 |
29 | 1.0- 3.0 | -100.0 | 1.00- 3.00 | -100.0 | 25.00 | Headstart | 148.00 | 148 |
32 | 3.0- 9.0 | -531.0 | 1.00- 3.00 | -177.0 | 25.00 | Prince Oxford | 143.67 | 79 168 184 |
33 | 3.0- 9.0 | -720.0 | 1.00- 3.00 | -240.0 | 18.18 | Pakistan Foundation | 155.00 | 116 169 180 |
34 | 1.0- 7.0 | -237.0 | 0.50- 3.50 | -118.5 | 12.50 | Iqra Foundation | 159.00 | 140 178 |
35 | 1.0- 3.0 | -80.0 | 1.00- 3.00 | -80.0 | 0.00 | sunflower | 145.00 | 145 |
36 | 0.0- 4.0 | -207.0 | 0.00- 4.00 | -207.0 | 0.00 | Karachi High | 181.00 | 181 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.