Back to round index.
Division C | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 1200 | AKHSS-GARDEN | Fezza Rehman |
2 | 1200 | AKHSS-GARDEN | Basit Ali |
3 | 1200 | AKHSS-GARDEN | Maham Humayun |
4 | 1200 | Al-Fajar | M. Zayan Shakeel |
5 | 1200 | APS-S.M.C.H.S | Alyesha Asghar |
6 | 1200 | APS-S.M.C.H.S | Labeeb Khattak |
7 | 1200 | APS-S.M.C.H.S | Abdul Hakeem |
8 | 1200 | APS-S.M.C.H.S | Ali Mehdi |
9 | 1200 | APS-S.M.C.H.S | Muhammad Rayyan |
10 | 1200 | APS-S.M.C.H.S | M. Anas Rana |
11 | 1200 | APS-S.M.C.H.S | Agha Ali Asad |
12 | 1200 | APS-S.M.C.H.S | Ayesha Siddiqua |
13 | 1200 | APS-S.M.C.H.S | Nabeel Ahmed |
14 | 1200 | APS-SADDAR | Aman Ali Syed |
15 | 1200 | APS-SADDAR | Urwa Hassan |
16 | 1200 | APS-SADDAR | Syed Eman Azhar |
17 | 1200 | APS-SADDAR | Fatima Ahmed |
18 | 1200 | APS-SADDAR | Sania Rehman |
19 | 1200 | APS-SADDAR | Noor Muhammad |
20 | 1200 | APS-SADDAR | Abdullah Khatri |
21 | 1200 | APS-SADDAR | Marium Khan |
22 | 1200 | APS-SADDAR | Munza Urooj |
23 | 1200 | APS-SADDAR | Ayesha Saeed |
24 | 1200 | ASA | Muhammad Saad Usmani |
25 | 1200 | ASA | Ameera Zaeem |
26 | 1200 | ASA | Daniyal Malik |
27 | 1200 | ASA | Muhammad Zaeem |
28 | 1200 | ASA | Hussain Imran |
29 | 1200 | ASA | Maha Ilyas |
30 | 1200 | ASA | Sameer Ahmed |
31 | 1200 | BAHRIA-KARSAZ | Muhammed Ammar |
32 | 1200 | BAHRIA-KARSAZ | Zona Shahid Dasti |
33 | 1200 | Bayview | Huda Munawar |
34 | 1200 | BSS-GULSHAN | Mohammad Taraz Abbasi |
35 | 1200 | BSS-GULSHAN | Eshaal Zafer |
36 | 1200 | BSS-GULISTAN | Bilal Bin Waqar |
37 | 1200 | BSS-GULISTAN | Muneeb Rao |
38 | 1200 | BSS-GULISTAN | Abeer Ahmed Siddiqui |
39 | 1200 | BSS-GULISTAN | Faiq Tariq |
40 | 1200 | BSS-GULISTAN | Faaz Ashar Ahmed |
41 | 1200 | BSS-GULISTAN | Aayan Farhan |
42 | 1200 | BSS-GULSHAN | Affan Qureshi |
43 | 1200 | BROOKS | Syed Hamza |
44 | 1200 | BROOKS | Kirpa Ladkani |
45 | 1200 | BVS | Muhammad Raza Yasin |
46 | 1200 | BVS | Usman Humayun Temuri |
47 | 1200 | BVS | Muhammad Aneeq Maniar |
48 | 1200 | BVS | Muhammad Aun Murtaza |
49 | 1200 | BVS | S.M. Abbas |
50 | 1200 | BVS | Shayan Saqib |
51 | 1200 | BVS | M. Ahmed Sani |
52 | 1200 | BVS | Aarib Rehman |
53 | 1200 | BVS | Daniyal Bhagat |
54 | 1200 | BVS | Rishit Kumar |
55 | 1200 | BVS | Mahd Ahmed |
56 | 1200 | BVS | M.Muzzamil Bin Asim |
57 | 1200 | BVS | Hammad Chola |
58 | 1200 | BVS | Syed Khizar Bin Rafey |
59 | 1200 | BVS | Muhammad Sarim Hassan |
60 | 1200 | BVS | Syed Muhammad Bin Zeeshan |
61 | 1200 | BVS | Syed Mohd Zain |
62 | 1200 | BVS | Muhammad Muzammil Hassan |
63 | 1200 | BVS | Rayyan Ali |
64 | 1200 | BVS | Zain Bin Zeeshan |
65 | 1200 | BVS | Ahmed Hassan Siddiqui |
66 | 1200 | BVS | Hadi Raza |
67 | 1200 | BVS | M. Maleeh Khan |
68 | 1200 | BVS | Muhammad Sameed |
69 | 1200 | BVS | Mohammad Musab Kamran |
70 | 1200 | BVS | Saad Ahmed |
71 | 1200 | DASKBZ | M. Shaheer Azmat Khan |
72 | 1200 | DASKBZ | Ibaad Elahi |
73 | 1200 | FROEBEL | Amna Ahmed Khan |
74 | 1200 | HABIB-BOYS | Muhammad Subayyal |
75 | 1200 | HHS-GULSHAN | Syeda Baneen Zehra |
76 | 1200 | HHS-GULSHAN | Areej Asif Siddiqui |
77 | 1200 | HHS-GULSHAN | Zuha Wajahat |
78 | 1200 | HHS-GULSHAN | Haniya Tariq |
79 | 1200 | HHS-GULSHAN | M. Abaan Qamar |
80 | 1200 | HHS-GULSHAN | Aqsa Hafeez |
81 | 1200 | HHS-GULSHAN | Samia Ahmad |
82 | 1200 | HHS-GULSHAN | Waniya Khan |
83 | 1200 | HHS-GULSHAN | Rabia Sulman Khan |
84 | 1200 | HHS-GULSHAN | M. Usman Khan |
85 | 1200 | HHS-GULSHAN | Raadia Sohail |
86 | 1200 | HHS-GULSHAN | M. Raahim Ali Siddiqui |
87 | 1200 | HHS-GULSHAN | Suniha Zehra |
88 | 1200 | HHS-GULSHAN | Eeshal Shahid |
89 | 1200 | HHS-OLEVELS | Abdullah Malik |
90 | 1200 | HHS-OLEVELS | Abdul Hannan |
91 | 1200 | HHS-OLEVELS | Danayal Saeed |
92 | 1200 | HHS-OLEVELS | Ayesha Yameen |
93 | 1200 | HHS-OLEVELS | Habiba Farhan |
94 | 1200 | HHS-OLEVELS | Asadullah Motiwala |
95 | 1200 | HHS-OLEVELS | Afham Imtiaz |
96 | 1200 | HHS-OLEVELS | Minhal Zia |
97 | 1200 | HHS-OLEVELS | Romaisha Zubair |
98 | 1200 | HHS-OLEVELS | Mujtaba Naseem |
99 | 1200 | HHS-OLEVELS | M. Hussain M.Ali Khanani |
100 | 1200 | HHS-OLEVELS | Rayyan Haris |
101 | 1200 | HHS-OLEVELS | Ibrahim Padhiar |
102 | 1200 | HHS-SOCIETY | Saeed Raza Amin |
103 | 1200 | HHS-SOCIETY | Hassan Hanif |
104 | 1200 | HHS-SOCIETY | Alishba Khurram |
105 | 1200 | HHS-SOCIETY | Amna Shahid |
106 | 1200 | HHS-SOCIETY | M. Mustaqeem |
107 | 1200 | HHS-SOCIETY | Bushra Abid |
108 | 1200 | HHS-SOCIETY | Muhammad Reebal Azeem |
109 | 1200 | HEADSTART | Fehroz Abdul Karim |
110 | 1200 | HEADSTART | Muhammad Ayaan |
111 | 1200 | HEADSTART | Emaad Shakir |
112 | 1200 | Indus | Muhammad Maaz |
113 | 1200 | JAFFAR | Abdul Tayyeb Hasnain |
114 | 1200 | JAFFAR | Ali Rizwan |
115 | 1200 | JAFFAR | M. Hadi Hemani |
116 | 1200 | JAFFAR | Muhammad Arham |
117 | 1200 | JAFFAR | M. Anas Kashif |
118 | 1200 | JAFFAR | Alisha Jawed |
119 | 1200 | JAFFAR | Mehak Wajid Shaikh |
120 | 1200 | JAFFAR | Fatimah Farrukh |
121 | 1200 | JAFFAR | Fatema Rahman |
122 | 1200 | JAFFAR | Muhammad Taha |
123 | 1200 | JAFFAR | Ali Asim |
124 | 1200 | JAFFAR | Ibrahim Junaid |
125 | 1200 | JAFFAR | A.Basit Pardesi |
126 | 1200 | JAFFAR | M. Usaid Ashraf |
127 | 1200 | JAFFAR | Simran Jamshed |
128 | 1200 | JAFFAR | Muhammad Talha Imran |
129 | 1200 | JAFFAR | Hania Aamir |
130 | 1200 | JAFFAR | Mohammad Hussain Loya |
131 | 1200 | JAFFAR | Ali Rehan Kamran |
132 | 1200 | Karachi High | Moviz Abdul Jabbar |
133 | 1200 | St. Michael's | Aarish Salman |
134 | 1200 | St. Patrick's Girls' | Ayesha Siddiqa Adil |
135 | 1200 | Sunflower | Hassan Bin Nisar |
136 | 1200 | The International School | Linta Buksh |
137 | 1200 | MAMA PARSI | Izzah Fatima |
138 | 1200 | MAMA PARSI | Alishba Asim |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.