Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1215 | 5.0- 0.0 | +530 | M. Misbah Ur Rehman (#28/BVS) |
2 | 1140 | 4.0- 1.0 | +412 | Muhammad Sualeh Ghazipura (#30/BVS) |
3 | 990 | 3.0- 2.0 | +132 | Manhamah Mukarram (#56/HHS-Gulshan) |
4 | 987 | 4.0- 1.0 | +179 | Ramsha Ghazi (#77/HHS-SOCIETY) |
5 | 673 | 4.0- 1.0 | +67 | Alisha Fatima (#13/ASA) |
6 | 633 | 4.0- 1.0 | +231 | Ali Mehdi (#34/BVS) |
7 | 624 | 4.0- 1.0 | +9 | Zainab Sardar (#63/HHS-OLEVELS) |
8 | 600 | 4.0- 1.0 | +47 | Mohd Shayaan Waseem Khan (#70/HHS-OLEVELS) |
9 | 596 | 2.5- 2.5 | +129 | M. Abdullah Khalil (#55/HHS-Gulshan) |
10 | 589 | 4.5- 0.5 | +155 | Ayaan Asif Jehania (#92/JAFFAR) |
11 | 588 | 5.0- 0.0 | +222 | Muhammad Owais Lakho (#12/ASA) |
12 | 576 | 3.5- 1.5 | +128 | Rafay Yameen (#64/HHS-OLEVELS) |
13 | 552 | 4.0- 1.0 | +114 | Syed Hamza Haider Jaferi (#25/BSS-GULSHAN) |
14 | 550 | 1.0- 4.0 | -150 | Maheen Muzaffar (#78/HHS-SOCIETY) |
15 | 538 | 3.0- 2.0 | -96 | Khizar Ahmed (#42/BVS) |
16 | 535 | 3.0- 2.0 | -176 | Syed Ahmad Ali (#50/HHS-Gulshan) |
17 | 533 | 3.0- 2.0 | +22 | Nimra (#104/SUNFLOWER) |
18 | 526 | 5.0- 0.0 | +139 | Rahim Asif Damani (#37/BVS) |
19 | 523 | 2.0- 3.0 | +50 | Manha Ateeb (#15/ASA) |
19 | 523 | 3.0- 2.0 | +38 | Khurram Zakwan (#40/BVS) |
21 | 518 | 2.0- 3.0 | -59 | Abdul Hadi (#38/BVS) |
22 | 513 | 4.0- 1.0 | +233 | Syed Sarim Mazhar (#41/BVS) |
23 | 505 | 4.0- 1.0 | +93 | Muhammad Hashir (#43/BVS) |
24 | 500 | 0.5- 4.5 | -200 | Hania Asim (#101/KARACHI HIGH) |
25 | 495 | 3.0- 2.0 | +187 | Mustafa Rasheed Abbasi (#61/HHS-Gulshan) |
26 | 493 | 5.0- 0.0 | +120 | Moiz Ahmed Khan (#74/HHS-OLEVELS) |
27 | 492 | 4.0- 1.0 | +103 | Manahil Fatima (#76/HHS-SOCIETY) |
28 | 487 | 3.0- 2.0 | +97 | Ali Faisal Khilji (#102/LADYBIRD) |
29 | 481 | 4.0- 1.0 | +115 | Syeda Atika Fatima (#108/MAMA PARSI) |
30 | 478 | 3.0- 2.0 | +72 | Bibi Saba Gul (#14/ASA) |
31 | 473 | 3.0- 2.0 | +59 | Abdullah Khan (#51/HHS-Gulshan) |
32 | 471 | 2.5- 2.5 | +27 | Azhaar Ahmed (#45/HABIB-BOYS) |
33 | 453 | 4.0- 1.0 | +92 | Ziyan Shamsi (#54/HHS-Gulshan) |
34 | 450 | 1.5- 3.5 | -100 | Zaeema Elahi (#10/APS-SADDAR) |
34 | 450 | 1.0- 4.0 | -150 | Sahiba Bano (#20/ASA) |
34 | 450 | 3.0- 2.0 | +16 | Abdul Hadi Khalil (#39/BVS) |
34 | 450 | 1.5- 3.5 | -100 | Muhammad Ali Abbasi (#68/HHS-OLEVELS) |
34 | 450 | 1.5- 3.5 | -100 | Eliza Khan (#88/HEADSTART) |
34 | 450 | 1.5- 3.5 | -100 | Zarnab Minhaj Siddiqui (#90/HEADSTART) |
34 | 450 | 1.5- 3.5 | -100 | Laiba Imran (#93/JAFFAR) |
41 | 437 | 1.5- 3.5 | +17 | Mazz Muzammil Ghaziani (#91/HEADSTART) |
42 | 434 | 2.0- 3.0 | +65 | Ayesha Shamim (#46/HAMDARD) |
43 | 432 | 4.0- 1.0 | +139 | Muhammad Ahmed (#33/BVS) |
44 | 427 | 3.0- 2.0 | +24 | S.M. Kashif Salman (#69/HHS-OLEVELS) |
45 | 417 | 4.0- 1.0 | +125 | Hafiz Syed Muhammad Umar (#24/BSS-GULSHAN) |
46 | 412 | 1.0- 4.0 | -307 | Alaqmar Qutbuddin (#44/BVS) |
46 | 412 | 2.0- 3.0 | +39 | Ibad-ur-Rehman (#66/HHS-OLEVELS) |
48 | 406 | 1.0- 4.0 | -193 | Sehreen Shah (#23/ASA) |
49 | 402 | 3.0- 2.0 | +57 | Ayesha Khawer (#83/HHS-SOCIETY) |
50 | 400 | 1.0- 4.0 | -119 | Ali Usman Mukaddam (#79/HHS-SOCIETY) |
51 | 391 | 4.0- 1.0 | +86 | Mohammad Arham (#87/HHS-SOCIETY) |
51 | 391 | 1.0- 4.0 | -32 | M. Hashir Hussain (#89/HEADSTART) |
53 | 388 | 2.0- 3.0 | +6 | Fabeha Hassan (#80/HHS-SOCIETY) |
54 | 382 | 2.5- 2.5 | +152 | Syed Muhammad Ibrahim (#73/HHS-OLEVELS) |
55 | 379 | 4.0- 1.0 | +31 | M. Abrar Khan (#32/BVS) |
56 | 370 | 1.0- 4.0 | -74 | M. Aqib Asif (#84/HHS-SOCIETY) |
56 | 370 | 1.0- 4.0 | -161 | Rida Asif (#98/JAFFAR) |
58 | 367 | 4.0- 1.0 | -39 | Ali Nasir (#103/LAHORE GRAMMAR) |
59 | 366 | 3.0- 2.0 | -38 | Mariah Kulsoom (#27/BROOKS) |
60 | 362 | 4.0- 1.0 | +72 | S.M. Haider Abbas (#48/HHS-Gulshan) |
61 | 357 | 1.0- 4.0 | -81 | Muhammad Hanzala (#16/ASA) |
62 | 354 | 4.0- 1.0 | -28 | Muhammad Ali Suri (#36/BVS) |
62 | 354 | 3.0- 2.0 | -111 | Hassan Saif (#82/HHS-SOCIETY) |
64 | 347 | 2.0- 3.0 | -67 | Aeliya Raza Jafri (#53/HHS-Gulshan) |
64 | 347 | 2.0- 3.0 | -28 | Muhammad Alam (#57/HHS-Gulshan) |
66 | 342 | 3.0- 2.0 | -72 | S.M. Umair Aamir (#59/HHS-Gulshan) |
66 | 342 | 2.0- 3.0 | +50 | Muhammad Ibad (#62/HHS-OLEVELS) |
68 | 341 | 3.0- 2.0 | -5 | Hamza Junaid (#100/JAFFAR) |
69 | 337 | 2.5- 2.5 | +47 | Hassan Farooq (#5/APS-S.M.C.H.S) |
69 | 337 | 2.0- 3.0 | -91 | Zoya Muhammad Naseef (#67/HHS-OLEVELS) |
71 | 336 | 3.5- 1.5 | +49 | Muhammed Umer Imran (#65/HHS-OLEVELS) |
72 | 335 | 1.0- 4.0 | -35 | Shariq Salim (#2/APS-S.M.C.H.S) |
72 | 335 | 2.0- 3.0 | -26 | Muhammad Rahim Ali (#31/BVS) |
72 | 335 | 3.0- 2.0 | -18 | Muhammad Ibrahim Ashfaq (#35/BVS) |
75 | 331 | 4.0- 1.0 | +56 | Hamza Saif (#85/HHS-SOCIETY) |
76 | 329 | 2.0- 3.0 | -142 | Sadia Rehman (#9/APS-SADDAR) |
76 | 329 | 3.0- 2.0 | +57 | Ayra Asif Ansari (#105/The City-DHA) |
78 | 310 | 2.5- 2.5 | -29 | Nusaybah Imran Khilji (#106/MAMA PARSI) |
79 | 309 | 2.0- 3.0 | -12 | Abdul Rahman Foaad (#110/WARSI'S) |
80 | 301 | 1.0- 4.0 | -95 | Muhammad Siraj Khatri (#22/ASA) |
80 | 301 | 1.0- 4.0 | -197 | Irza Fatima Hussain (#60/HHS-Gulshan) |
82 | 300 | 1.0- 4.0 | -140 | Maryam Yousuf (#26/BSS-GULSHAN) |
83 | 297 | 2.5- 2.5 | +10 | Aamna Aamir (#71/HHS-OLEVELS) |
84 | 291 | 2.0- 3.0 | -51 | Sara Tanveer Hussain (#1/APS-S.M.C.H.S) |
84 | 291 | 4.0- 1.0 | +52 | Hooria Nasir (#4/APS-S.M.C.H.S) |
84 | 291 | 2.0- 3.0 | -3 | Ammar Shahid (#19/ASA) |
87 | 286 | 2.0- 3.0 | -41 | Muhammad Saif (#17/ASA) |
88 | 283 | 1.0- 4.0 | -81 | Zoraiz Qadir (#3/APS-S.M.C.H.S) |
88 | 283 | 2.0- 3.0 | +1 | M. Hashir Mehmood (#11/ASA) |
88 | 283 | 1.0- 4.0 | -100 | Zunairah Hassan SiddiqI (#72/HHS-OLEVELS) |
91 | 269 | 3.0- 2.0 | -10 | Laiba Noman (#109/USMAN) |
92 | 268 | 1.0- 4.0 | -101 | Hira Nadeem (#49/HHS-Gulshan) |
92 | 268 | 3.0- 2.0 | +64 | Mariam Naveed (#52/HHS-Gulshan) |
92 | 268 | 2.0- 3.0 | -68 | Syeda Fatima Zehra (#58/HHS-Gulshan) |
95 | 262 | 1.5- 3.5 | -70 | Ruhaan Munawwar (#81/HHS-SOCIETY) |
96 | 258 | 1.5- 3.5 | -47 | Anser Rizwan Khan (#29/BVS) |
97 | 242 | 3.0- 2.0 | -21 | Haider Mudassir (#7/APS-SADDAR) |
98 | 238 | 2.0- 3.0 | -90 | Hassan Shahzad (#8/APS-SADDAR) |
98 | 238 | 2.0- 3.0 | -82 | Mohammad Ali Aamir (#97/JAFFAR) |
100 | 223 | 1.0- 4.0 | -52 | Rafay Kashif Lawai (#96/JAFFAR) |
101 | 221 | 2.5- 2.5 | -24 | Ayesha Talat Fatima (#47/HHS-Gulshan) |
102 | 218 | 3.0- 2.0 | -26 | Shah Jehan Khan (#21/ASA) |
103 | 192 | 1.0- 4.0 | -117 | Tooba Ahson (#95/JAFFAR) |
104 | 190 | 1.0- 4.0 | -118 | Sana Imad Merchant (#86/HHS-SOCIETY) |
105 | 189 | 0.5- 4.5 | -70 | Syed Muhammad Omer (#94/JAFFAR) |
106 | 149 | 2.0- 3.0 | -90 | Daniyal Ahmed Farooqui (#75/HHS-OLEVELS) |
107 | 145 | 1.0- 4.0 | -45 | Hafsa Khan (#6/APS-S.M.C.H.S) |
108 | 135 | 1.0- 4.0 | -90 | Mohammed Aslam (#99/JAFFAR) |
109 | 130 | 2.0- 3.0 | -19 | Umaima Imran (#107/MAMA PARSI) |
110 | 112 | 0.0- 5.0 | -130 | Ume Kulsoom (#18/ASA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.