Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 1.0 | +1420.0 | 2.67- 0.33 | +473.3 | 88.89 | Happy Home High School Gulshan campus | 10.00 | 1 10 19 |
2 | 8.0- 1.0 | +854.0 | 2.67- 0.33 | +284.7 | 88.89 | Happy Home High School Society Campus | 15.00 | 3 13 29 |
3 | 8.0- 1.0 | +785.0 | 2.67- 0.33 | +261.7 | 88.89 | St. Patricks High School | 16.33 | 6 11 32 |
4 | 7.0- 2.0 | +1245.0 | 2.33- 0.67 | +415.0 | 77.78 | Happy Home High School O level | 15.67 | 12 17 18 |
5 | 7.0- 2.0 | +1092.0 | 2.33- 0.67 | +364.0 | 77.78 | Karachi Grammar School | 16.00 | 2 22 24 |
6 | 7.0- 2.0 | +792.0 | 2.33- 0.67 | +264.0 | 77.78 | Arts & Science Academy | 20.33 | 4 21 36 |
7 | 7.0- 2.0 | +375.0 | 2.33- 0.67 | +125.0 | 77.78 | FROBEL EDUCATION CENTRE | 27.00 | 7 33 41 |
8 | 6.0- 3.0 | +1035.0 | 2.00- 1.00 | +345.0 | 66.67 | DA MHS, PH IV | 21.33 | 16 20 28 |
9 | 6.0- 3.0 | +588.0 | 2.00- 1.00 | +196.0 | 66.67 | The Mama Parsi-Girls Secondary School | 25.67 | 8 26 43 |
10 | 6.0- 3.0 | +374.0 | 2.00- 1.00 | +124.7 | 66.67 | DA MHS PH VII | 30.67 | 14 34 44 |
11 | 5.0- 4.0 | +135.0 | 1.67- 1.33 | +45.0 | 55.56 | BVS Parsi High School O level | 37.33 | 23 40 49 |
12 | 5.0- 4.0 | +124.0 | 1.67- 1.33 | +41.3 | 55.56 | BVS Parsi High School | 38.00 | 9 46 59 |
13 | 5.0- 4.0 | +96.0 | 1.67- 1.33 | +32.0 | 55.56 | DAPS (O & A Levels) PH VIII | 36.00 | 25 38 45 |
14 | 5.0- 4.0 | +45.0 | 1.67- 1.33 | +15.0 | 55.56 | Beaconhouse School System PECHS Campus | 41.00 | 15 50 58 |
15 | 5.0- 4.0 | -71.0 | 1.67- 1.33 | -23.7 | 55.56 | DAPS (O/A Levels) Seaview | 42.00 | 30 39 57 |
16 | 4.0- 5.0 | -32.0 | 1.33- 1.67 | -10.7 | 44.44 | Convent of Jesus and Mary | 46.33 | 5 62 72 |
17 | 4.0- 5.0 | -45.0 | 1.33- 1.67 | -15.0 | 44.44 | Bahria College (Cambridge Wing) | 45.33 | 35 48 53 |
18 | 4.0- 5.0 | -438.0 | 1.33- 1.67 | -146.0 | 44.44 | DA Neelum High School | 51.33 | 37 51 66 |
19 | 3.0- 6.0 | -422.0 | 1.00- 2.00 | -140.7 | 33.33 | Haque Academy | 57.33 | 51 56 65 |
20 | 3.0- 6.0 | -560.0 | 1.00- 2.00 | -186.7 | 33.33 | DA Toobah High School | 56.00 | 27 61 80 |
21 | 3.0- 6.0 | -997.0 | 1.00- 2.00 | -332.3 | 33.33 | DA MHS, Beach View | 60.33 | 31 69 81 |
22 | 2.0- 7.0 | -679.0 | 0.67- 2.33 | -226.3 | 22.22 | Pathway British School Clifton | 61.00 | 47 54 82 |
23 | 2.0- 7.0 | -830.0 | 0.67- 2.33 | -276.7 | 22.22 | The Academy PECHS Campus | 67.00 | 64 67 70 |
24 | 2.0- 7.0 | -851.0 | 0.67- 2.33 | -283.7 | 22.22 | Taleemghah | 65.33 | 42 76 78 |
25 | 2.0- 7.0 | -979.0 | 0.67- 2.33 | -326.3 | 22.22 | DA SKBZ College | 67.33 | 63 68 71 |
26 | 1.0- 8.0 | -720.0 | 0.33- 2.67 | -240.0 | 11.11 | The Academy DVC | 68.67 | 60 72 74 |
27 | 1.0- 8.0 | -995.0 | 0.33- 2.67 | -331.7 | 11.11 | DA SKBZ College (O & A Level) | 71.67 | 55 77 83 |
28 | 0.0- 9.0 | -1341.0 | 0.00- 3.00 | -447.0 | 0.00 | DA High School Ph.VIII | 79.33 | 75 79 84 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.