Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 29 | FIZZAH REHMANI (#53/Arts & Science Academy) 1st | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) 2nd |
| 7 | MUDASSIR MEMON (#52/Arts & Science Academy) 1st | DUHA SALEEM (#79/Convent of Jesus and Mary) 2nd |
| 8 | TEHAM AHMED (#54/Arts & Science Academy) 1st | HIBA NAWAID (#76/Haque Academy) 2nd |
| Board | Player | Opponent |
| 5 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) 1st | MUHAMMAD TALHA (#67/Pathway British School Clifton) 2nd |
| 4 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) 2nd | SYED IMAAD ALI (#39/BVS Parsi High School O level) 1st |
| 15 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) 2nd | SHAZEB KHAN (#16/DA SKBZ College) 1st |
| Board | Player | Opponent |
| 17 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) 2nd | SOHAIB SANAULLAH (#66/St. Patricks High School) 1st |
| 24 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) 2nd | DANYAL SANAULLAH (#64/St. Patricks High School) 1st |
| 4 | SYED IMAAD ALI (#39/BVS Parsi High School O level) 1st | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) 2nd |
| Board | Player | Opponent |
| 19 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) 1st | EKTA SHAIKH (#81/Convent of Jesus and Mary) 2nd |
| 14 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) 1st | SAFIA RAMZAN (#8/DA Neelum High School) 2nd |
| 36 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) 1st | SIBTAIN HAIDER (#58/The Academy DVC) 2nd |
| Board | Player | Opponent |
| 26 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) 2nd | MUHAMMAD POPATIA (#68/Pathway British School Clifton) 1st |
| 2 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) 2nd | SYED ABDUL RAFAY (#17/DA SKBZ College) 1st |
| 31 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) 2nd | NARMISH ABBASI (#5/Taleemghah) 1st |
| Board | Player | Opponent |
| 42 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) 2nd | LALAIN RAFIQUE (#31/DA High School Ph.VIII) 1st |
| 7 | DUHA SALEEM (#79/Convent of Jesus and Mary) 2nd | MUDASSIR MEMON (#52/Arts & Science Academy) 1st |
| 19 | EKTA SHAIKH (#81/Convent of Jesus and Mary) 2nd | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) 1st |
| Board | Player | Opponent |
| 25 | EMAAN NOOR (#32/DA High School Ph.VIII) 1st | SAWERA BAKHT (#7/DA Neelum High School) 2nd |
| 42 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) 1st | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) 2nd |
| 20 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) 1st | ALINA ZUBAIR (#4/Taleemghah) 2nd |
| Board | Player | Opponent |
| 32 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) 1st | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) 2nd |
| 1 | RAZA KHAN (#13/DA MHS PH VII) 2nd | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) 1st |
| 21 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) 1st | HAMMAD HAMID (#50/Happy Home High School O level) 2nd |
| Board | Player | Opponent |
| 39 | ALEENA JAMAL (#25/DA MHS, Beach View) 2nd | SYED SHAYAN HASSAN (#75/Karachi Grammar School) 1st |
| 30 | MAHAM AMIR (#26/DA MHS, Beach View) 1st | SAIM WAQAR (#49/Happy Home High School O level) 2nd |
| 3 | SARAH DURRANI (#27/DA MHS, Beach View) 2nd | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) 1st |
| Board | Player | Opponent |
| 38 | ALIZAY SHAIKH (#3/DA MHS, PH IV) 2nd | NABIHA TARIQ (#78/Haque Academy) 1st |
| 9 | MARYAM MOHSIN (#2/DA MHS, PH IV) 1st | M. IRTIZA (#55/The Academy PECHS Campus) 2nd |
| 35 | SIMAL LINJARA (#1/DA MHS, PH IV) 2nd | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) 1st |
| Board | Player | Opponent |
| 12 | FAZILA RUB NAWAZ (#9/DA Neelum High School) 2nd | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) 1st |
| 14 | SAFIA RAMZAN (#8/DA Neelum High School) 2nd | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) 1st |
| 25 | SAWERA BAKHT (#7/DA Neelum High School) 2nd | EMAAN NOOR (#32/DA High School Ph.VIII) 1st |
| Board | Player | Opponent |
| 10 | RITESH KUMAR (#18/DA SKBZ College) 1st | MANAHIL ARSHAD (#28/DA Toobah High School) 2nd |
| 15 | SHAZEB KHAN (#16/DA SKBZ College) 1st | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) 2nd |
| 2 | SYED ABDUL RAFAY (#17/DA SKBZ College) 1st | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) 2nd |
| Board | Player | Opponent |
| 3 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) 1st | SARAH DURRANI (#27/DA MHS, Beach View) 2nd |
| 33 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) 2nd | WISHA NAEEM (#44/Happy Home High School Gulshan campus) 1st |
| 34 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) 2nd | IRTIZA HUSSAIN (#65/St. Patricks High School) 1st |
| Board | Player | Opponent |
| 40 | AMMARA TANVIR (#29/DA Toobah High School) 1st | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) 2nd |
| 11 | ANEZKA MUGHAL (#30/DA Toobah High School) 2nd | AHMER JAMIL (#74/Karachi Grammar School) 1st |
| 10 | MANAHIL ARSHAD (#28/DA Toobah High School) 2nd | RITESH KUMAR (#18/DA SKBZ College) 1st |
| Board | Player | Opponent |
| 28 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) 1st | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) 2nd |
| 6 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) 1st | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) 2nd |
| 32 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) 2nd | ABDULLAH TAHSEEN (#15/DA MHS PH VII) 1st |
| Board | Player | Opponent |
| 41 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) 2nd | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) 1st |
| 1 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) 1st | RAZA KHAN (#13/DA MHS PH VII) 2nd |
| 18 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) 2nd | FATIMA SIDDIQUE (#73/Karachi Grammar School) 1st |
| Board | Player | Opponent |
| 12 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) 1st | FAZILA RUB NAWAZ (#9/DA Neelum High School) 2nd |
| 13 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) 2nd | HAMZA BABER (#48/Happy Home High School Society Campus) 1st |
| 35 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) 1st | SIMAL LINJARA (#1/DA MHS, PH IV) 2nd |
| Board | Player | Opponent |
| 22 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) 1st | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) 2nd |
| 27 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) 1st | HAMZA KHANANI (#69/Pathway British School Clifton) 2nd |
| 33 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) 1st | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) 2nd |
| Board | Player | Opponent |
| 16 | ABDUL MATEEN (#51/Happy Home High School O level) 1st | KHADIJA REHMAN (#6/Taleemghah) 2nd |
| 21 | HAMMAD HAMID (#50/Happy Home High School O level) 2nd | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) 1st |
| 30 | SAIM WAQAR (#49/Happy Home High School O level) 2nd | MAHAM AMIR (#26/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| 23 | AMMAR MAKDA (#47/Happy Home High School Society Campus) 1st | FIZA BATOOL (#59/The Academy DVC) 2nd |
| 13 | HAMZA BABER (#48/Happy Home High School Society Campus) 1st | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) 2nd |
| 40 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) 2nd | AMMARA TANVIR (#29/DA Toobah High School) 1st |
| Board | Player | Opponent |
| 8 | HIBA NAWAID (#76/Haque Academy) 2nd | TEHAM AHMED (#54/Arts & Science Academy) 1st |
| 38 | NABIHA TARIQ (#78/Haque Academy) 1st | ALIZAY SHAIKH (#3/DA MHS, PH IV) 2nd |
| 37 | RANIA AHMED (#77/Haque Academy) 1st | SIMRA FARHAN (#60/The Academy DVC) 2nd |
| Board | Player | Opponent |
| 11 | AHMER JAMIL (#74/Karachi Grammar School) 1st | ANEZKA MUGHAL (#30/DA Toobah High School) 2nd |
| 18 | FATIMA SIDDIQUE (#73/Karachi Grammar School) 1st | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) 2nd |
| 39 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) 1st | ALEENA JAMAL (#25/DA MHS, Beach View) 2nd |
| Board | Player | Opponent |
| 27 | HAMZA KHANANI (#69/Pathway British School Clifton) 2nd | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) 1st |
| 26 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) 1st | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) 2nd |
| 5 | MUHAMMAD TALHA (#67/Pathway British School Clifton) 2nd | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) 1st |
| Board | Player | Opponent |
| 24 | DANYAL SANAULLAH (#64/St. Patricks High School) 1st | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) 2nd |
| 34 | IRTIZA HUSSAIN (#65/St. Patricks High School) 1st | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) 2nd |
| 17 | SOHAIB SANAULLAH (#66/St. Patricks High School) 1st | HASHAM HADI KHAN (#38/BVS Parsi High School O level) 2nd |
| Board | Player | Opponent |
| 20 | ALINA ZUBAIR (#4/Taleemghah) 2nd | SAEED SIDDIQUI (#33/DA High School Ph.VIII) 1st |
| 16 | KHADIJA REHMAN (#6/Taleemghah) 2nd | ABDUL MATEEN (#51/Happy Home High School O level) 1st |
| 31 | NARMISH ABBASI (#5/Taleemghah) 1st | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) 2nd |
| Board | Player | Opponent |
| 23 | FIZA BATOOL (#59/The Academy DVC) 2nd | AMMAR MAKDA (#47/Happy Home High School Society Campus) 1st |
| 36 | SIBTAIN HAIDER (#58/The Academy DVC) 2nd | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) 1st |
| 37 | SIMRA FARHAN (#60/The Academy DVC) 2nd | RANIA AHMED (#77/Haque Academy) 1st |
| Board | Player | Opponent |
| 9 | M. IRTIZA (#55/The Academy PECHS Campus) 2nd | MARYAM MOHSIN (#2/DA MHS, PH IV) 1st |
| 28 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) 2nd | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) 1st |
| 6 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) 2nd | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) 1st |
| Board | Player | Opponent |
| 22 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) 2nd | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) 1st |
| 41 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) 1st | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) 2nd |
| 29 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) 2nd | FIZZAH REHMANI (#53/Arts & Science Academy) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.