Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. SIMAL LINJARA DA MHS, PH IV | 411-119 1.0-0.0 +292 = +292 | 249-294 1.0-1.0 -45 = +247 | 433-304 2.0-1.0 +129 = +376 | 393-128 3.0-1.0 +265 = +641 |
2. MARYAM MOHSIN DA MHS, PH IV | 319-321 0.0-1.0 -2 = -2 | 420-140 1.0-1.0 +280 = +278 | 406-143 2.0-1.0 +263 = +541 | 280-317 2.0-2.0 -37 = +504 |
3. ALIZAY SHAIKH DA MHS, PH IV | 197-233 0.0-1.0 -36 = -36 | 171-90 1.0-1.0 +81 = +45 | 171-98 2.0-1.0 +73 = +118 | 135-50 3.0-1.0 +85 = +203 |
4. ALINA ZUBAIR Taleemghah | 153-561 0.0-1.0 -408 = -408 | 256-165 1.0-1.0 +91 = -317 | 333-141 2.0-1.0 +192 = -125 | 179-146 3.0-1.0 +33 = -92 |
5. NARMISH ABBASI Taleemghah | 126-205 0.0-1.0 -79 = -79 | 89-135 0.0-2.0 -46 = -125 | 113-300 0.0-3.0 -187 = -312 | 93-51 1.0-3.0 +42 = -270 |
6. KHADIJA REHMAN Taleemghah | 63-312 0.0-1.0 -249 = -249 | 125-285 0.0-2.0 -160 = -409 | 141-146 0.0-3.0 -5 = -414 | 171-155 1.0-3.0 +16 = -398 |
7. SAWERA BAKHT DA Neelum High School | 146-228 0.0-1.0 -82 = -82 | 143-121 1.0-1.0 +22 = -60 | 120-54 2.0-1.0 +66 = +6 | 150-100 3.0-1.0 +50 = +56 |
8. SAFIA RAMZAN DA Neelum High School | 144-125 1.0-0.0 +19 = +19 | 140-243 1.0-1.0 -103 = -84 | 130-440 1.0-2.0 -310 = -394 | 102-225 1.0-3.0 -123 = -517 |
9. FAZILA RUB NAWAZ DA Neelum High School | 205-126 1.0-0.0 +79 = +79 | 137-165 1.0-1.0 -28 = +51 | 149-250 1.0-2.0 -101 = -50 | 127-140 1.0-3.0 -13 = -63 |
10. AYATAIN JOKHIO DAPS (O & A Levels) PH VIII | 185-79 1.0-0.0 +106 = +106 | 169-108 2.0-0.0 +61 = +167 | 177-192 2.0-1.0 -15 = +152 | 128-393 2.0-2.0 -265 = -113 |
11. AYESHA ALI ABBASI DAPS (O & A Levels) PH VIII | 137-96 1.0-0.0 +41 = +41 | 132-125 2.0-0.0 +7 = +48 | 106-186 2.0-1.0 -80 = -32 | 50-135 2.0-2.0 -85 = -117 |
12. EESHA KHAN DAPS (O & A Levels) PH VIII | 169-157 1.0-0.0 +12 = +12 | 147-167 1.0-1.0 -20 = -8 | 111-127 1.0-2.0 -16 = -24 | 85-82 2.0-2.0 +3 = -21 |
13. RAZA KHAN DA MHS PH VII | 323-222 1.0-0.0 +101 = +101 | 169-92 2.0-0.0 +77 = +178 | 249-197 3.0-0.0 +52 = +230 | 229-201 4.0-0.0 +28 = +258 |
14. ZUNAIRA MUNAWAR DA MHS PH VII | 312-63 1.0-0.0 +249 = +249 | 152-277 1.0-1.0 -125 = +124 | 105-145 1.0-2.0 -40 = +84 | 120-125 1.0-3.0 -5 = +79 |
15. ABDULLAH TAHSEEN DA MHS PH VII | 119-163 0.0-1.0 -44 = -44 | 167-147 1.0-1.0 +20 = -24 | 140-56 2.0-1.0 +84 = +60 | 212-123 3.0-1.0 +89 = +149 |
16. SHAZEB KHAN DA SKBZ College | 77-317 0.0-1.0 -240 = -240 | 72-352 0.0-2.0 -280 = -520 | 146-141 1.0-2.0 +5 = -515 | 81-103 1.0-3.0 -22 = -537 |
17. SYED ABDUL RAFAY DA SKBZ College | 151-385 0.0-1.0 -234 = -234 | 155-172 0.0-2.0 -17 = -251 | 164-152 1.0-2.0 +12 = -239 | 195-89 2.0-2.0 +106 = -133 |
18. RITESH KUMAR DA SKBZ College | 79-185 0.0-1.0 -106 = -106 | 45-111 0.0-2.0 -66 = -172 | 87-140 0.0-3.0 -53 = -225 | 51-93 0.0-4.0 -42 = -267 |
19. HANNAN ALI NAREJO DA SKBZ College (O & A Level) | 103-355 0.0-1.0 -252 = -252 | 60-346 0.0-2.0 -286 = -538 | 71-118 0.0-3.0 -47 = -585 | 70-53 1.0-3.0 +17 = -568 |
20. FAHAD ASAD DA SKBZ College (O & A Level) | 216-143 1.0-0.0 +73 = +73 | 246-282 1.0-1.0 -36 = +37 | 150-266 1.0-2.0 -116 = -79 | 182-281 1.0-3.0 -99 = -178 |
21. HASSAN TARIQ DA SKBZ College (O & A Level) | 151-234 0.0-1.0 -83 = -83 | 131-233 0.0-2.0 -102 = -185 | 130-276 0.0-3.0 -146 = -331 | 103-64 1.0-3.0 +39 = -292 |
22. KHADIJA IMRAN DAPS (O/A Levels) Seaview | 58-50 1.0-0.0 +8 = +8 | 92-169 1.0-1.0 -77 = -69 | 127-111 2.0-1.0 +16 = -53 | 72-87 2.0-2.0 -15 = -68 |
23. ABDUL ALI KHAN DAPS (O/A Levels) Seaview | 269-133 1.0-0.0 +136 = +136 | 182-257 1.0-1.0 -75 = +61 | 192-177 2.0-1.0 +15 = +76 | 140-127 3.0-1.0 +13 = +89 |
24. WASIF-UR-REHMAN DAPS (O/A Levels) Seaview | 136-30 1.0-0.0 +106 = +106 | 89-237 1.0-1.0 -148 = -42 | 197-249 1.0-2.0 -52 = -94 | 96-132 1.0-3.0 -36 = -130 |
25. ALEENA JAMAL DA MHS, Beach View | 145-215 0.0-1.0 -70 = -70 | 160-370 0.0-2.0 -210 = -280 | 146-402 0.0-3.0 -256 = -536 | 156-108 1.0-3.0 +48 = -488 |
26. MAHAM AMIR DA MHS, Beach View | 234-151 1.0-0.0 +83 = +83 | 188-484 1.0-1.0 -296 = -213 | 145-467 1.0-2.0 -322 = -535 | 146-179 1.0-3.0 -33 = -568 |
27. SARAH DURRANI DA MHS, Beach View | 379-239 1.0-0.0 +140 = +140 | 282-246 2.0-0.0 +36 = +176 | 102-204 2.0-1.0 -102 = +74 | 120-325 2.0-2.0 -205 = -131 |
28. MANAHIL ARSHAD DA Toobah High School | 155-244 0.0-1.0 -89 = -89 | 111-45 1.0-1.0 +66 = -23 | 276-130 2.0-1.0 +146 = +123 | 108-59 3.0-1.0 +49 = +172 |
29. AMMARA TANVIR DA Toobah High School | 133-269 0.0-1.0 -136 = -136 | 117-247 0.0-2.0 -130 = -266 | 140-87 1.0-2.0 +53 = -213 | 108-156 1.0-3.0 -48 = -261 |
30. ANEZKA MUGHAL DA Toobah High School | 119-411 0.0-1.0 -292 = -292 | 110-277 0.0-2.0 -167 = -459 | 168-179 0.0-3.0 -11 = -470 | 155-171 0.0-4.0 -16 = -486 |
31. LALAIN RAFIQUE DA High School Ph.VIII | 239-379 0.0-1.0 -140 = -140 | 153-391 0.0-2.0 -238 = -378 | 54-120 0.0-3.0 -66 = -444 | 65-130 0.0-4.0 -65 = -509 |
32. EMAAN NOOR DA High School Ph.VIII | 64-436 0.0-1.0 -372 = -372 | 121-143 0.0-2.0 -22 = -394 | 141-333 0.0-3.0 -192 = -586 | 90-144 0.0-4.0 -54 = -640 |
33. SAEED SIDDIQUI DA High School Ph.VIII | 30-136 0.0-1.0 -106 = -106 | 165-256 0.0-2.0 -91 = -197 | 103-217 0.0-3.0 -114 = -311 | 89-195 0.0-4.0 -106 = -417 |
34. MONIS HUSSAIN KHAN BVS Parsi High School | 300-380 0.0-1.0 -80 = -80 | 274-238 1.0-1.0 +36 = -44 | 337-443 1.0-2.0 -106 = -150 | 339-466 1.0-3.0 -127 = -277 |
35. MUHAMMAD ALI SAIM USMANI BVS Parsi High School | 384-443 0.0-1.0 -59 = -59 | 375-433 0.0-2.0 -58 = -117 | 444-353 1.0-2.0 +91 = -26 | 321-408 1.0-3.0 -87 = -113 |
36. MUZAMMIL BIN ASIM BVS Parsi High School | 321-319 1.0-0.0 +2 = +2 | 352-72 2.0-0.0 +280 = +282 | 174-156 3.0-0.0 +18 = +300 | 259-192 4.0-0.0 +67 = +367 |
37. MIRZA TAHA HASAN BVS Parsi High School O level | 408-473 0.0-1.0 -65 = -65 | 423-310 1.0-1.0 +113 = +48 | 353-444 1.0-2.0 -91 = -43 | 466-339 2.0-2.0 +127 = +84 |
38. HASHAM HADI KHAN BVS Parsi High School O level | 476-340 1.0-0.0 +136 = +136 | 379-391 1.0-1.0 -12 = +124 | 478-366 2.0-1.0 +112 = +236 | 247-223 3.0-1.0 +24 = +260 |
39. SYED IMAAD ALI BVS Parsi High School O level | 380-300 1.0-0.0 +80 = +80 | 433-375 2.0-0.0 +58 = +138 | 289-485 2.0-1.0 -196 = -58 | 426-389 3.0-1.0 +37 = -21 |
40. WAHAJ IMRAN Bahria College (Cambridge Wing) | 125-144 0.0-1.0 -19 = -19 | 160-123 1.0-1.0 +37 = +18 | 98-171 1.0-2.0 -73 = -55 | 82-85 1.0-3.0 -3 = -58 |
41. UMAR SOHAIL Bahria College (Cambridge Wing) | 203-113 1.0-0.0 +90 = +90 | 243-140 2.0-0.0 +103 = +193 | 152-297 2.0-1.0 -145 = +48 | 134-191 2.0-2.0 -57 = -9 |
42. UMAIR FAROOQ Bahria College (Cambridge Wing) | 126-69 1.0-0.0 +57 = +57 | 172-222 1.0-1.0 -50 = +7 | 133-178 1.0-2.0 -45 = -38 | 176-100 2.0-2.0 +76 = +38 |
43. HAMZA NAEEM Happy Home High School Gulshan campus | 233-197 1.0-0.0 +36 = +36 | 450-82 2.0-0.0 +368 = +404 | 440-130 3.0-0.0 +310 = +714 | 315-225 4.0-0.0 +90 = +804 |
44. WISHA NAEEM Happy Home High School Gulshan campus | 387-113 1.0-0.0 +274 = +274 | 346-60 2.0-0.0 +286 = +560 | 304-433 2.0-1.0 -129 = +431 | 288-255 3.0-1.0 +33 = +464 |
45. ASHAR ANSARI Happy Home High School Gulshan campus | 198-108 1.0-0.0 +90 = +90 | 306-266 2.0-0.0 +40 = +130 | 297-152 3.0-0.0 +145 = +275 | 161-135 4.0-0.0 +26 = +301 |
46. WAJEEHA GHAZI Happy Home High School Society Campus | 244-155 1.0-0.0 +89 = +89 | 247-117 2.0-0.0 +130 = +219 | 467-145 3.0-0.0 +322 = +541 | 191-134 4.0-0.0 +57 = +598 |
47. AMMAR MAKDA Happy Home High School Society Campus | 200-150 1.0-0.0 +50 = +50 | 226-86 2.0-0.0 +140 = +190 | 178-133 3.0-0.0 +45 = +235 | 201-229 3.0-1.0 -28 = +207 |
48. HAMZA BABER Happy Home High School Society Campus | 215-145 1.0-0.0 +70 = +70 | 225-333 1.0-1.0 -108 = -38 | 266-150 2.0-1.0 +116 = +78 | 132-96 3.0-1.0 +36 = +114 |
49. SAIM WAQAR Happy Home High School O level | 385-151 1.0-0.0 +234 = +234 | 484-188 2.0-0.0 +296 = +530 | 351-353 2.0-1.0 -2 = +528 | 157-169 2.0-2.0 -12 = +516 |
50. HAMMAD HAMID Happy Home High School O level | 163-119 1.0-0.0 +44 = +44 | 277-152 2.0-0.0 +125 = +169 | 186-106 3.0-0.0 +80 = +249 | 325-120 4.0-0.0 +205 = +454 |
51. ABDUL MATEEN Happy Home High School O level | 561-153 1.0-0.0 +408 = +408 | 285-125 2.0-0.0 +160 = +568 | 114-214 2.0-1.0 -100 = +468 | 255-288 2.0-2.0 -33 = +435 |
52. MUDASSIR MEMON Arts & Science Academy | 340-476 0.0-1.0 -136 = -136 | 384-338 1.0-1.0 +46 = -90 | 443-337 2.0-1.0 +106 = +16 | 414-404 3.0-1.0 +10 = +26 |
53. FIZZAH REHMANI Arts & Science Academy | 137-200 0.0-1.0 -63 = -63 | 298-210 1.0-1.0 +88 = +25 | 402-146 2.0-1.0 +256 = +281 | 281-182 3.0-1.0 +99 = +380 |
54. TEHAM AHMED Arts & Science Academy | 303-107 1.0-0.0 +196 = +196 | 452-155 2.0-0.0 +297 = +493 | 353-351 3.0-0.0 +2 = +495 | 225-315 3.0-1.0 -90 = +405 |
55. M. IRTIZA The Academy PECHS Campus | 111-364 0.0-1.0 -253 = -253 | 140-420 0.0-2.0 -280 = -533 | 118-71 1.0-2.0 +47 = -486 | 103-81 2.0-2.0 +22 = -464 |
56. MUHAMMAD MUSTAFA WARID The Academy PECHS Campus | 113-387 0.0-1.0 -274 = -274 | 125-132 0.0-2.0 -7 = -281 | 179-168 1.0-2.0 +11 = -270 | 130-65 2.0-2.0 +65 = -205 |
57. MUHAMMAD HANNAN ABBASI The Academy PECHS Campus | 50-58 0.0-1.0 -8 = -8 | 108-169 0.0-2.0 -61 = -69 | 127-132 0.0-3.0 -5 = -74 | 148-92 1.0-3.0 +56 = -18 |
58. SIBTAIN HAIDER The Academy DVC | 79-80 0.0-1.0 -1 = -1 | 123-160 0.0-2.0 -37 = -38 | 143-406 0.0-3.0 -263 = -301 | 92-148 0.0-4.0 -56 = -357 |
59. FIZA BATOOL The Academy DVC | 69-126 0.0-1.0 -57 = -57 | 86-226 0.0-2.0 -140 = -197 | 100-150 0.0-3.0 -50 = -247 | 64-103 0.0-4.0 -39 = -286 |
60. SIMRA FARHAN The Academy DVC | 143-216 0.0-1.0 -73 = -73 | 150-100 1.0-1.0 +50 = -23 | 160-309 1.0-2.0 -149 = -172 | 59-108 1.0-3.0 -49 = -221 |
61. ZAHABIA KHATRI The Mama Parsi-Girls Secondary School | 364-111 1.0-0.0 +253 = +253 | 210-298 1.0-1.0 -88 = +165 | 222-295 1.0-2.0 -73 = +92 | 317-280 2.0-2.0 +37 = +129 |
62. AYMAN AHMED The Mama Parsi-Girls Secondary School | 317-77 1.0-0.0 +240 = +240 | 257-182 2.0-0.0 +75 = +315 | 145-105 3.0-0.0 +40 = +355 | 263-252 4.0-0.0 +11 = +366 |
63. AREESHA SAIF The Mama Parsi-Girls Secondary School | 195-115 1.0-0.0 +80 = +80 | 266-306 1.0-1.0 -40 = +40 | 250-149 2.0-1.0 +101 = +141 | 132-110 3.0-1.0 +22 = +163 |
64. DANYAL SANAULLAH St. Patricks High School | 443-384 1.0-0.0 +59 = +59 | 310-423 1.0-1.0 -113 = -54 | 451-327 2.0-1.0 +124 = +70 | 404-414 2.0-2.0 -10 = +60 |
65. IRTIZA HUSSAIN St. Patricks High School | 319-163 1.0-0.0 +156 = +156 | 233-131 2.0-0.0 +102 = +258 | 388-204 3.0-0.0 +184 = +442 | 192-259 3.0-1.0 -67 = +375 |
66. SOHAIB SANAULLAH St. Patricks High School | 473-408 1.0-0.0 +65 = +65 | 391-379 2.0-0.0 +12 = +77 | 485-289 3.0-0.0 +196 = +273 | 389-426 3.0-1.0 -37 = +236 |
67. MUHAMMAD TALHA Pathway British School Clifton | 437-360 1.0-0.0 +77 = +77 | 238-274 1.0-1.0 -36 = +41 | 366-478 1.0-2.0 -112 = -71 | 223-247 1.0-3.0 -24 = -95 |
68. MUHAMMAD POPATIA Pathway British School Clifton | 80-79 1.0-0.0 +1 = +1 | 87-102 1.0-1.0 -15 = -14 | 156-174 1.0-2.0 -18 = -32 | 100-176 1.0-3.0 -76 = -108 |
69. HAMZA KHANANI Pathway British School Clifton | 107-303 0.0-1.0 -196 = -196 | 82-450 0.0-2.0 -368 = -564 | 152-164 0.0-3.0 -12 = -576 | 53-70 0.0-4.0 -17 = -593 |
70. JARRAR AMIR FROBEL EDUCATION CENTRE | 113-203 0.0-1.0 -90 = -90 | 165-137 1.0-1.0 +28 = -62 | 126-124 2.0-1.0 +2 = -60 | 87-72 3.0-1.0 +15 = -45 |
71. OMAR AHMED KHAN FROBEL EDUCATION CENTRE | 271-243 1.0-0.0 +28 = +28 | 333-225 2.0-0.0 +108 = +136 | 307-178 3.0-0.0 +129 = +265 | 225-102 4.0-0.0 +123 = +388 |
72. SARMAD NASARULLAH FROBEL EDUCATION CENTRE | 355-103 1.0-0.0 +252 = +252 | 294-249 2.0-0.0 +45 = +297 | 295-222 3.0-0.0 +73 = +370 | 221-268 3.0-1.0 -47 = +323 |
73. FATIMA SIDDIQUE Karachi Grammar School | 436-64 1.0-0.0 +372 = +372 | 237-89 2.0-0.0 +148 = +520 | 214-114 3.0-0.0 +100 = +620 | 169-157 4.0-0.0 +12 = +632 |
74. AHMER JAMIL Karachi Grammar School | 115-195 0.0-1.0 -80 = -80 | 277-110 1.0-1.0 +167 = +87 | 300-113 2.0-1.0 +187 = +274 | 125-120 3.0-1.0 +5 = +279 |
75. SYED SHAYAN HASSAN Karachi Grammar School | 243-271 0.0-1.0 -28 = -28 | 370-160 1.0-1.0 +210 = +182 | 204-388 1.0-2.0 -184 = -2 | 252-263 1.0-3.0 -11 = -13 |
76. HIBA NAWAID Haque Academy | 222-323 0.0-1.0 -101 = -101 | 155-452 0.0-2.0 -297 = -398 | 217-103 1.0-2.0 +114 = -284 | 144-90 2.0-2.0 +54 = -230 |
77. RANIA AHMED Haque Academy | 150-200 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 150-100 1.0-2.0 +50 = -50 | 100-150 1.0-3.0 -50 = -100 |
78. NABIHA TARIQ Haque Academy | 157-169 0.0-1.0 -12 = -12 | 90-171 0.0-2.0 -81 = -93 | 132-127 1.0-2.0 +5 = -88 | 83-197 1.0-3.0 -114 = -202 |
79. DUHA SALEEM Convent of Jesus and Mary | 360-437 0.0-1.0 -77 = -77 | 338-384 0.0-2.0 -46 = -123 | 327-451 0.0-3.0 -124 = -247 | 408-321 1.0-3.0 +87 = -160 |
80. ALEENA AMIN MOHAMMAD KHUAWAJA Convent of Jesus and Mary | 200-137 1.0-0.0 +63 = +63 | 391-153 2.0-0.0 +238 = +301 | 309-160 3.0-0.0 +149 = +450 | 268-221 4.0-0.0 +47 = +497 |
81. EKTA SHAIKH Convent of Jesus and Mary | 163-319 0.0-1.0 -156 = -156 | 222-172 1.0-1.0 +50 = -106 | 178-307 1.0-2.0 -129 = -235 | 197-83 2.0-2.0 +114 = -121 |
82. AFIFA ASHFAQ Beaconhouse School System PECHS Campus | 96-137 0.0-1.0 -41 = -41 | 102-87 1.0-1.0 +15 = -26 | 56-140 1.0-2.0 -84 = -110 | 123-212 1.0-3.0 -89 = -199 |
83. ZAINAB SAEED Beaconhouse School System PECHS Campus | 108-198 0.0-1.0 -90 = -90 | 135-89 1.0-1.0 +46 = -44 | 124-126 1.0-2.0 -2 = -46 | 110-132 1.0-3.0 -22 = -68 |
84. ZAHARA SAEED Beaconhouse School System PECHS Campus | 228-146 1.0-0.0 +82 = +82 | 172-155 2.0-0.0 +17 = +99 | 204-102 3.0-0.0 +102 = +201 | 135-161 3.0-1.0 -26 = +175 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.