Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 1.0 | +1569.0 | 3.67- 0.33 | +523.0 | 91.67 | Happy Home High School Gulshan campus | 7.33 | 1 9 12 |
2 | 10.0- 2.0 | +919.0 | 3.33- 0.67 | +306.3 | 83.33 | Happy Home High School Society Campus | 16.33 | 3 20 26 |
3 | 10.0- 2.0 | +666.0 | 3.33- 0.67 | +222.0 | 83.33 | FROBEL EDUCATION CENTRE | 17.67 | 6 16 31 |
4 | 9.0- 3.0 | +811.0 | 3.00- 1.00 | +270.3 | 75.00 | Arts & Science Academy | 18.67 | 13 14 29 |
5 | 8.0- 4.0 | +1348.0 | 2.67- 1.33 | +449.3 | 66.67 | DA MHS, PH IV | 22.00 | 11 21 34 |
6 | 9.0- 3.0 | +658.0 | 3.00- 1.00 | +219.3 | 75.00 | The Mama Parsi-Girls Secondary School | 22.67 | 8 24 36 |
7 | 8.0- 4.0 | +898.0 | 2.67- 1.33 | +299.3 | 66.67 | Karachi Grammar School | 23.67 | 2 17 52 |
8 | 8.0- 4.0 | +671.0 | 2.67- 1.33 | +223.7 | 66.67 | St. Patricks High School | 24.00 | 15 19 38 |
9 | 8.0- 4.0 | +1405.0 | 2.67- 1.33 | +468.3 | 66.67 | Happy Home High School O level | 24.33 | 5 33 35 |
10 | 8.0- 4.0 | +323.0 | 2.67- 1.33 | +107.7 | 66.67 | BVS Parsi High School O level | 28.33 | 18 30 37 |
11 | 8.0- 4.0 | +486.0 | 2.67- 1.33 | +162.0 | 66.67 | DA MHS PH VII | 28.67 | 10 25 51 |
12 | 7.0- 5.0 | +216.0 | 2.33- 1.67 | +72.0 | 58.33 | Convent of Jesus and Mary | 37.00 | 4 45 62 |
13 | 6.0- 6.0 | -251.0 | 2.00- 2.00 | -83.7 | 50.00 | DAPS (O & A Levels) PH VIII | 42.67 | 41 43 44 |
14 | 6.0- 6.0 | -109.0 | 2.00- 2.00 | -36.3 | 50.00 | DAPS (O/A Levels) Seaview | 43.33 | 27 42 61 |
15 | 5.0- 7.0 | -29.0 | 1.67- 2.33 | -9.7 | 41.67 | Bahria College (Cambridge Wing) | 44.33 | 39 40 54 |
16 | 6.0- 6.0 | -23.0 | 2.00- 2.00 | -7.7 | 50.00 | BVS Parsi High School | 45.33 | 7 60 69 |
17 | 5.0- 7.0 | -92.0 | 1.67- 2.33 | -30.7 | 41.67 | Beaconhouse School System PECHS Campus | 47.33 | 22 56 64 |
18 | 5.0- 7.0 | -687.0 | 1.67- 2.33 | -229.0 | 41.67 | The Academy PECHS Campus | 50.33 | 48 50 53 |
19 | 5.0- 7.0 | -524.0 | 1.67- 2.33 | -174.7 | 41.67 | DA Neelum High School | 52.00 | 28 55 73 |
20 | 5.0- 7.0 | -760.0 | 1.67- 2.33 | -253.3 | 41.67 | Taleemghah | 57.00 | 32 68 71 |
21 | 4.0- 8.0 | -575.0 | 1.33- 2.67 | -191.7 | 33.33 | DA Toobah High School | 57.00 | 23 67 81 |
22 | 4.0- 8.0 | -532.0 | 1.33- 2.67 | -177.3 | 33.33 | Haque Academy | 57.33 | 49 58 65 |
23 | 4.0- 8.0 | -1187.0 | 1.33- 2.67 | -395.7 | 33.33 | DA MHS, Beach View | 64.33 | 46 72 75 |
24 | 3.0- 9.0 | -937.0 | 1.00- 3.00 | -312.3 | 25.00 | DA SKBZ College | 66.00 | 47 74 77 |
25 | 2.0- 10.0 | -796.0 | 0.67- 3.33 | -265.3 | 16.67 | Pathway British School Clifton | 66.33 | 57 59 83 |
26 | 3.0- 9.0 | -1038.0 | 1.00- 3.00 | -346.0 | 25.00 | DA SKBZ College (O & A Level) | 69.33 | 63 70 75 |
27 | 1.0- 11.0 | -864.0 | 0.33- 3.67 | -288.0 | 8.33 | The Academy DVC | 74.33 | 66 78 79 |
28 | 0.0- 12.0 | -1566.0 | 0.00- 4.00 | -522.0 | 0.00 | DA High School Ph.VIII | 82.00 | 80 82 84 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.