Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +714 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) | 2W:440-130:#8 | 1st vs. #54 @3 |
2 | 3–0 | +620 | FATIMA SIDDIQUE (#73/Karachi Grammar School) | 1W:214-114:#51 | 1st vs. #49 @2 |
3 | 3–0 | +541 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) | 1W:467-145:#26 | 1st vs. #41 @7 |
4 | 3–0 | +495 | TEHAM AHMED (#54/Arts & Science Academy) | 2W:353-351:#49 | 2nd vs. #43 @3 |
5 | 3–0 | +450 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) | 2W:309-160:#60 | 2nd vs. #72 @5 |
6 | 3–0 | +442 | IRTIZA HUSSAIN (#65/St. Patricks High School) | 1W:388-204:#75 | 2nd vs. #36 @6 |
7 | 3–0 | +370 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) | 2W:295-222:#61 | 1st vs. #80 @5 |
8 | 3–0 | +355 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) | 2W:145-105:#14 | 2nd vs. #75 @4 |
9 | 3–0 | +300 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) | 2W:174-156:#68 | 1st vs. #65 @6 |
10 | 3–0 | +275 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) | 2W:297-152:#41 | 1st vs. #84 @11 |
11 | 3–0 | +273 | SOHAIB SANAULLAH (#66/St. Patricks High School) | 1W:485-289:#39 | 2nd vs. #39 @10 |
12 | 3–0 | +265 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) | 2W:307-178:#81 | 1st vs. #8 @28 |
13 | 3–0 | +249 | HAMMAD HAMID (#50/Happy Home High School O level) | 1W:186-106:#11 | 2nd vs. #27 @9 |
14 | 3–0 | +235 | AMMAR MAKDA (#47/Happy Home High School Society Campus) | 1W:178-133:#42 | 2nd vs. #13 @8 |
15 | 3–0 | +230 | RAZA KHAN (#13/DA MHS PH VII) | 1W:249-197:#24 | 1st vs. #47 @8 |
16 | 3–0 | +201 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) | 1W:204-102:#27 | 2nd vs. #45 @11 |
17 | 2–1 | +541 | MARYAM MOHSIN (#2/DA MHS, PH IV) | 2W:406-143:#58 | 1st vs. #61 @13 |
18 | 2–1 | +528 | SAIM WAQAR (#49/Happy Home High School O level) | 1L:351-353:#54 | 2nd vs. #73 @2 |
19 | 2–1 | +468 | ABDUL MATEEN (#51/Happy Home High School O level) | 2L:114-214:#73 | 1st vs. #44 @1 |
20 | 2–1 | +431 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) | 2L:304-433:#1 | 2nd vs. #51 @1 |
21 | 2–1 | +376 | SIMAL LINJARA (#1/DA MHS, PH IV) | 1W:433-304:#44 | 1st vs. #10 @25 |
22 | 2–1 | +281 | FIZZAH REHMANI (#53/Arts & Science Academy) | 2W:402-146:#25 | 1st vs. #20 @19 |
23 | 2–1 | +274 | AHMER JAMIL (#74/Karachi Grammar School) | 1W:300-113:#5 | 1st vs. #14 @15 |
24 | 2–1 | +236 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) | 1W:478-366:#67 | 2nd vs. #67 @14 |
25 | 2–1 | +152 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) | 2L:177-192:#23 | 2nd vs. #1 @25 |
26 | 2–1 | +141 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) | 2W:250-149:#9 | 1st vs. #83 @18 |
27 | 2–1 | +123 | MANAHIL ARSHAD (#28/DA Toobah High School) | 2W:276-130:#21 | 1st vs. #60 @22 |
28 | 2–1 | +118 | ALIZAY SHAIKH (#3/DA MHS, PH IV) | 2W:171-98:#40 | 1st vs. #11 @12 |
29 | 2–1 | +78 | HAMZA BABER (#48/Happy Home High School Society Campus) | 2W:266-150:#20 | 2nd vs. #24 @24 |
30 | 2–1 | +76 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) | 1W:192-177:#10 | 1st vs. #9 @16 |
31 | 2–1 | +74 | SARAH DURRANI (#27/DA MHS, Beach View) | 2L:102-204:#84 | 1st vs. #50 @9 |
32 | 2–1 | +70 | DANYAL SANAULLAH (#64/St. Patricks High School) | 2W:451-327:#79 | 1st vs. #52 @26 |
33 | 2–1 | +60 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) | 2W:140-56:#82 | 1st vs. #82 @23 |
34 | 2–1 | +48 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) | 1L:152-297:#45 | 2nd vs. #46 @7 |
35 | 2–1 | +16 | MUDASSIR MEMON (#52/Arts & Science Academy) | 2W:443-337:#34 | 2nd vs. #64 @26 |
36 | 2–1 | +6 | SAWERA BAKHT (#7/DA Neelum High School) | 1W:120-54:#31 | 2nd vs. #77 @33 |
37 | 2–1 | −32 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) | 2L:106-186:#50 | 2nd vs. #3 @12 |
38 | 2–1 | −53 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) | 2W:127-111:#12 | 1st vs. #70 @27 |
39 | 2–1 | −58 | SYED IMAAD ALI (#39/BVS Parsi High School O level) | 2L:289-485:#66 | 1st vs. #66 @10 |
40 | 2–1 | −60 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) | 2W:126-124:#83 | 2nd vs. #22 @27 |
41 | 2–1 | −125 | ALINA ZUBAIR (#4/Taleemghah) | 1W:333-141:#32 | 2nd vs. #26 @30 |
42 | 1–2 | +92 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) | 1L:222-295:#72 | 2nd vs. #2 @13 |
43 | 1–2 | +84 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) | 1L:105-145:#62 | 2nd vs. #74 @15 |
44 | 1–2 | −2 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) | 2L:204-388:#65 | 1st vs. #62 @4 |
45 | 1–2 | −24 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) | 1L:111-127:#22 | 1st vs. #40 @20 |
46 | 1–2 | −26 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) | 1W:444-353:#37 | 2nd vs. #79 @32 |
47 | 1–2 | −32 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) | 1L:156-174:#36 | 2nd vs. #42 @21 |
48 | 1–2 | −38 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) | 2L:133-178:#47 | 1st vs. #68 @21 |
49 | 1–2 | −43 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) | 2L:353-444:#35 | 1st vs. #34 @17 |
50 | 1–2 | −46 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) | 1L:124-126:#70 | 2nd vs. #63 @18 |
51 | 1–2 | −50 | RANIA AHMED (#77/Haque Academy) | 2W:150-100:#59 | 1st vs. #7 @33 |
51 | 1–2 | −50 | FAZILA RUB NAWAZ (#9/DA Neelum High School) | 1L:149-250:#63 | 2nd vs. #23 @16 |
53 | 1–2 | −55 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) | 1L:98-171:#3 | 2nd vs. #12 @20 |
54 | 1–2 | −71 | MUHAMMAD TALHA (#67/Pathway British School Clifton) | 2L:366-478:#38 | 1st vs. #38 @14 |
55 | 1–2 | −79 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) | 1L:150-266:#48 | 2nd vs. #53 @19 |
56 | 1–2 | −88 | NABIHA TARIQ (#78/Haque Academy) | 2W:132-127:#57 | 1st vs. #81 @29 |
57 | 1–2 | −94 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) | 2L:197-249:#13 | 1st vs. #48 @24 |
58 | 1–2 | −110 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) | 1L:56-140:#15 | 2nd vs. #15 @23 |
59 | 1–2 | −150 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) | 1L:337-443:#52 | 2nd vs. #37 @17 |
60 | 1–2 | −172 | SIMRA FARHAN (#60/The Academy DVC) | 1L:160-309:#80 | 2nd vs. #28 @22 |
61 | 1–2 | −213 | AMMARA TANVIR (#29/DA Toobah High School) | 2W:140-87:#18 | 1st vs. #25 @37 |
62 | 1–2 | −235 | EKTA SHAIKH (#81/Convent of Jesus and Mary) | 1L:178-307:#71 | 2nd vs. #78 @29 |
63 | 1–2 | −239 | SYED ABDUL RAFAY (#17/DA SKBZ College) | 1W:164-152:#69 | 1st vs. #33 @36 |
64 | 1–2 | −270 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) | 1W:179-168:#30 | 2nd vs. #31 @38 |
65 | 1–2 | −284 | HIBA NAWAID (#76/Haque Academy) | 2W:217-103:#33 | 1st vs. #32 @39 |
66 | 1–2 | −394 | SAFIA RAMZAN (#8/DA Neelum High School) | 1L:130-440:#43 | 2nd vs. #71 @28 |
67 | 1–2 | −486 | M. IRTIZA (#55/The Academy PECHS Campus) | 1W:118-71:#19 | 1st vs. #16 @41 |
68 | 1–2 | −515 | SHAZEB KHAN (#16/DA SKBZ College) | 2W:146-141:#6 | 2nd vs. #55 @41 |
69 | 1–2 | −535 | MAHAM AMIR (#26/DA MHS, Beach View) | 2L:145-467:#46 | 1st vs. #4 @30 |
70 | 0–3 | −74 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) | 1L:127-132:#78 | 2nd vs. #58 @31 |
71 | 0–3 | −225 | RITESH KUMAR (#18/DA SKBZ College) | 1L:87-140:#29 | 2nd vs. #5 @34 |
72 | 0–3 | −247 | DUHA SALEEM (#79/Convent of Jesus and Mary) | 1L:327-451:#64 | 1st vs. #35 @32 |
72 | 0–3 | −247 | FIZA BATOOL (#59/The Academy DVC) | 1L:100-150:#77 | 1st vs. #21 @35 |
74 | 0–3 | −301 | SIBTAIN HAIDER (#58/The Academy DVC) | 1L:143-406:#2 | 1st vs. #57 @31 |
75 | 0–3 | −311 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) | 1L:103-217:#76 | 2nd vs. #17 @36 |
76 | 0–3 | −312 | NARMISH ABBASI (#5/Taleemghah) | 2L:113-300:#74 | 1st vs. #18 @34 |
77 | 0–3 | −331 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) | 1L:130-276:#28 | 2nd vs. #59 @35 |
78 | 0–3 | −414 | KHADIJA REHMAN (#6/Taleemghah) | 1L:141-146:#16 | 2nd vs. #30 @40 |
79 | 0–3 | −444 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) | 2L:54-120:#7 | 1st vs. #56 @38 |
80 | 0–3 | −470 | ANEZKA MUGHAL (#30/DA Toobah High School) | 2L:168-179:#56 | 1st vs. #6 @40 |
81 | 0–3 | −536 | ALEENA JAMAL (#25/DA MHS, Beach View) | 1L:146-402:#53 | 2nd vs. #29 @37 |
82 | 0–3 | −576 | HAMZA KHANANI (#69/Pathway British School Clifton) | 2L:152-164:#17 | 1st vs. #19 @42 |
83 | 0–3 | −585 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) | 2L:71-118:#55 | 2nd vs. #69 @42 |
84 | 0–3 | −586 | EMAAN NOOR (#32/DA High School Ph.VIII) | 2L:141-333:#4 | 2nd vs. #76 @39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.