Back to round index.
#71 | Name: OMAR AHMED KHAN | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 75 | 1200 | SYED SHAYAN HASSAN | 1 | 0 | 271 | 243 | +28 |
1st | cumulative | +28 | |||||||
2 | 13 | 48 | 1200 | HAMZA BABER | 2 | 0 | 333 | 225 | +108 |
2nd | cumulative | +136 | |||||||
3 | 37 | 81 | 1200 | EKTA SHAIKH | 3 | 0 | 307 | 178 | +129 |
2nd | cumulative | +265 | |||||||
4 | 28 | 8 | 1200 | SAFIA RAMZAN | 4 | 0 | 225 | 102 | +123 |
1st | cumulative | +388 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.