Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | RANIA AHMED (#77/Haque Academy) *first* vs. AMMAR MAKDA (#47/Happy Home High School Society Campus) |
| 2 | SAIM WAQAR (#49/Happy Home High School O level) *first* vs. SYED ABDUL RAFAY (#17/DA SKBZ College) |
| 3 | SARAH DURRANI (#27/DA MHS, Beach View) *first* vs. LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
| 4 | SYED IMAAD ALI (#39/BVS Parsi High School O level) *first* vs. MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
| 5 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) *first* vs. MARYAM MOHSIN (#2/DA MHS, PH IV) |
| 6 | HAMZA KHANANI (#69/Pathway British School Clifton) *first* vs. TEHAM AHMED (#54/Arts & Science Academy) |
| 7 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) *first* vs. WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
| 8 | EKTA SHAIKH (#81/Convent of Jesus and Mary) *first* vs. IRTIZA HUSSAIN (#65/St. Patricks High School) |
| 9 | HAMZA BABER (#48/Happy Home High School Society Campus) *first* vs. ALEENA JAMAL (#25/DA MHS, Beach View) |
| 10 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) *first* vs. AMMARA TANVIR (#29/DA Toobah High School) |
| 11 | ANEZKA MUGHAL (#30/DA Toobah High School) *first* vs. SIMAL LINJARA (#1/DA MHS, PH IV) |
| 12 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) *first* vs. ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
| 13 | HAMMAD HAMID (#50/Happy Home High School O level) *first* vs. ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
| 14 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) *first* vs. FIZZAH REHMANI (#53/Arts & Science Academy) |
| 15 | ALIZAY SHAIKH (#3/DA MHS, PH IV) *first* vs. HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
| 16 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) *first* vs. AHMER JAMIL (#74/Karachi Grammar School) |
| 17 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) *first* vs. NABIHA TARIQ (#78/Haque Academy) |
| 18 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) *first* vs. AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
| 19 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) *first* vs. SOHAIB SANAULLAH (#66/St. Patricks High School) |
| 20 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) *first* vs. MAHAM AMIR (#26/DA MHS, Beach View) |
| 21 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) *first* vs. SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
| 22 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) *first* vs. SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
| 23 | MUDASSIR MEMON (#52/Arts & Science Academy) *first* vs. HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
| 24 | EMAAN NOOR (#32/DA High School Ph.VIII) *first* vs. FATIMA SIDDIQUE (#73/Karachi Grammar School) |
| 25 | SAWERA BAKHT (#7/DA Neelum High School) *first* vs. ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
| 26 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) *first* vs. M. IRTIZA (#55/The Academy PECHS Campus) |
| 27 | KHADIJA REHMAN (#6/Taleemghah) *first* vs. ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
| 28 | DUHA SALEEM (#79/Convent of Jesus and Mary) *first* vs. MUHAMMAD TALHA (#67/Pathway British School Clifton) |
| 29 | SIBTAIN HAIDER (#58/The Academy DVC) *first* vs. MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
| 30 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) *first* vs. KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
| 31 | FAZILA RUB NAWAZ (#9/DA Neelum High School) *first* vs. NARMISH ABBASI (#5/Taleemghah) |
| 32 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) *first* vs. SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
| 33 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) *first* vs. FIZA BATOOL (#59/The Academy DVC) |
| 34 | HIBA NAWAID (#76/Haque Academy) *first* vs. RAZA KHAN (#13/DA MHS PH VII) |
| 35 | DANYAL SANAULLAH (#64/St. Patricks High School) *first* vs. MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
| 36 | ALINA ZUBAIR (#4/Taleemghah) *first* vs. ABDUL MATEEN (#51/Happy Home High School O level) |
| 37 | MANAHIL ARSHAD (#28/DA Toobah High School) *first* vs. WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
| 38 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) *first* vs. UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
| 39 | SAFIA RAMZAN (#8/DA Neelum High School) *first* vs. WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
| 40 | SHAZEB KHAN (#16/DA SKBZ College) *first* vs. AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
| 41 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) *first* vs. RITESH KUMAR (#18/DA SKBZ College) |
| 42 | SIMRA FARHAN (#60/The Academy DVC) *first* vs. FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.