Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 408 | 561 | 153 | ABDUL MATEEN (#51/Happy Home High School O level) | ALINA ZUBAIR (#4/Taleemghah) |
1 | 372 | 436 | 64 | FATIMA SIDDIQUE (#73/Karachi Grammar School) | EMAAN NOOR (#32/DA High School Ph.VIII) |
2 | 368 | 450 | 82 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) | HAMZA KHANANI (#69/Pathway British School Clifton) |
3 | 322 | 467 | 145 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) | MAHAM AMIR (#26/DA MHS, Beach View) |
3 | 310 | 440 | 130 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) | SAFIA RAMZAN (#8/DA Neelum High School) |
2 | 297 | 452 | 155 | TEHAM AHMED (#54/Arts & Science Academy) | HIBA NAWAID (#76/Haque Academy) |
2 | 296 | 484 | 188 | SAIM WAQAR (#49/Happy Home High School O level) | MAHAM AMIR (#26/DA MHS, Beach View) |
1 | 292 | 411 | 119 | SIMAL LINJARA (#1/DA MHS, PH IV) | ANEZKA MUGHAL (#30/DA Toobah High School) |
2 | 286 | 346 | 60 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) |
2 | 280 | 420 | 140 | MARYAM MOHSIN (#2/DA MHS, PH IV) | M. IRTIZA (#55/The Academy PECHS Campus) |
2 | 280 | 352 | 72 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) | SHAZEB KHAN (#16/DA SKBZ College) |
1 | 274 | 387 | 113 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) |
4 | 265 | 393 | 128 | SIMAL LINJARA (#1/DA MHS, PH IV) | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) |
3 | 263 | 406 | 143 | MARYAM MOHSIN (#2/DA MHS, PH IV) | SIBTAIN HAIDER (#58/The Academy DVC) |
3 | 256 | 402 | 146 | FIZZAH REHMANI (#53/Arts & Science Academy) | ALEENA JAMAL (#25/DA MHS, Beach View) |
1 | 253 | 364 | 111 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) | M. IRTIZA (#55/The Academy PECHS Campus) |
1 | 252 | 355 | 103 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) |
1 | 249 | 312 | 63 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) | KHADIJA REHMAN (#6/Taleemghah) |
1 | 240 | 317 | 77 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) | SHAZEB KHAN (#16/DA SKBZ College) |
2 | 238 | 391 | 153 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) | LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
1 | 234 | 385 | 151 | SAIM WAQAR (#49/Happy Home High School O level) | SYED ABDUL RAFAY (#17/DA SKBZ College) |
2 | 210 | 370 | 160 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) | ALEENA JAMAL (#25/DA MHS, Beach View) |
4 | 205 | 325 | 120 | HAMMAD HAMID (#50/Happy Home High School O level) | SARAH DURRANI (#27/DA MHS, Beach View) |
1 | 196 | 303 | 107 | TEHAM AHMED (#54/Arts & Science Academy) | HAMZA KHANANI (#69/Pathway British School Clifton) |
3 | 196 | 485 | 289 | SOHAIB SANAULLAH (#66/St. Patricks High School) | SYED IMAAD ALI (#39/BVS Parsi High School O level) |
3 | 192 | 333 | 141 | ALINA ZUBAIR (#4/Taleemghah) | EMAAN NOOR (#32/DA High School Ph.VIII) |
3 | 187 | 300 | 113 | AHMER JAMIL (#74/Karachi Grammar School) | NARMISH ABBASI (#5/Taleemghah) |
3 | 184 | 388 | 204 | IRTIZA HUSSAIN (#65/St. Patricks High School) | SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
2 | 167 | 277 | 110 | AHMER JAMIL (#74/Karachi Grammar School) | ANEZKA MUGHAL (#30/DA Toobah High School) |
2 | 160 | 285 | 125 | ABDUL MATEEN (#51/Happy Home High School O level) | KHADIJA REHMAN (#6/Taleemghah) |
1 | 156 | 319 | 163 | IRTIZA HUSSAIN (#65/St. Patricks High School) | EKTA SHAIKH (#81/Convent of Jesus and Mary) |
3 | 149 | 309 | 160 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) | SIMRA FARHAN (#60/The Academy DVC) |
2 | 148 | 237 | 89 | FATIMA SIDDIQUE (#73/Karachi Grammar School) | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) |
3 | 146 | 276 | 130 | MANAHIL ARSHAD (#28/DA Toobah High School) | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) |
3 | 145 | 297 | 152 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
1 | 140 | 379 | 239 | SARAH DURRANI (#27/DA MHS, Beach View) | LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
2 | 140 | 226 | 86 | AMMAR MAKDA (#47/Happy Home High School Society Campus) | FIZA BATOOL (#59/The Academy DVC) |
1 | 136 | 269 | 133 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) | AMMARA TANVIR (#29/DA Toobah High School) |
1 | 136 | 476 | 340 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) | MUDASSIR MEMON (#52/Arts & Science Academy) |
2 | 130 | 247 | 117 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) | AMMARA TANVIR (#29/DA Toobah High School) |
3 | 129 | 433 | 304 | SIMAL LINJARA (#1/DA MHS, PH IV) | WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
3 | 129 | 307 | 178 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) | EKTA SHAIKH (#81/Convent of Jesus and Mary) |
4 | 127 | 466 | 339 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
2 | 125 | 277 | 152 | HAMMAD HAMID (#50/Happy Home High School O level) | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
3 | 124 | 451 | 327 | DANYAL SANAULLAH (#64/St. Patricks High School) | DUHA SALEEM (#79/Convent of Jesus and Mary) |
4 | 123 | 225 | 102 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) | SAFIA RAMZAN (#8/DA Neelum High School) |
3 | 116 | 266 | 150 | HAMZA BABER (#48/Happy Home High School Society Campus) | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
3 | 114 | 217 | 103 | HIBA NAWAID (#76/Haque Academy) | SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
4 | 114 | 197 | 83 | EKTA SHAIKH (#81/Convent of Jesus and Mary) | NABIHA TARIQ (#78/Haque Academy) |
2 | 113 | 423 | 310 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) | DANYAL SANAULLAH (#64/St. Patricks High School) |
3 | 112 | 478 | 366 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) | MUHAMMAD TALHA (#67/Pathway British School Clifton) |
2 | 108 | 333 | 225 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) | HAMZA BABER (#48/Happy Home High School Society Campus) |
1 | 106 | 185 | 79 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) | RITESH KUMAR (#18/DA SKBZ College) |
4 | 106 | 195 | 89 | SYED ABDUL RAFAY (#17/DA SKBZ College) | SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
1 | 106 | 136 | 30 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) | SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
3 | 106 | 443 | 337 | MUDASSIR MEMON (#52/Arts & Science Academy) | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
2 | 103 | 243 | 140 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) | SAFIA RAMZAN (#8/DA Neelum High School) |
2 | 102 | 233 | 131 | IRTIZA HUSSAIN (#65/St. Patricks High School) | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) |
3 | 102 | 204 | 102 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) | SARAH DURRANI (#27/DA MHS, Beach View) |
1 | 101 | 323 | 222 | RAZA KHAN (#13/DA MHS PH VII) | HIBA NAWAID (#76/Haque Academy) |
3 | 101 | 250 | 149 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) | FAZILA RUB NAWAZ (#9/DA Neelum High School) |
3 | 100 | 214 | 114 | FATIMA SIDDIQUE (#73/Karachi Grammar School) | ABDUL MATEEN (#51/Happy Home High School O level) |
4 | 99 | 281 | 182 | FIZZAH REHMANI (#53/Arts & Science Academy) | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
2 | 91 | 256 | 165 | ALINA ZUBAIR (#4/Taleemghah) | SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
3 | 91 | 444 | 353 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) |
1 | 90 | 203 | 113 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) |
4 | 90 | 315 | 225 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) | TEHAM AHMED (#54/Arts & Science Academy) |
1 | 90 | 198 | 108 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) |
4 | 89 | 212 | 123 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) |
1 | 89 | 244 | 155 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) | MANAHIL ARSHAD (#28/DA Toobah High School) |
2 | 88 | 298 | 210 | FIZZAH REHMANI (#53/Arts & Science Academy) | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) |
4 | 87 | 408 | 321 | DUHA SALEEM (#79/Convent of Jesus and Mary) | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
4 | 85 | 135 | 50 | ALIZAY SHAIKH (#3/DA MHS, PH IV) | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
3 | 84 | 140 | 56 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) |
1 | 83 | 234 | 151 | MAHAM AMIR (#26/DA MHS, Beach View) | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) |
1 | 82 | 228 | 146 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) | SAWERA BAKHT (#7/DA Neelum High School) |
2 | 81 | 171 | 90 | ALIZAY SHAIKH (#3/DA MHS, PH IV) | NABIHA TARIQ (#78/Haque Academy) |
1 | 80 | 380 | 300 | SYED IMAAD ALI (#39/BVS Parsi High School O level) | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
3 | 80 | 186 | 106 | HAMMAD HAMID (#50/Happy Home High School O level) | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
1 | 80 | 195 | 115 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) | AHMER JAMIL (#74/Karachi Grammar School) |
1 | 79 | 205 | 126 | FAZILA RUB NAWAZ (#9/DA Neelum High School) | NARMISH ABBASI (#5/Taleemghah) |
2 | 77 | 169 | 92 | RAZA KHAN (#13/DA MHS PH VII) | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
1 | 77 | 437 | 360 | MUHAMMAD TALHA (#67/Pathway British School Clifton) | DUHA SALEEM (#79/Convent of Jesus and Mary) |
4 | 76 | 176 | 100 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) | MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
2 | 75 | 257 | 182 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) |
3 | 73 | 171 | 98 | ALIZAY SHAIKH (#3/DA MHS, PH IV) | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
1 | 73 | 216 | 143 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) | SIMRA FARHAN (#60/The Academy DVC) |
3 | 73 | 295 | 222 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) |
1 | 70 | 215 | 145 | HAMZA BABER (#48/Happy Home High School Society Campus) | ALEENA JAMAL (#25/DA MHS, Beach View) |
4 | 67 | 259 | 192 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) | IRTIZA HUSSAIN (#65/St. Patricks High School) |
3 | 66 | 120 | 54 | SAWERA BAKHT (#7/DA Neelum High School) | LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
2 | 66 | 111 | 45 | MANAHIL ARSHAD (#28/DA Toobah High School) | RITESH KUMAR (#18/DA SKBZ College) |
4 | 65 | 130 | 65 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) | LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
1 | 65 | 473 | 408 | SOHAIB SANAULLAH (#66/St. Patricks High School) | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) |
1 | 63 | 200 | 137 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) | FIZZAH REHMANI (#53/Arts & Science Academy) |
2 | 61 | 169 | 108 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) |
1 | 59 | 443 | 384 | DANYAL SANAULLAH (#64/St. Patricks High School) | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
2 | 58 | 433 | 375 | SYED IMAAD ALI (#39/BVS Parsi High School O level) | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
1 | 57 | 126 | 69 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) | FIZA BATOOL (#59/The Academy DVC) |
4 | 57 | 191 | 134 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
4 | 56 | 148 | 92 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) | SIBTAIN HAIDER (#58/The Academy DVC) |
4 | 54 | 144 | 90 | HIBA NAWAID (#76/Haque Academy) | EMAAN NOOR (#32/DA High School Ph.VIII) |
3 | 53 | 140 | 87 | AMMARA TANVIR (#29/DA Toobah High School) | RITESH KUMAR (#18/DA SKBZ College) |
3 | 52 | 249 | 197 | RAZA KHAN (#13/DA MHS PH VII) | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) |
4 | 50 | 150 | 100 | SAWERA BAKHT (#7/DA Neelum High School) | RANIA AHMED (#77/Haque Academy) |
1 | 50 | 200 | 150 | AMMAR MAKDA (#47/Happy Home High School Society Campus) | RANIA AHMED (#77/Haque Academy) |
2 | 50 | 150 | 100 | SIMRA FARHAN (#60/The Academy DVC) | RANIA AHMED (#77/Haque Academy) |
3 | 50 | 150 | 100 | RANIA AHMED (#77/Haque Academy) | FIZA BATOOL (#59/The Academy DVC) |
2 | 50 | 222 | 172 | EKTA SHAIKH (#81/Convent of Jesus and Mary) | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) |
4 | 49 | 108 | 59 | MANAHIL ARSHAD (#28/DA Toobah High School) | SIMRA FARHAN (#60/The Academy DVC) |
4 | 48 | 156 | 108 | ALEENA JAMAL (#25/DA MHS, Beach View) | AMMARA TANVIR (#29/DA Toobah High School) |
3 | 47 | 118 | 71 | M. IRTIZA (#55/The Academy PECHS Campus) | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) |
4 | 47 | 268 | 221 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
2 | 46 | 384 | 338 | MUDASSIR MEMON (#52/Arts & Science Academy) | DUHA SALEEM (#79/Convent of Jesus and Mary) |
2 | 46 | 135 | 89 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) | NARMISH ABBASI (#5/Taleemghah) |
3 | 45 | 178 | 133 | AMMAR MAKDA (#47/Happy Home High School Society Campus) | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) |
2 | 45 | 294 | 249 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) | SIMAL LINJARA (#1/DA MHS, PH IV) |
1 | 44 | 163 | 119 | HAMMAD HAMID (#50/Happy Home High School O level) | ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
4 | 42 | 93 | 51 | NARMISH ABBASI (#5/Taleemghah) | RITESH KUMAR (#18/DA SKBZ College) |
1 | 41 | 137 | 96 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) |
2 | 40 | 306 | 266 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) |
3 | 40 | 145 | 105 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
4 | 39 | 103 | 64 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) | FIZA BATOOL (#59/The Academy DVC) |
4 | 37 | 426 | 389 | SYED IMAAD ALI (#39/BVS Parsi High School O level) | SOHAIB SANAULLAH (#66/St. Patricks High School) |
2 | 37 | 160 | 123 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) | SIBTAIN HAIDER (#58/The Academy DVC) |
4 | 37 | 317 | 280 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) | MARYAM MOHSIN (#2/DA MHS, PH IV) |
2 | 36 | 282 | 246 | SARAH DURRANI (#27/DA MHS, Beach View) | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
2 | 36 | 274 | 238 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) | MUHAMMAD TALHA (#67/Pathway British School Clifton) |
1 | 36 | 233 | 197 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) | ALIZAY SHAIKH (#3/DA MHS, PH IV) |
4 | 36 | 132 | 96 | HAMZA BABER (#48/Happy Home High School Society Campus) | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) |
4 | 33 | 179 | 146 | ALINA ZUBAIR (#4/Taleemghah) | MAHAM AMIR (#26/DA MHS, Beach View) |
4 | 33 | 288 | 255 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) | ABDUL MATEEN (#51/Happy Home High School O level) |
4 | 28 | 229 | 201 | RAZA KHAN (#13/DA MHS PH VII) | AMMAR MAKDA (#47/Happy Home High School Society Campus) |
2 | 28 | 165 | 137 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) | FAZILA RUB NAWAZ (#9/DA Neelum High School) |
1 | 28 | 271 | 243 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) | SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
4 | 26 | 161 | 135 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
4 | 24 | 247 | 223 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) | MUHAMMAD TALHA (#67/Pathway British School Clifton) |
2 | 22 | 143 | 121 | SAWERA BAKHT (#7/DA Neelum High School) | EMAAN NOOR (#32/DA High School Ph.VIII) |
4 | 22 | 103 | 81 | M. IRTIZA (#55/The Academy PECHS Campus) | SHAZEB KHAN (#16/DA SKBZ College) |
4 | 22 | 132 | 110 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) |
2 | 20 | 167 | 147 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) |
1 | 19 | 144 | 125 | SAFIA RAMZAN (#8/DA Neelum High School) | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
3 | 18 | 174 | 156 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) | MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
4 | 17 | 70 | 53 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) | HAMZA KHANANI (#69/Pathway British School Clifton) |
2 | 17 | 172 | 155 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) | SYED ABDUL RAFAY (#17/DA SKBZ College) |
4 | 16 | 171 | 155 | KHADIJA REHMAN (#6/Taleemghah) | ANEZKA MUGHAL (#30/DA Toobah High School) |
3 | 16 | 127 | 111 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) |
3 | 15 | 192 | 177 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) |
4 | 15 | 87 | 72 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
2 | 15 | 102 | 87 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) | MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
4 | 13 | 140 | 127 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) | FAZILA RUB NAWAZ (#9/DA Neelum High School) |
1 | 12 | 169 | 157 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) | NABIHA TARIQ (#78/Haque Academy) |
3 | 12 | 164 | 152 | SYED ABDUL RAFAY (#17/DA SKBZ College) | HAMZA KHANANI (#69/Pathway British School Clifton) |
2 | 12 | 391 | 379 | SOHAIB SANAULLAH (#66/St. Patricks High School) | HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
4 | 12 | 169 | 157 | FATIMA SIDDIQUE (#73/Karachi Grammar School) | SAIM WAQAR (#49/Happy Home High School O level) |
3 | 11 | 179 | 168 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) | ANEZKA MUGHAL (#30/DA Toobah High School) |
4 | 11 | 263 | 252 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) | SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
4 | 10 | 414 | 404 | MUDASSIR MEMON (#52/Arts & Science Academy) | DANYAL SANAULLAH (#64/St. Patricks High School) |
1 | 8 | 58 | 50 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) |
2 | 7 | 132 | 125 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) |
3 | 5 | 146 | 141 | SHAZEB KHAN (#16/DA SKBZ College) | KHADIJA REHMAN (#6/Taleemghah) |
4 | 5 | 125 | 120 | AHMER JAMIL (#74/Karachi Grammar School) | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
3 | 5 | 132 | 127 | NABIHA TARIQ (#78/Haque Academy) | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) |
4 | 3 | 85 | 82 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
1 | 2 | 321 | 319 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) | MARYAM MOHSIN (#2/DA MHS, PH IV) |
3 | 2 | 353 | 351 | TEHAM AHMED (#54/Arts & Science Academy) | SAIM WAQAR (#49/Happy Home High School O level) |
3 | 2 | 126 | 124 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) |
1 | 1 | 80 | 79 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) | SIBTAIN HAIDER (#58/The Academy DVC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.