Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 408 | 473 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) | SOHAIB SANAULLAH (#66/St. Patricks High School) |
4 | 404 | 414 | DANYAL SANAULLAH (#64/St. Patricks High School) | MUDASSIR MEMON (#52/Arts & Science Academy) |
4 | 389 | 426 | SOHAIB SANAULLAH (#66/St. Patricks High School) | SYED IMAAD ALI (#39/BVS Parsi High School O level) |
1 | 384 | 443 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) | DANYAL SANAULLAH (#64/St. Patricks High School) |
2 | 379 | 391 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) | SOHAIB SANAULLAH (#66/St. Patricks High School) |
2 | 375 | 433 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) | SYED IMAAD ALI (#39/BVS Parsi High School O level) |
3 | 366 | 478 | MUHAMMAD TALHA (#67/Pathway British School Clifton) | HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
1 | 360 | 437 | DUHA SALEEM (#79/Convent of Jesus and Mary) | MUHAMMAD TALHA (#67/Pathway British School Clifton) |
3 | 353 | 444 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
3 | 351 | 353 | SAIM WAQAR (#49/Happy Home High School O level) | TEHAM AHMED (#54/Arts & Science Academy) |
1 | 340 | 476 | MUDASSIR MEMON (#52/Arts & Science Academy) | HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
4 | 339 | 466 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) |
2 | 338 | 384 | DUHA SALEEM (#79/Convent of Jesus and Mary) | MUDASSIR MEMON (#52/Arts & Science Academy) |
3 | 337 | 443 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) | MUDASSIR MEMON (#52/Arts & Science Academy) |
3 | 327 | 451 | DUHA SALEEM (#79/Convent of Jesus and Mary) | DANYAL SANAULLAH (#64/St. Patricks High School) |
4 | 321 | 408 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) | DUHA SALEEM (#79/Convent of Jesus and Mary) |
1 | 319 | 321 | MARYAM MOHSIN (#2/DA MHS, PH IV) | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) |
2 | 310 | 423 | DANYAL SANAULLAH (#64/St. Patricks High School) | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) |
3 | 304 | 433 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) | SIMAL LINJARA (#1/DA MHS, PH IV) |
1 | 300 | 380 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) | SYED IMAAD ALI (#39/BVS Parsi High School O level) |
3 | 289 | 485 | SYED IMAAD ALI (#39/BVS Parsi High School O level) | SOHAIB SANAULLAH (#66/St. Patricks High School) |
4 | 280 | 317 | MARYAM MOHSIN (#2/DA MHS, PH IV) | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) |
2 | 266 | 306 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
4 | 255 | 288 | ABDUL MATEEN (#51/Happy Home High School O level) | WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
4 | 252 | 263 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
2 | 249 | 294 | SIMAL LINJARA (#1/DA MHS, PH IV) | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
2 | 246 | 282 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) | SARAH DURRANI (#27/DA MHS, Beach View) |
1 | 243 | 271 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) |
1 | 239 | 379 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) | SARAH DURRANI (#27/DA MHS, Beach View) |
2 | 238 | 274 | MUHAMMAD TALHA (#67/Pathway British School Clifton) | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
2 | 225 | 333 | HAMZA BABER (#48/Happy Home High School Society Campus) | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) |
4 | 225 | 315 | TEHAM AHMED (#54/Arts & Science Academy) | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
4 | 223 | 247 | MUHAMMAD TALHA (#67/Pathway British School Clifton) | HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
3 | 222 | 295 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
1 | 222 | 323 | HIBA NAWAID (#76/Haque Academy) | RAZA KHAN (#13/DA MHS PH VII) |
4 | 221 | 268 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) |
2 | 210 | 298 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) | FIZZAH REHMANI (#53/Arts & Science Academy) |
3 | 204 | 388 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) | IRTIZA HUSSAIN (#65/St. Patricks High School) |
4 | 201 | 229 | AMMAR MAKDA (#47/Happy Home High School Society Campus) | RAZA KHAN (#13/DA MHS PH VII) |
1 | 197 | 233 | ALIZAY SHAIKH (#3/DA MHS, PH IV) | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
3 | 197 | 249 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) | RAZA KHAN (#13/DA MHS PH VII) |
4 | 192 | 259 | IRTIZA HUSSAIN (#65/St. Patricks High School) | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) |
2 | 188 | 484 | MAHAM AMIR (#26/DA MHS, Beach View) | SAIM WAQAR (#49/Happy Home High School O level) |
4 | 182 | 281 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) | FIZZAH REHMANI (#53/Arts & Science Academy) |
2 | 182 | 257 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
3 | 178 | 307 | EKTA SHAIKH (#81/Convent of Jesus and Mary) | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) |
3 | 177 | 192 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) |
2 | 172 | 222 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) | EKTA SHAIKH (#81/Convent of Jesus and Mary) |
3 | 168 | 179 | ANEZKA MUGHAL (#30/DA Toobah High School) | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) |
2 | 165 | 256 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) | ALINA ZUBAIR (#4/Taleemghah) |
1 | 163 | 319 | EKTA SHAIKH (#81/Convent of Jesus and Mary) | IRTIZA HUSSAIN (#65/St. Patricks High School) |
2 | 160 | 370 | ALEENA JAMAL (#25/DA MHS, Beach View) | SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
3 | 160 | 309 | SIMRA FARHAN (#60/The Academy DVC) | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) |
4 | 157 | 169 | SAIM WAQAR (#49/Happy Home High School O level) | FATIMA SIDDIQUE (#73/Karachi Grammar School) |
1 | 157 | 169 | NABIHA TARIQ (#78/Haque Academy) | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) |
3 | 156 | 174 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) |
2 | 155 | 172 | SYED ABDUL RAFAY (#17/DA SKBZ College) | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
1 | 155 | 244 | MANAHIL ARSHAD (#28/DA Toobah High School) | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
4 | 155 | 171 | ANEZKA MUGHAL (#30/DA Toobah High School) | KHADIJA REHMAN (#6/Taleemghah) |
2 | 155 | 452 | HIBA NAWAID (#76/Haque Academy) | TEHAM AHMED (#54/Arts & Science Academy) |
1 | 153 | 561 | ALINA ZUBAIR (#4/Taleemghah) | ABDUL MATEEN (#51/Happy Home High School O level) |
2 | 153 | 391 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) |
2 | 152 | 277 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) | HAMMAD HAMID (#50/Happy Home High School O level) |
3 | 152 | 297 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
3 | 152 | 164 | HAMZA KHANANI (#69/Pathway British School Clifton) | SYED ABDUL RAFAY (#17/DA SKBZ College) |
1 | 151 | 385 | SYED ABDUL RAFAY (#17/DA SKBZ College) | SAIM WAQAR (#49/Happy Home High School O level) |
1 | 151 | 234 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) | MAHAM AMIR (#26/DA MHS, Beach View) |
3 | 150 | 266 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) | HAMZA BABER (#48/Happy Home High School Society Campus) |
1 | 150 | 200 | RANIA AHMED (#77/Haque Academy) | AMMAR MAKDA (#47/Happy Home High School Society Campus) |
3 | 149 | 250 | FAZILA RUB NAWAZ (#9/DA Neelum High School) | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) |
2 | 147 | 167 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) | ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
1 | 146 | 228 | SAWERA BAKHT (#7/DA Neelum High School) | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
3 | 146 | 402 | ALEENA JAMAL (#25/DA MHS, Beach View) | FIZZAH REHMANI (#53/Arts & Science Academy) |
4 | 146 | 179 | MAHAM AMIR (#26/DA MHS, Beach View) | ALINA ZUBAIR (#4/Taleemghah) |
1 | 145 | 215 | ALEENA JAMAL (#25/DA MHS, Beach View) | HAMZA BABER (#48/Happy Home High School Society Campus) |
3 | 145 | 467 | MAHAM AMIR (#26/DA MHS, Beach View) | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
3 | 143 | 406 | SIBTAIN HAIDER (#58/The Academy DVC) | MARYAM MOHSIN (#2/DA MHS, PH IV) |
1 | 143 | 216 | SIMRA FARHAN (#60/The Academy DVC) | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
3 | 141 | 146 | KHADIJA REHMAN (#6/Taleemghah) | SHAZEB KHAN (#16/DA SKBZ College) |
3 | 141 | 333 | EMAAN NOOR (#32/DA High School Ph.VIII) | ALINA ZUBAIR (#4/Taleemghah) |
2 | 140 | 243 | SAFIA RAMZAN (#8/DA Neelum High School) | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
2 | 140 | 420 | M. IRTIZA (#55/The Academy PECHS Campus) | MARYAM MOHSIN (#2/DA MHS, PH IV) |
2 | 137 | 165 | FAZILA RUB NAWAZ (#9/DA Neelum High School) | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) |
1 | 137 | 200 | FIZZAH REHMANI (#53/Arts & Science Academy) | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) |
4 | 135 | 161 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
4 | 134 | 191 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
1 | 133 | 269 | AMMARA TANVIR (#29/DA Toobah High School) | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) |
3 | 133 | 178 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) | AMMAR MAKDA (#47/Happy Home High School Society Campus) |
2 | 131 | 233 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) | IRTIZA HUSSAIN (#65/St. Patricks High School) |
3 | 130 | 440 | SAFIA RAMZAN (#8/DA Neelum High School) | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
3 | 130 | 276 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) | MANAHIL ARSHAD (#28/DA Toobah High School) |
4 | 128 | 393 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) | SIMAL LINJARA (#1/DA MHS, PH IV) |
4 | 127 | 140 | FAZILA RUB NAWAZ (#9/DA Neelum High School) | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) |
3 | 127 | 132 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) | NABIHA TARIQ (#78/Haque Academy) |
1 | 126 | 205 | NARMISH ABBASI (#5/Taleemghah) | FAZILA RUB NAWAZ (#9/DA Neelum High School) |
2 | 125 | 285 | KHADIJA REHMAN (#6/Taleemghah) | ABDUL MATEEN (#51/Happy Home High School O level) |
1 | 125 | 144 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) | SAFIA RAMZAN (#8/DA Neelum High School) |
2 | 125 | 132 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
3 | 124 | 126 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) |
2 | 123 | 160 | SIBTAIN HAIDER (#58/The Academy DVC) | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
4 | 123 | 212 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) | ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
2 | 121 | 143 | EMAAN NOOR (#32/DA High School Ph.VIII) | SAWERA BAKHT (#7/DA Neelum High School) |
4 | 120 | 125 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) | AHMER JAMIL (#74/Karachi Grammar School) |
4 | 120 | 325 | SARAH DURRANI (#27/DA MHS, Beach View) | HAMMAD HAMID (#50/Happy Home High School O level) |
1 | 119 | 163 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) | HAMMAD HAMID (#50/Happy Home High School O level) |
1 | 119 | 411 | ANEZKA MUGHAL (#30/DA Toobah High School) | SIMAL LINJARA (#1/DA MHS, PH IV) |
2 | 117 | 247 | AMMARA TANVIR (#29/DA Toobah High School) | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
1 | 115 | 195 | AHMER JAMIL (#74/Karachi Grammar School) | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) |
3 | 114 | 214 | ABDUL MATEEN (#51/Happy Home High School O level) | FATIMA SIDDIQUE (#73/Karachi Grammar School) |
3 | 113 | 300 | NARMISH ABBASI (#5/Taleemghah) | AHMER JAMIL (#74/Karachi Grammar School) |
1 | 113 | 387 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) | WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
1 | 113 | 203 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
3 | 111 | 127 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
1 | 111 | 364 | M. IRTIZA (#55/The Academy PECHS Campus) | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) |
2 | 110 | 277 | ANEZKA MUGHAL (#30/DA Toobah High School) | AHMER JAMIL (#74/Karachi Grammar School) |
4 | 110 | 132 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) |
4 | 108 | 156 | AMMARA TANVIR (#29/DA Toobah High School) | ALEENA JAMAL (#25/DA MHS, Beach View) |
2 | 108 | 169 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) |
1 | 108 | 198 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
1 | 107 | 303 | HAMZA KHANANI (#69/Pathway British School Clifton) | TEHAM AHMED (#54/Arts & Science Academy) |
3 | 106 | 186 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) | HAMMAD HAMID (#50/Happy Home High School O level) |
3 | 105 | 145 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
1 | 103 | 355 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
3 | 103 | 217 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) | HIBA NAWAID (#76/Haque Academy) |
4 | 102 | 225 | SAFIA RAMZAN (#8/DA Neelum High School) | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) |
3 | 102 | 204 | SARAH DURRANI (#27/DA MHS, Beach View) | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
3 | 100 | 150 | FIZA BATOOL (#59/The Academy DVC) | RANIA AHMED (#77/Haque Academy) |
4 | 100 | 176 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) |
2 | 100 | 150 | RANIA AHMED (#77/Haque Academy) | SIMRA FARHAN (#60/The Academy DVC) |
4 | 100 | 150 | RANIA AHMED (#77/Haque Academy) | SAWERA BAKHT (#7/DA Neelum High School) |
3 | 98 | 171 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) | ALIZAY SHAIKH (#3/DA MHS, PH IV) |
4 | 96 | 132 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) | HAMZA BABER (#48/Happy Home High School Society Campus) |
1 | 96 | 137 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
2 | 92 | 169 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) | RAZA KHAN (#13/DA MHS PH VII) |
4 | 92 | 148 | SIBTAIN HAIDER (#58/The Academy DVC) | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) |
4 | 90 | 144 | EMAAN NOOR (#32/DA High School Ph.VIII) | HIBA NAWAID (#76/Haque Academy) |
2 | 90 | 171 | NABIHA TARIQ (#78/Haque Academy) | ALIZAY SHAIKH (#3/DA MHS, PH IV) |
2 | 89 | 135 | NARMISH ABBASI (#5/Taleemghah) | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) |
2 | 89 | 237 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) | FATIMA SIDDIQUE (#73/Karachi Grammar School) |
4 | 89 | 195 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) | SYED ABDUL RAFAY (#17/DA SKBZ College) |
3 | 87 | 140 | RITESH KUMAR (#18/DA SKBZ College) | AMMARA TANVIR (#29/DA Toobah High School) |
2 | 87 | 102 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) |
2 | 86 | 226 | FIZA BATOOL (#59/The Academy DVC) | AMMAR MAKDA (#47/Happy Home High School Society Campus) |
4 | 83 | 197 | NABIHA TARIQ (#78/Haque Academy) | EKTA SHAIKH (#81/Convent of Jesus and Mary) |
4 | 82 | 85 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) |
2 | 82 | 450 | HAMZA KHANANI (#69/Pathway British School Clifton) | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
4 | 81 | 103 | SHAZEB KHAN (#16/DA SKBZ College) | M. IRTIZA (#55/The Academy PECHS Campus) |
1 | 79 | 185 | RITESH KUMAR (#18/DA SKBZ College) | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) |
1 | 79 | 80 | SIBTAIN HAIDER (#58/The Academy DVC) | MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
1 | 77 | 317 | SHAZEB KHAN (#16/DA SKBZ College) | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
2 | 72 | 352 | SHAZEB KHAN (#16/DA SKBZ College) | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) |
4 | 72 | 87 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) |
3 | 71 | 118 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) | M. IRTIZA (#55/The Academy PECHS Campus) |
1 | 69 | 126 | FIZA BATOOL (#59/The Academy DVC) | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) |
4 | 65 | 130 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) |
1 | 64 | 436 | EMAAN NOOR (#32/DA High School Ph.VIII) | FATIMA SIDDIQUE (#73/Karachi Grammar School) |
4 | 64 | 103 | FIZA BATOOL (#59/The Academy DVC) | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) |
1 | 63 | 312 | KHADIJA REHMAN (#6/Taleemghah) | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
2 | 60 | 346 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) | WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
4 | 59 | 108 | SIMRA FARHAN (#60/The Academy DVC) | MANAHIL ARSHAD (#28/DA Toobah High School) |
3 | 56 | 140 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) | ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
3 | 54 | 120 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) | SAWERA BAKHT (#7/DA Neelum High School) |
4 | 53 | 70 | HAMZA KHANANI (#69/Pathway British School Clifton) | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) |
4 | 51 | 93 | RITESH KUMAR (#18/DA SKBZ College) | NARMISH ABBASI (#5/Taleemghah) |
4 | 50 | 135 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) | ALIZAY SHAIKH (#3/DA MHS, PH IV) |
1 | 50 | 58 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
2 | 45 | 111 | RITESH KUMAR (#18/DA SKBZ College) | MANAHIL ARSHAD (#28/DA Toobah High School) |
1 | 30 | 136 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.