Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 104.25 | 2.0- 2.0 | -68 | KHADIJA IMRAN (#22/DAPS (O/A Levels) Seaview) |
| 2 | 106.00 | 4.0- 0.0 | +632 | FATIMA SIDDIQUE (#73/Karachi Grammar School) |
| 3 | 112.75 | 1.0- 3.0 | -18 | MUHAMMAD HANNAN ABBASI (#57/The Academy PECHS Campus) |
| 4 | 117.75 | 3.0- 1.0 | +203 | ALIZAY SHAIKH (#3/DA MHS, PH IV) |
| 5 | 119.50 | 3.0- 1.0 | +172 | MANAHIL ARSHAD (#28/DA Toobah High School) |
| 6 | 122.25 | 3.0- 1.0 | +149 | ABDULLAH TAHSEEN (#15/DA MHS PH VII) |
| 7 | 124.25 | 4.0- 0.0 | +454 | HAMMAD HAMID (#50/Happy Home High School O level) |
| 8 | 125.75 | 3.0- 1.0 | +56 | SAWERA BAKHT (#7/DA Neelum High School) |
| 9 | 130.75 | 1.0- 3.0 | -58 | WAHAJ IMRAN (#40/Bahria College (Cambridge Wing)) |
| 10 | 132.25 | 0.0- 4.0 | -267 | RITESH KUMAR (#18/DA SKBZ College) |
| 11 | 132.75 | 1.0- 3.0 | -108 | MUHAMMAD POPATIA (#68/Pathway British School Clifton) |
| 12 | 133.25 | 2.0- 2.0 | -21 | EESHA KHAN (#12/DAPS (O & A Levels) PH VIII) |
| 13 | 134.00 | 3.0- 1.0 | -45 | JARRAR AMIR (#70/FROBEL EDUCATION CENTRE) |
| 14 | 134.50 | 3.0- 1.0 | +279 | AHMER JAMIL (#74/Karachi Grammar School) |
| 15 | 135.50 | 2.0- 2.0 | -117 | AYESHA ALI ABBASI (#11/DAPS (O & A Levels) PH VIII) |
| 16 | 136.25 | 1.0- 3.0 | -68 | ZAINAB SAEED (#83/Beaconhouse School System PECHS Campus) |
| 17 | 137.75 | 4.0- 0.0 | +598 | WAJEEHA GHAZI (#46/Happy Home High School Society Campus) |
| 18 | 141.00 | 3.0- 1.0 | +175 | ZAHARA SAEED (#84/Beaconhouse School System PECHS Campus) |
| 19 | 142.25 | 2.0- 2.0 | +38 | UMAIR FAROOQ (#42/Bahria College (Cambridge Wing)) |
| 20 | 144.00 | 1.0- 3.0 | -199 | AFIFA ASHFAQ (#82/Beaconhouse School System PECHS Campus) |
| 21 | 149.50 | 3.0- 1.0 | +207 | AMMAR MAKDA (#47/Happy Home High School Society Campus) |
| 22 | 150.00 | 1.0- 3.0 | -100 | RANIA AHMED (#77/Haque Academy) |
| 23 | 151.25 | 0.0- 4.0 | -286 | FIZA BATOOL (#59/The Academy DVC) |
| 24 | 152.50 | 1.0- 3.0 | +79 | ZUNAIRA MUNAWAR (#14/DA MHS PH VII) |
| 25 | 154.00 | 4.0- 0.0 | +366 | AYMAN AHMED (#62/The Mama Parsi-Girls Secondary School) |
| 26 | 158.50 | 4.0- 0.0 | +804 | HAMZA NAEEM (#43/Happy Home High School Gulshan campus) |
| 27 | 162.00 | 1.0- 3.0 | -130 | WASIF-UR-REHMAN (#24/DAPS (O/A Levels) Seaview) |
| 28 | 165.25 | 4.0- 0.0 | +301 | ASHAR ANSARI (#45/Happy Home High School Gulshan campus) |
| 29 | 166.00 | 1.0- 3.0 | -202 | NABIHA TARIQ (#78/Haque Academy) |
| 30 | 167.75 | 4.0- 0.0 | +497 | ALEENA AMIN MOHAMMAD KHUAWAJA (#80/Convent of Jesus and Mary) |
| 31 | 170.00 | 3.0- 1.0 | +163 | AREESHA SAIF (#63/The Mama Parsi-Girls Secondary School) |
| 32 | 170.25 | 1.0- 3.0 | -63 | FAZILA RUB NAWAZ (#9/DA Neelum High School) |
| 33 | 172.75 | 1.0- 3.0 | -270 | NARMISH ABBASI (#5/Taleemghah) |
| 34 | 173.50 | 3.0- 1.0 | +89 | ABDUL ALI KHAN (#23/DAPS (O/A Levels) Seaview) |
| 35 | 178.00 | 4.0- 0.0 | +258 | RAZA KHAN (#13/DA MHS PH VII) |
| 36 | 181.00 | 3.0- 1.0 | +114 | HAMZA BABER (#48/Happy Home High School Society Campus) |
| 37 | 183.25 | 1.0- 3.0 | -221 | SIMRA FARHAN (#60/The Academy DVC) |
| 38 | 184.50 | 3.0- 1.0 | +380 | FIZZAH REHMANI (#53/Arts & Science Academy) |
| 39 | 184.75 | 4.0- 0.0 | +367 | MUZAMMIL BIN ASIM (#36/BVS Parsi High School) |
| 40 | 185.25 | 2.0- 2.0 | -9 | UMAR SOHAIL (#41/Bahria College (Cambridge Wing)) |
| 41 | 187.00 | 4.0- 0.0 | +388 | OMAR AHMED KHAN (#71/FROBEL EDUCATION CENTRE) |
| 42 | 188.00 | 2.0- 2.0 | -205 | MUHAMMAD MUSTAFA WARID (#56/The Academy PECHS Campus) |
| 43 | 189.25 | 3.0- 1.0 | +375 | IRTIZA HUSSAIN (#65/St. Patricks High School) |
| 44 | 189.75 | 1.0- 3.0 | -261 | AMMARA TANVIR (#29/DA Toobah High School) |
| 45 | 193.00 | 2.0- 2.0 | -113 | AYATAIN JOKHIO (#10/DAPS (O & A Levels) PH VIII) |
| 46 | 195.00 | 2.0- 2.0 | +435 | ABDUL MATEEN (#51/Happy Home High School O level) |
| 47 | 198.50 | 0.0- 4.0 | -357 | SIBTAIN HAIDER (#58/The Academy DVC) |
| 48 | 199.50 | 2.0- 2.0 | -133 | SYED ABDUL RAFAY (#17/DA SKBZ College) |
| 49 | 201.00 | 0.0- 4.0 | -417 | SAEED SIDDIQUI (#33/DA High School Ph.VIII) |
| 50 | 201.75 | 1.0- 3.0 | -292 | HASSAN TARIQ (#21/DA SKBZ College (O & A Level)) |
| 51 | 210.50 | 3.0- 1.0 | +323 | SARMAD NASARULLAH (#72/FROBEL EDUCATION CENTRE) |
| 52 | 211.25 | 3.0- 1.0 | +641 | SIMAL LINJARA (#1/DA MHS, PH IV) |
| 53 | 215.25 | 3.0- 1.0 | +464 | WISHA NAEEM (#44/Happy Home High School Gulshan campus) |
| 53 | 215.25 | 2.0- 2.0 | +516 | SAIM WAQAR (#49/Happy Home High School O level) |
| 55 | 218.00 | 1.0- 3.0 | -568 | HANNAN ALI NAREJO (#19/DA SKBZ College (O & A Level)) |
| 56 | 220.25 | 2.0- 2.0 | -121 | EKTA SHAIKH (#81/Convent of Jesus and Mary) |
| 57 | 224.50 | 1.0- 3.0 | -398 | KHADIJA REHMAN (#6/Taleemghah) |
| 58 | 228.25 | 1.0- 3.0 | -537 | SHAZEB KHAN (#16/DA SKBZ College) |
| 59 | 230.25 | 2.0- 2.0 | +504 | MARYAM MOHSIN (#2/DA MHS, PH IV) |
| 60 | 232.00 | 3.0- 1.0 | +405 | TEHAM AHMED (#54/Arts & Science Academy) |
| 61 | 234.00 | 2.0- 2.0 | -464 | M. IRTIZA (#55/The Academy PECHS Campus) |
| 62 | 242.00 | 2.0- 2.0 | -230 | HIBA NAWAID (#76/Haque Academy) |
| 63 | 243.00 | 1.0- 3.0 | -178 | FAHAD ASAD (#20/DA SKBZ College (O & A Level)) |
| 64 | 246.00 | 2.0- 2.0 | +129 | ZAHABIA KHATRI (#61/The Mama Parsi-Girls Secondary School) |
| 65 | 246.75 | 0.0- 4.0 | -593 | HAMZA KHANANI (#69/Pathway British School Clifton) |
| 66 | 253.25 | 3.0- 1.0 | -92 | ALINA ZUBAIR (#4/Taleemghah) |
| 67 | 253.50 | 2.0- 2.0 | -131 | SARAH DURRANI (#27/DA MHS, Beach View) |
| 68 | 255.00 | 0.0- 4.0 | -509 | LALAIN RAFIQUE (#31/DA High School Ph.VIII) |
| 69 | 258.25 | 1.0- 3.0 | -517 | SAFIA RAMZAN (#8/DA Neelum High School) |
| 70 | 259.50 | 0.0- 4.0 | -486 | ANEZKA MUGHAL (#30/DA Toobah High School) |
| 71 | 264.00 | 0.0- 4.0 | -640 | EMAAN NOOR (#32/DA High School Ph.VIII) |
| 72 | 270.50 | 1.0- 3.0 | -13 | SYED SHAYAN HASSAN (#75/Karachi Grammar School) |
| 73 | 273.75 | 1.0- 3.0 | -488 | ALEENA JAMAL (#25/DA MHS, Beach View) |
| 74 | 320.25 | 1.0- 3.0 | -568 | MAHAM AMIR (#26/DA MHS, Beach View) |
| 75 | 330.00 | 3.0- 1.0 | +260 | HASHAM HADI KHAN (#38/BVS Parsi High School O level) |
| 76 | 339.75 | 1.0- 3.0 | -95 | MUHAMMAD TALHA (#67/Pathway British School Clifton) |
| 77 | 375.50 | 3.0- 1.0 | +236 | SOHAIB SANAULLAH (#66/St. Patricks High School) |
| 78 | 381.75 | 1.0- 3.0 | -277 | MONIS HUSSAIN KHAN (#34/BVS Parsi High School) |
| 79 | 387.00 | 2.0- 2.0 | +60 | DANYAL SANAULLAH (#64/St. Patricks High School) |
| 80 | 387.25 | 3.0- 1.0 | -21 | SYED IMAAD ALI (#39/BVS Parsi High School O level) |
| 81 | 388.75 | 3.0- 1.0 | +26 | MUDASSIR MEMON (#52/Arts & Science Academy) |
| 82 | 391.50 | 2.0- 2.0 | +84 | MIRZA TAHA HASAN (#37/BVS Parsi High School O level) |
| 83 | 398.25 | 1.0- 3.0 | -160 | DUHA SALEEM (#79/Convent of Jesus and Mary) |
| 84 | 409.25 | 1.0- 3.0 | -113 | MUHAMMAD ALI SAIM USMANI (#35/BVS Parsi High School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.