Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Aayan Khurram | 80-39 1.0-0.0 +41 = +41 | 43-159 1.0-1.0 -116 = -75 | 28-203 1.0-2.0 -175 = -250 | 63-248 1.0-3.0 -185 = -435 |
2. Abdul Ahad Ali | 39-131 0.0-1.0 -92 = -92 | 78-80 0.0-2.0 -2 = -94 | 72-154 0.0-3.0 -82 = -176 | 110-80 1.0-3.0 +30 = -146 |
3. Abdul Ahad Rizwan | 99-171 0.0-1.0 -72 = -72 | 68-64 1.0-1.0 +4 = -68 | 88-190 1.0-2.0 -102 = -170 | 129-150 1.0-3.0 -21 = -191 |
4. Abdul Wajid | 78-43 1.0-0.0 +35 = +35 | 156-145 2.0-0.0 +11 = +46 | 173-90 3.0-0.0 +83 = +129 | 26-16 4.0-0.0 +10 = +139 |
5. Abd-ur-Rehman Jaliawala | 64-189 0.0-1.0 -125 = -125 | 64-68 0.0-2.0 -4 = -129 | 88-28 1.0-2.0 +60 = -69 | 150-100 2.0-2.0 +50 = -19 |
6. Aiyan Imran | 92-34 1.0-0.0 +58 = +58 | 50-100 1.0-1.0 -50 = +8 | 50-100 1.0-2.0 -50 = -42 | 50-100 1.0-3.0 -50 = -92 |
7. Ania Dakhni | 23-91 0.0-1.0 -68 = -68 | 79-89 0.0-2.0 -10 = -78 | 98-174 0.0-3.0 -76 = -154 | 80-110 0.0-4.0 -30 = -184 |
8. Eishaa Alam | 183-159 1.0-0.0 +24 = +24 | 159-43 2.0-0.0 +116 = +140 | 246-159 3.0-0.0 +87 = +227 | 196-98 4.0-0.0 +98 = +325 |
9. Eshaal Naveed | 43-78 0.0-1.0 -35 = -35 | 69-139 0.0-2.0 -70 = -105 | 62-64 0.0-3.0 -2 = -107 | 127-100 1.0-3.0 +27 = -80 |
10. Hamza Hasan Ellahie | 171-186 0.0-1.0 -15 = -15 | 188-94 1.0-1.0 +94 = +79 | 226-153 2.0-1.0 +73 = +152 | 201-103 3.0-1.0 +98 = +250 |
11. Harsh Kumar | 139-255 0.0-1.0 -116 = -116 | 89-79 1.0-1.0 +10 = -106 | 154-72 2.0-1.0 +82 = -24 | 194-46 3.0-1.0 +148 = +124 |
12. Hoor Harris | 100-359 0.0-1.0 -259 = -259 | 80-236 0.0-2.0 -156 = -415 | +50 bye 1.0-2.0 +50 = -365 | 225-22 2.0-2.0 +203 = -162 |
13. Huda Munawar | 159-183 0.0-1.0 -24 = -24 | 228-162 1.0-1.0 +66 = +42 | 212-75 2.0-1.0 +137 = +179 | 212-128 3.0-1.0 +84 = +263 |
14. Huzaifa Zafar | 255-139 1.0-0.0 +116 = +116 | 288-90 2.0-0.0 +198 = +314 | 248-151 3.0-0.0 +97 = +411 | 314-249 4.0-0.0 +65 = +476 |
15. Khushi Pinjani | 359-100 1.0-0.0 +259 = +259 | 131-100 2.0-0.0 +31 = +290 | 231-269 2.0-1.0 -38 = +252 | 163-178 2.0-2.0 -15 = +237 |
16. Laiba Hussain | 67-85 0.0-1.0 -18 = -18 | 123-170 0.0-2.0 -47 = -65 | 153-226 0.0-3.0 -73 = -138 | 101-104 0.0-4.0 -3 = -141 |
17. M. Hayyan Khan | 91-23 1.0-0.0 +68 = +68 | 100-50 2.0-0.0 +50 = +118 | 203-223 2.0-1.0 -20 = +98 | 98-196 2.0-2.0 -98 = +0 |
18. M. Rayyan Khan | 85-67 1.0-0.0 +18 = +18 | 64-123 1.0-1.0 -59 = -41 | 167-256 1.0-2.0 -89 = -130 | 150-129 2.0-2.0 +21 = -109 |
19. M. Saad Waqas Polani | 186-171 1.0-0.0 +15 = +15 | 162-228 1.0-1.0 -66 = -51 | 256-167 2.0-1.0 +89 = +38 | 248-63 3.0-1.0 +185 = +223 |
20. Maneeha Umair | 39-63 0.0-1.0 -24 = -24 | 55-66 0.0-2.0 -11 = -35 | 64-62 1.0-2.0 +2 = -33 | 19-101 1.0-3.0 -82 = -115 |
21. Mehreen Farooq Ellahie | 107-197 0.0-1.0 -90 = -90 | 160-358 0.0-2.0 -198 = -288 | 190-88 1.0-2.0 +102 = -186 | +50 bye 2.0-2.0 +50 = -136 |
22. Mohammad Khurram | 24-203 0.0-1.0 -179 = -179 | +50 bye 1.0-1.0 +50 = -129 | 28-88 1.0-2.0 -60 = -189 | 46-194 1.0-3.0 -148 = -337 |
23. Mohammed Aslam | 39-80 0.0-1.0 -41 = -41 | 64-186 0.0-2.0 -122 = -163 | 150-100 1.0-2.0 +50 = -113 | 22-225 1.0-3.0 -203 = -316 |
24. Muhammad Umer Ellahie | 86-100 0.0-1.0 -14 = -14 | 138-139 0.0-2.0 -1 = -15 | 173-47 1.0-2.0 +126 = +111 | 101-19 2.0-2.0 +82 = +193 |
25. Musaab Umair | 102-100 1.0-0.0 +2 = +2 | 100-131 1.0-1.0 -31 = -29 | 184-111 2.0-1.0 +73 = +44 | 200-95 3.0-1.0 +105 = +149 |
26. Nikhil Pinjani | 100-102 0.0-1.0 -2 = -2 | 145-156 0.0-2.0 -11 = -13 | 97-102 0.0-3.0 -5 = -18 | 110-111 0.0-4.0 -1 = -19 |
27. Noor-ul-Huda | 64-75 0.0-1.0 -11 = -11 | 130-89 1.0-1.0 +41 = +30 | 190-104 2.0-1.0 +86 = +116 | 128-212 2.0-2.0 -84 = +32 |
28. Parshant Kumar | 189-64 1.0-0.0 +125 = +125 | 358-160 2.0-0.0 +198 = +323 | 151-248 2.0-1.0 -97 = +226 | 178-163 3.0-1.0 +15 = +241 |
29. Rabia Zafar | 131-39 1.0-0.0 +92 = +92 | 123-64 2.0-0.0 +59 = +151 | 176-108 3.0-0.0 +68 = +219 | 151-114 4.0-0.0 +37 = +256 |
30. Rayan Jivani | 171-99 1.0-0.0 +72 = +72 | 139-138 2.0-0.0 +1 = +73 | 223-203 3.0-0.0 +20 = +93 | 23-10 4.0-0.0 +13 = +106 |
31. Rayyan Dakhni | 77-120 0.0-1.0 -43 = -43 | 186-64 1.0-1.0 +122 = +79 | 174-98 2.0-1.0 +76 = +155 | 96-133 2.0-2.0 -37 = +118 |
32. Rishit Kumar | 203-24 1.0-0.0 +179 = +179 | 220-131 2.0-0.0 +89 = +268 | 269-231 3.0-0.0 +38 = +306 | 249-314 3.0-1.0 -65 = +241 |
33. Saad Ahmed Siddiqi | 98-78 1.0-0.0 +20 = +20 | 91-150 1.0-1.0 -59 = -39 | 159-246 1.0-2.0 -87 = -126 | 114-112 2.0-2.0 +2 = -124 |
34. Saad Hasan Ellahie | 75-64 1.0-0.0 +11 = +11 | 170-123 2.0-0.0 +47 = +58 | 95-166 2.0-1.0 -71 = -13 | 16-26 2.0-2.0 -10 = -23 |
35. Shahzain Farhan | 197-107 1.0-0.0 +90 = +90 | 83-62 2.0-0.0 +21 = +111 | 108-176 2.0-1.0 -68 = +43 | 10-23 2.0-2.0 -13 = +30 |
36. Suleman Harris | 46-60 0.0-1.0 -14 = -14 | 94-188 0.0-2.0 -94 = -108 | 47-173 0.0-3.0 -126 = -234 | 100-127 0.0-4.0 -27 = -261 |
37. Suraksha Ramesh | +50 bye 1.0-0.0 +50 = +50 | 131-220 1.0-1.0 -89 = -39 | 100-50 2.0-1.0 +50 = +11 | 112-114 2.0-2.0 -2 = +9 |
38. Syed Muhammad Shaheer Salekeen | 86-77 1.0-0.0 +9 = +9 | 100-50 2.0-0.0 +50 = +59 | 166-95 3.0-0.0 +71 = +130 | 125-143 3.0-1.0 -18 = +112 |
39. Tehreen Jabeen Salekeen | 63-39 1.0-0.0 +24 = +24 | 90-288 1.0-1.0 -198 = -174 | 90-173 1.0-2.0 -83 = -257 | 111-110 2.0-2.0 +1 = -256 |
40. Zobia Suleman | 78-98 0.0-1.0 -20 = -20 | 66-55 1.0-1.0 +11 = -9 | 75-212 1.0-2.0 -137 = -146 | 95-200 1.0-3.0 -105 = -251 |
41. Zoya Suleman | 120-77 1.0-0.0 +43 = +43 | 236-80 2.0-0.0 +156 = +199 | 203-28 3.0-0.0 +175 = +374 | 114-151 3.0-1.0 -37 = +337 |
42. Rayaan Faisal | 105-111 0.0-1.0 -6 = -6 | 89-130 0.0-2.0 -41 = -47 | 102-97 1.0-2.0 +5 = -42 | 104-101 2.0-2.0 +3 = -39 |
43. Aaliyan Saad | 77-86 0.0-1.0 -9 = -9 | 139-69 1.0-1.0 +70 = +61 | 104-190 1.0-2.0 -86 = -25 | 133-96 2.0-2.0 +37 = +12 |
44. Tahir Yousuf | 60-46 1.0-0.0 +14 = +14 | 62-83 1.0-1.0 -21 = -7 | 136-213 1.0-2.0 -77 = -84 | 100-50 2.0-2.0 +50 = -34 |
45. Fahad Faisal | 111-105 1.0-0.0 +6 = +6 | 80-78 2.0-0.0 +2 = +8 | 111-184 2.0-1.0 -73 = -65 | 103-201 2.0-2.0 -98 = -163 |
46. Mustafa Ali | 34-92 0.0-1.0 -58 = -58 | 50-100 0.0-2.0 -50 = -108 | 100-150 0.0-3.0 -50 = -158 | 100-150 0.0-4.0 -50 = -208 |
47. Bhawna Vaswani | 100-86 1.0-0.0 +14 = +14 | 150-91 2.0-0.0 +59 = +73 | 213-136 3.0-0.0 +77 = +150 | 143-125 4.0-0.0 +18 = +168 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.