Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1105 | 4.0- 0.0 | +476 | Huzaifa Zafar (U15-14) |
2 | 941 | 3.0- 1.0 | +241 | Rishit Kumar (U15-32) |
3 | 884 | 2.0- 2.0 | +237 | Khushi Pinjani (U15-15) |
4 | 876 | 3.0- 1.0 | +241 | Parshant Kumar (U15-28) |
5 | 852 | 3.0- 1.0 | +223 | M. Saad Waqas Polani (U15-19) |
6 | 811 | 3.0- 1.0 | +263 | Huda Munawar (U15-13) |
7 | 786 | 3.0- 1.0 | +250 | Hamza Hasan Ellahie (U15-10) |
8 | 784 | 4.0- 0.0 | +325 | Eishaa Alam (U15-8) |
9 | 673 | 3.0- 1.0 | +337 | Zoya Suleman (U15-41) |
10 | 606 | 4.0- 0.0 | +168 | Bhawna Vaswani (U15-47) |
11 | 586 | 3.0- 1.0 | +149 | Musaab Umair (U15-25) |
12 | 581 | 4.0- 0.0 | +256 | Rabia Zafar (U15-29) |
13 | 576 | 3.0- 1.0 | +124 | Harsh Kumar (U15-11) |
14 | 556 | 4.0- 0.0 | +106 | Rayan Jivani (U15-30) |
15 | 533 | 2.0- 2.0 | +118 | Rayyan Dakhni (U15-31) |
16 | 512 | 2.0- 2.0 | +32 | Noor-ul-Huda (U15-27) |
17 | 498 | 2.0- 2.0 | +193 | Muhammad Umer Ellahie (U15-24) |
18 | 492 | 2.0- 2.0 | +0 | M. Hayyan Khan (U15-17) |
19 | 477 | 3.0- 1.0 | +112 | Syed Muhammad Shaheer Salekeen (U15-38) |
20 | 466 | 2.0- 2.0 | -109 | M. Rayyan Khan (U15-18) |
21 | 462 | 2.0- 2.0 | -124 | Saad Ahmed Siddiqi (U15-33) |
22 | 457 | 2.0- 2.0 | -136 | Mehreen Farooq Ellahie (U15-21) |
23 | 453 | 2.0- 2.0 | +12 | Aaliyan Saad (U15-43) |
24 | 452 | 0.0- 4.0 | -19 | Nikhil Pinjani (U15-26) |
25 | 444 | 0.0- 4.0 | -141 | Laiba Hussain (U15-16) |
26 | 433 | 4.0- 0.0 | +139 | Abdul Wajid (U15-4) |
27 | 405 | 2.0- 2.0 | -162 | Hoor Harris (U15-12) |
27 | 405 | 2.0- 2.0 | -163 | Fahad Faisal (U15-45) |
29 | 400 | 2.0- 2.0 | -39 | Rayaan Faisal (U15-42) |
30 | 398 | 2.0- 2.0 | +30 | Shahzain Farhan (U15-35) |
31 | 384 | 1.0- 3.0 | -191 | Abdul Ahad Rizwan (U15-3) |
32 | 366 | 2.0- 2.0 | -19 | Abd-ur-Rehman Jaliawala (U15-5) |
33 | 358 | 2.0- 2.0 | -34 | Tahir Yousuf (U15-44) |
34 | 356 | 2.0- 2.0 | -23 | Saad Hasan Ellahie (U15-34) |
35 | 354 | 2.0- 2.0 | -256 | Tehreen Jabeen Salekeen (U15-39) |
36 | 343 | 2.0- 2.0 | +9 | Suraksha Ramesh (U15-37) |
37 | 314 | 1.0- 3.0 | -251 | Zobia Suleman (U15-40) |
38 | 301 | 1.0- 3.0 | -80 | Eshaal Naveed (U15-9) |
39 | 299 | 1.0- 3.0 | -146 | Abdul Ahad Ali (U15-2) |
40 | 287 | 0.0- 4.0 | -261 | Suleman Harris (U15-36) |
41 | 284 | 0.0- 4.0 | -208 | Mustafa Ali (U15-46) |
42 | 280 | 0.0- 4.0 | -184 | Ania Dakhni (U15-7) |
43 | 275 | 1.0- 3.0 | -316 | Mohammed Aslam (U15-23) |
44 | 242 | 1.0- 3.0 | -92 | Aiyan Imran (U15-6) |
45 | 214 | 1.0- 3.0 | -435 | Aayan Khurram (U15-1) |
46 | 177 | 1.0- 3.0 | -115 | Maneeha Umair (U15-20) |
47 | 98 | 1.0- 3.0 | -337 | Mohammad Khurram (U15-22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.